Class Options (+XG)
Class
| d12 | Character Class |
|---|---|
| 1 | Barbarian (PH p.46) |
| 2 | Bard (PH p.51) |
| 3 | Cleric (PH p.56) |
| 4 | Druid (PH p.64) |
| 5 | Fighter (PH p.70) |
| 6 | Monk (PH p.76) |
| d12 | |
|---|---|
| 7 | Paladin (PH p.82) |
| 8 | Ranger (PH p.89) |
| 9 | Rogue (PH p.94) |
| 10 | Sorcerer (PH p.99) |
| 11 | Warlock (PH p.105) |
| 12 | Wizard (PH p.112) |
Subclass
| d20 | (*) Barbarian - Primal Paths |
|---|---|
| 1-4 | Path of the Ancestral Guardian (XG p.9) |
| 5-8 | Path of the Berzerker (PH p.49) |
| 9-12 | Path of the Storm Herald (XG p.10) |
| 13-16 | Path of the Totem Warrior (PH p.50) |
| 17-20 | Path of the Zealot (XG p.11) |
| d20 | (*) Bard - Bard Colleges |
|---|---|
| 1-4 | College of Glamour (XG p.14) |
| 5-8 | College of Lore (PH p.54) |
| 9-12 | College of Swords (XG p.15) |
| 13-16 | College of Valor (PH p.55) |
| 17-20 | College of Whispers (XG p.16) |
| d20 | (*) Cleric - Divine Domains |
|---|---|
| 1-2 | Reroll |
| 3-4 | Forge Domain (XG p.18) |
| 5-6 | Grave Domain (XG p.19) |
| 7-8 | Knowledge Domain (PH p.59) |
| 9-10 | Life Domain (PH p.60) |
| 11-12 | Light Domain (PH p.60) |
| 13-14 | Nature Domain (PH p.61) |
| 15-16 | Tempest Domain (PH p.62) |
| 17-18 | Trickery Domain (PH p.63) |
| 19-20 | War Domain (PH p.63) |
| d20 | (*) Druid - Druid Circles |
|---|---|
| 1-5 | Circle of Dreams (XG p.22) |
| 6-10 | Circle of the Land (PH p.68) |
| 11-15 | Circle of the Moon (PH p.69) |
| 16-20 | Circle of the Shepherd (XG p.23) |
| d6 | (*) Fighter - Martial Archetypes |
|---|---|
| 1 | Arcane Archer (XG p.28) |
| 2 | Battlemaster (PH p.73) |
| 3 | Cavalier (XG p.30) |
| 4 | Champion (PH p.72) |
| 5 | Eldritch Knight (PH p.74) |
| 6 | Samurai (XG p.31) |
| d6 | (*) Monk - Monastic Traditions |
|---|---|
| 1 | Way of the Drunken Master (XG p.33) |
| 2 | Way of the Four Elements (PH p.80) |
| 3 | Way of the Kensei (XG p.34) |
| 4 | Way of the Open Hand (PH p.79) |
| 5 | Way of Shadow (PH p.80) |
| 6 | Way of the Sun Soul (XG p.35) |
| d20 | (*) Paladin - Sacred Oaths |
|---|---|
| 1-4 | Oath of the Ancients (PH p.86) |
| 5-8 | Oath of Conquest (XG p.37) |
| 9-12 | Oath of Devotion (PH p.85) |
| 13-16 | Oath of Redemption (XG p.38) |
| 17-20 | Oath of Vengeance (PH p.87) |
| d20 | (*) Ranger - Ranger Archetypes |
|---|---|
| 1-4 | Beast Master (PH p.93) |
| 5-8 | Gloom Stalker (XG p.41) |
| 9-12 | Horizon Walker (XG p.42) |
| 13-16 | Hunter (PH p.93) |
| 17-20 | Monster Slayer (XG p.43) |
| d8 | (*) Rogue - Roguish Archetypes |
|---|---|
| 1 | Reroll |
| 2 | Arcane Trickster (PH p.97) |
| 3 | Assassin (PH p.97) |
| 4 | Inquisitive (XG p.45) |
| 5 | Mastermind (XG p.46) |
| 6 | Scout (XG p.47) |
| 7 | Swashbuckler (XG p.47) |
| 8 | Thief (PH p.97) |
v.1.3 | Page 1
Class Options (+XG)
| d20 | (*) Sorcerer - Sorcerous Origins |
|---|---|
| 1-4 | Divine Soul (XG p.50) |
| 5-8 | Draconic Bloodline (PH p.102) |
| 9-12 | Shadow Magic (XG p.50) |
| 13-16 | Storm Sorcery (XG p.51) |
| 17-20 | Wild Magic (PH p.103) |
| d20 | (*) Warlock - Otherworldly Patrons |
|---|---|
| 1-4 | The Archfey (PH p.108) |
| 5-8 | The Celestial (XG p.54) |
| 9-12 | The Fiend (PH p.109) |
| 13-16 | The Great Old One (PH p.109) |
| 17-20 | The Hexblade (XG p.55) |
| d20 | (*) Wizard - Arcane Traditions |
|---|---|
| 1-2 | Reroll |
| 3-4 | School of Abjuration (PH p.115) |
| 5-6 | School of Conjuration (PH p.116) |
| 7-8 | School of Divination (PH p.116) |
| 9-10 | School of Enchantment (PH p.117) |
| 11-12 | School of Evocation (PH p.117) |
| 13-14 | School of Illusion (PH p.11) |
| 15-16 | School of Necromancy (PH p.118) |
| 17-18 | School of Transmutation (PH p.119) |
| 19-20 | War Magic (XG p.59) |
Page 2