Sorcerer, Revised
The Sorcerer
| Level | Proficiency Bonus | Sorcery Points | Features | Cantrips Known | Spells Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | +2 | — | Spellcasting, Sorcerous Origin | 4 | 4 | 2 | — | — | — | — | — | — | — | — |
| 2nd | +2 | 2 | Font of Magic | 4 | 5 | 3 | — | — | — | — | — | — | — | — |
| 3rd | +2 | 3 | Metamagic | 4 | 6 | 4 | 2 | — | — | — | — | — | — | — |
| 4th | +2 | 4 | Ability Score Improvement | 5 | 7 | 4 | 3 | — | — | — | — | — | — | — |
| 5th | +3 | 5 | — | 5 | 8 | 4 | 3 | 2 | — | — | — | — | — | — |
| 6th | +3 | 6 | Sorcerous Origin feature, Metamagic | 5 | 9 | 4 | 3 | 3 | — | — | — | — | — | — |
| 7th | +3 | 7 | — | 5 | 10 | 4 | 3 | 3 | 1 | — | — | — | — | — |
| 8th | +3 | 8 | Ability Score Improvement | 5 | 11 | 4 | 3 | 3 | 2 | — | — | — | — | — |
| 9th | +4 | 9 | — | 5 | 12 | 4 | 3 | 3 | 3 | 1 | — | — | — | — |
| 10th | +4 | 10 | Metamagic | 6 | 12 | 4 | 3 | 3 | 3 | 2 | — | — | — | — |
| 11th | +4 | 11 | — | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 12th | +4 | 12 | Ability Score Improvement | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
| 13th | +5 | 13 | — | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 14th | +5 | 14 | Sorcerous Origin feature | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
| 15th | +5 | 15 | — | 6 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 16th | +5 | 16 | Ability Score Improvement | 6 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
| 17th | +6 | 17 | Metamagic | 6 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | +6 | 18 | Sorcerous Origin feature | 6 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 19th | +6 | 19 | Ability Score Improvement | 6 | 16 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 |
| 20th | +6 | 20 | Meta Mastery | 6 | 17 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
Origin Spells
You learn additional spells when you reach certain levels in this class, as shown in the Origin Spells table. The spells counts as sorcerer spells for you, and they don't count against the number of sorcerer spells you know.
Sorcery Points
You have 2 sorcery points, and you gain more as you reach higher levels, as shown in the Sorcery Points column of the Sorcerer table. You can never have more sorcery points than shown on the table for your level. You regain all spent sorcery points when you finish a long rest.
Additionally, you regain expended sorcery points equal equal to 1 + your sorcerer level divided by 4 (rounded down) whenever you finish a short rest.
Metamagic
At 3rd level, you gain the ability to twist your spells to suit your needs. You gain two Metamagic options of your choice. You gain another two at 6th, 10th, and 17th level.
You can use only one Metamagic option on a spell when you cast it, unless otherwise noted.
Meta Mastery
At 20th level, you can use any number of Metamagic options on a spell when you cast it.
Divine Soul
Origin Spells
| Sorcerer Level | Spells |
|---|---|
| 1st | guiding bolt |
| 3rd | spiritual weapon |
| 5th | spirit guardians |
| 7th | guardian of faith |
| 9th | wall of light |
Shadow
Origin Spells
| Sorcerer Level | Spells |
|---|---|
| 1st | arms of hadar |
| 3rd | shadow blade |
| 5th | hunger of hadar |
| 7th | death ward |
| 9th | enervation |
Storm
Origin Spells
| Sorcerer Level | Spells |
|---|---|
| 1st | witch bolt |
| 3rd | gust of wind |
| 5th | lightning bolt |
| 7th | storm sphere |
| 9th | control winds |
Wild Magic
Origin Spells
| Sorcerer Level | Spells |
|---|---|
| 1st | chaos bolt |
| 3rd | mirror image |
| 5th | counterspell |
| 7th | polymorph |
| 9th | modify memory |
Draconic
Origin Spells
| Sorcerer Level | Spells |
|---|---|
| 1st | chromatic orb |
| 3rd | dragon's breath |
| 5th | fly |
| 7th | elemental bane |
| 9th | hold monster |