The Blackchasm Market
Local Goods
Adventuring Gear
Item Name |
Buy | Sell |
|---|---|---|
| Bell | 1 gp | 5 sp |
| Chain (10ft) | 5 gp | 25 sp |
| Crowbar | 2 gp | 1 gp |
| Hammer | 1 gp | 5 sp |
| Sledge Hammer | 2 gp | 1 gp |
| Hunting Trap | 5 gp | 25 sp |
| Lamp | 1 gp | 25 cp |
| Lantern | 5 gp | 25 sp |
| Lock | 10 gp | 5 gp |
| Manacles | 2 gp | 1 gp |
| Miner's Pick | 2 gp | 1 gp |
| Piton | 5 cp | 2 cp |
| Iron Pot | 2 gp | 1 gp |
| Iron Spikes | 1 gp | 5 sp |
| Rope | 1 gp | 5 sp |
| Whetstone | 1 cp | 1 cp |
Tools
Item Name |
Buy | Sell |
|---|---|---|
| Alchemist's Supplies | 50 gp | 25 sp |
| Carpenter's Tools | 8 gp | 4 gp |
| Herbalism Kit | 5 gp | 25 sp |
| Leatherworker's Tools | 5 gp | 25 sp |
| Poisoner's Kit | 50 gp | 25 gp |
| Smith's Tools | 20 gp | 10 gp |
| Tinker's Tools | 50 gp | 25 gp |
| Thieves' Tools | 50 gp | 25 gp |
| Woodcarver's Tools | 1 gp | 5 sp |
Alchemical Goods
Item Name |
Buy | Sell |
|---|---|---|
| Potion of Healing | 10 gp | 5 gp |
| Potion of Greater Healing | 30 gp | 5 gp |
| Potion of Climbing | 30 gp | 15 gp |
| Potion of Water Breathing | 30 gp | 15 gp |
| Potion of Rest | 50 gp | 25 gp |
| Potion of Restoration | 50 gp | 25 gp |
| Potion of Defense | 50 gp | 25 gp |
| Blade Oil | 10 gp | 5 gp |
| Flash Pellet | 20 gp | 10 gp |
| Fire-Quenching Smoke | 10 gp | 5 gp |
| Thunderstone | 10 gp | 5 gp |
Common Magical Items
Item Name |
Buy | Sell |
|---|---|---|
Consumables |
||
| Oil of Armor | 10 gp | 5 gp |
| Oil of Vision | 5 gp | 25 sp |
Scrolls |
||
| Spell Scroll (level 1) | 10 gp | 5 gp |
| Spell Scroll of Delay (level 1) | 50 gp | 25 gp |
Wondrous Items |
||
| Amulet of Communication | 100 gp | 50 gp |
| Bag of Holding (50lbs) | 150 gp | 75 gp |
| Lucky Charm (Type I) | 30 gp | 15 gp |
| Shovel of Digging | 75 gp | 32 gp |
| Torch of Continual Flame | 100 gp | 50 gp |
Ammunition |
||
| Arrow of Extended Range (Type I) | 10 gp | 5 gp |
| Signalling Arrow | 10 gp | 5 gp |
Weaponry
Item Name |
Buy | Sell |
|---|---|---|
Simple Melee Weapons |
||
| Club | 1 sp | 5 cp |
| Greatclub | 2 sp | 1 sp |
| Dagger | 2 gp | 1 gp |
| Handaxe | 5 gp | 25 sp |
| Javelin | 5 sp | 25 cp |
| Light Hammer | 2 gp | 1 gp |
| Spear | 1 gp | 5 sp |
| Quarterstaff | 2 sp | 1 sp |
Martial Melee Weapons |
||
| Battleaxe | 10 gp | 5 gp |
| Greataxe | 30 gp | 15 gp |
| Greatsword | 50 gp | 25 gp |
| Halberd | 20 gp | 10 gp |
| Lance | 10 gp | 5 gp |
| Longsword | 15 gp | 7 gp |
| Maul | 10 gp | 5 gp |
| Morningstar | 15 gp | 7 gp |
| Rapier | 25 gp | 12 gp |
| Scimitar | 25 gp | 12 gp |
| Shortsword | 10 gp | 5 gp |
| Warhammer | 15 gp | 7 gp |
Simple Ranged Weapons |
||
| Light Crossbow | 25 gp | 12 gp |
| Dart | 5 sp | 25 cp |
| Shortbow | 25 gp | 12 gp |
| Sling | 1 sp | 5 cp |
Martial Ranged Weapons |
||
| Blowgun | 10 gp | 5 gp |
| Hand Crossbow | 75 gp | 37 gp |
| Heavy Crossbow | 50 gp | 25 gp |
| Longbow | 50 gp | 25 gp |
Ammunition |
||
| Shatter Arrows/Bolts | 2 gp | 1 gp |
| Barbed Arrows/Bolts | 2 gp | 1 gp |
Armour
Item Name |
Buy | Sell |
|---|---|---|
Light Armour |
||
| Padded | 5 gp | 25 sp |
| Leather | 10 gp | 5 gp |
| Studded Leather | 45 gp | 23 gp |
Medium Armour |
||
| Hide | 10 gp | 5 gp |
| Chain Shirt | 50 gp | 25 gp |
| Scale Mail | 50 gp | 25 gp |
| Breastplate | 200 gp | 100 gp |
| Half Plate | 450 gp | 225 gp |
Heavy Armour |
||
| Ring Mail | 30 gp | 15 gp |
| Chain Mail | 75 gp | 32 gp |
| Splint | 200 gp | 100 gp |
| Plate | 900 gp | 450 gp |
Shields |
||
| Shield | 10 gp | 5 gp |