| Level | Proficiency Bonus | Features | Known Recipes | Mark Uses |
|:---:|:---:|:---:|:---:|:---:|
| 1st | +2 | Favored Enemy, Natural Explorer | - | - |
| 2nd | +2 | Fighting Style, Wild Kinship, Marked Prey | - | 2 |
| 3rd | +2 | Resourceful Herbalist, Ranger Conclave | 3 | 3 |
| 4th | +2 | Ability Score Improvement | 3 | 3 |
| 5th | +3 | Ranger Conclave feature | 4 | 3 |
| 6th | +3 | Unruly Tactics, Favored Enemy | 4 | 4 |
| 7th | +3 | Ranger Conclave feature | 4 | 4 |
| 8th | +3 | Fleet of Foot, Ability Score Improvement | 4 | 4 |
| 9th | +4 | ─ | 5 | 4 |
| 10th | +4 | Hide in Plain Sight | 5 | 4 |
| 11th | +4 | Ranger Conclave feature | 5 | 4 |
| 12th | +4 | Ability Score Improvement | 5 | 5 |
| 13th | +5 | ─ | 6 | 5 |
| 14th | +5 | Feral Senses, Favored Enemy| 6 | 5 |
| 15th | +5 | Ranger Conclave feature | 6 | 5 |
| 16th | +5 | Ability Score Improvement | 6 | 6 |
| 17th | +6 | ─ | 7 | 6 |
| 18th | +6 | Line of Sight | 7 | 6 |
| 19th | +6 | Ability Score Improvement | 7 | 6 |
| 20th | +6 | Foe Slayer | 7 | 6 |
## Class Features
As a ranger, you gain the following class features.
#### Hit Points
___
- **Hit Dice:** 1d10 per ranger level
- **Hit Points at 1st Level:** 10 + your Constitution modifier
- **Hit Points at Higher Levels:** 1d10 (or 6) + your Constitution modifier per ranger level after 1st.