Variant: Item Bulk
Each item has a representation of its bulk, which is a number, or a dash ("—") if it has negligible bulk.
Add together the numerical bulk values of all items you are wearing and carrying, then round down, to determine the total amount of bulk you are carrying.
Items that have negligible bulk count toward your bulk limit only if the GM determines that you are carrying an unreasonable number of them.
Carrying Capacity. Your carrying capacity is half your Strength score. This is the weight (in bulk) that you can carry.
If you carry weight in excess of this, you are encumbered, which means your speed drops by 10 feet.
If you carry weight in excess of your Strength score, you are instead heavily encumbered, which means your speed drops by 20 feet and you have disadvantage on ability checks, attack rolls, and saving throws that use Strength, Dexterity, or Constitution.
Equipment
Armor
| Armor | Cost | Bulk | Weight |
|---|---|---|---|
| Light Armor | |||
| Padded | 5 gp | 0.1 | 8 lb. |
| Leather | 10 gp | 1 | 10 lb. |
| Studded leather | 45 gp | 1 | 13 lb. |
| Medium Armor | |||
| Hide | 10 gp | 1 | 12 lb. |
| Chain shirt | 50 gp | 2 | 20 lb. |
| Scale mail | 50 gp | 2 | 45 lb. |
| Breastplate | 400 gp | 2 | 20 lb. |
| Half plate | 750 gp | 2 | 40 lb. |
| Heavy Armor | |||
| Ring mail | 30 gp | 2 | 40 lb. |
| Chain mail | 75 gp | 3 | 55 lb. |
| Splint | 200 gp | 3 | 60 lb. |
| Plate | 1,500 gp | 3 | 65 lb. |
| Shield | |||
| Shield | 10 gp | 1 | 6 lb. |
Equipment Packs
| Pack | Cost | Bulk | Weight |
|---|---|---|---|
| Burglar's Pack | 16 gp | 4.8 | 47½ lb. |
| Diplomat's Pack | 39 gp | 4.3 | 26 lb. |
| Dungeoneer's Pack | 12 gp | 6.1 | 61½ lb. |
| Entertainer's Pack | 40 gp | 3.8 | 38 lb. |
| Explorer's Pack | 10 gp | 6.0 | 59 lb. |
| Priest's Pack | 19 gp | 2.3 | 24 lb. |
| Scholar's Pack | 40 gp | 2.0 | 11 lb. |
Weapons
| Name | Cost | Bulk | Weight |
|---|---|---|---|
| Simple Melee Weapons | |||
| Club | 1 sp | 0.1 | 2 lb. |
| Dagger | 2 gp | 0.1 | 1 lb. |
| Greatclub | 2 sp | 2 | 10 lb. |
| Handaxe | 5 gp | 0.1 | 2 lb. |
| Javelin | 5 sp | 0.1 | 2 lb. |
| Light hammer | 2 gp | 0.1 | 2 lb. |
| Mace | 5 gp | 0.1 | 4 lb. |
| Quarterstaff | 2 sp | 1 | 4 lb. |
| Sickle | 1 gp | 0.1 | 2 lb. |
| Spear | 1 gp | 1 | 3 lb. |
| Simple Ranged Weapons | |||
| Crossbow, light | 25 gp | 1 | 5 lb. |
| Dart | 5 cp | ― | ¼ lb. |
| Shortbow | 25 gp | 1 | 2 lb. |
| Sling | 1 sp | ― | ― |
| Martial Melee Weapons | |||
| Battleaxe | 10 gp | 1 | 4 lb. |
| Flail | 10 gp | 0.1 | 2 lb. |
| Glaive | 20 gp | 2 | 6 lb. |
| Greataxe | 30 gp | 2 | 7 lb. |
| Greatsword | 50 gp | 2 | 6 lb. |
| Halberd | 20 gp | 2 | 6 lb. |
| Lance | 10 gp | 2 | 6 lb. |
| Longsword | 15 gp | 1 | 3 lb. |
| Maul | 10 gp | 2 | 10 lb. |
| Morningstar | 15 gp | 0.1 | 4 lb. |
| Pike | 5 gp | 2 | 18 lb. |
| Rapier | 25 gp | 0.1 | 2 lb. |
| Scimitar | 25 gp | 0.1 | 3 lb. |
| Shortsword | 10 gp | 0.1 | 2 lb. |
| Trident | 5 gp | 1 | 4 lb. |
| War pick | 5 gp | 0.1 | 2 lb. |
| Warhammer | 15 gp | 1 | 2 lb. |
| Whip | 2 gp | 0.1 | 3 lb. |
| Martial Ranged Weapons | |||
| Blowgun | 10 gp | 0.1 | 1 lb. |
| Crossbow, hand | 75 gp | 0.1 | 3 lb. |
| Crossbow, heavy | 50 gp | 2 | 18 lb. |
| Longbow | 50 gp | 1 | 2 lb. |
| Net | 1 gp | 0.1 | 3 lb. |
Adventuring Gear
| Item | Cost | Bulk | Weight |
|---|---|---|---|
| Abacus | 2 gp | 0.1 | 2 lb. |
| Acid (vial) | 25 gp | ― | 1 lb. |
| Alchemist's fire (flask) | 50 gp | ― | 1 lb. |
| Ammunition | |||
| Arrows (20) | 1 gp | 0.1 | 1 lb. |
| Blowgun needles (50) | 1 gp | 0.1 | 1 lb. |
| Crossbow bolts (20) | 1 gp | 0.1 | 1½ lb. |
| Sling bullets (20) | 4 cp | 0.1 | 1½ lb. |
| Antitoxin (vial) | 50 gp | ― | ― |
| Ball bearings (bag of 1,000) | 1 gp | 0.1 | 2 lb. |
| Bedroll | 1 gp | 1 | 7 lb. |
| Bell | 1 gp | ― | ― |
| Blanket | 5 sp | 0.1 | 3 lb. |
| Block and tackle | 1 gp | 1 | 5 lb. |
| Book | 25 gp | 1 | 5 lb. |
| Caltrops (bag of 20) | 1 gp | 0.1 | 2 lb. |
| Candle | 1 cp | ― | ― |
| Chain (10 feet) | 5 gp | 1 | 10 lb. |
| Chalk (1 piece) | 1 cp | ― | ― |
| Climber's kit | 25 gp | 1 | 12 lb. |
| Clothes | |||
| Common clothes | 5 sp | 0.1 | 3 lb. |
| Costume clothes | 5 gp | 0.1 | 4 lb. |
| Fine clothes | 15 gp | 1 | 6 lb. |
| Robes | 1 gp | 0.1 | 4 lb. |
| Traveler's clothes | 2 gp | 0.1 | 4 lb. |
| Crowbar | 2 gp | 1 | 5 lb. |
| Fishing tackle | 1 gp | 0.1 | 4 lb. |
| Grappling hook | 2 gp | 0.1 | 4 lb. |
| Hammer | 1 gp | 0.1 | 3 lb. |
| Hammer, sledge | 2 gp | 2 | 10 lb. |
| Healers kit | 5 gp | 0.1 | 3 lb. |
| Holy water (flask) | 25 gp | ― | 1 lb. |
| Hourglass | 25 gp | 0.1 | 1 lb. |
| Hunting trap | 5 gp | 2 | 25 lb. |
| Ink (1 ounce bottle) | 10 gp | ― | ― |
| Item | Cost | Bulk | Weight |
|---|---|---|---|
| Ink pen | 2 cp | ― | ― |
| Ladder (10-foot) | 1 sp | 2 | 25 lb. |
| Lamp | 5 sp | 0.1 | 1 lb. |
| Lantern, bullseye | 10 gp | 0.1 | 2 lb. |
| Lantern, hooded | 5 gp | 0.1 | 2 lb. |
| Lock | 10 gp | 0.1 | 1 lb. |
| Magnifying glass | 100 gp | ― | ― |
| Manacles | 2 gp | 1 | 6 lb. |
| Mess kit | 2 sp | 0.1 | 1 lb. |
| Mirror, steel | 5 gp | ― | ½ lb. |
| Oil (flask) | 1 sp | ― | 1 lb. |
| Paper (one sheet) | 2 sp | ― | ― |
| Parchment (one sheet) | 1 sp | ― | ― |
| Perfume (vial) | 5 gp | ― | ― |
| Pick, miner's | 2 gp | 2 | 10 lb. |
| Piton | 5 cp | ― | ¼ lb. |
| Poison, basic (vial) | 100 gp | ― | ― |
| Pole (10-foot) | 5 cp | 1 | 7 lb. |
| Potion of healing | 50 gp | ― | ½ lb. |
| Ram, portable | 4 gp | 3 | 35 lb. |
| Rations (1 day) | 5 sp | 0.1 | 2 lb. |
| Rope, hempen (50 feet) | 1 gp | 1 | 10 lb. |
| Rope, silk (50 feet) | 10 gp | 1 | 5 lb. |
| Scale, merchant's | 5 gp | 1 | 3 lb. |
| Sealing wax | 5 sp | ― | ― |
| Shovel | 2 gp | 2 | 5 lb. |
| Signal whistle | 5 cp | ― | ― |
| Signet ring | 5 gp | ― | ― |
| Soap | 2 cp | ― | ― |
| Spikes, iron (10) | 1 gp | 1 | 5 lb. |
| Spyglass | 1,000 gp | ― | 1 lb. |
| Tent, two-person | 2 gp | 2 | 20 lb. |
| Tinderbox | 5 sp | 0.1 | 1 lb. |
| Torch | 1 cp | 0.1 | 1 lb. |
| Whetstone | 1 cp | 0.1 | 1 lb. |
Vehicles
| Item | Cost | Speed | Travel Pace | Cargo Capacity |
|---|---|---|---|---|
| Galley | 30,000 gp | 35 ft. sail, 30 ft. row | 4 mph | 150 tons |
| Keel boat | 3,000 gp | 25 ft. sail, 20 ft. row | 3 mph | ½ ton |
| Longship | 10,000 gp | 45 ft. sail, 20 ft. row | 5 mph | 10 tons |
| Rowboat | 50 gp | 15 ft. row | 3 mph | ¼ ton |
| Sailing ship | 10,000 gp | 45 ft. sail | 5 mph | 100 tons |
| Warship | 25,000 gp | 35 ft. sail, 20 ft. row | 4 mph | 200 tons |
Magical Foci
| Item | Cost | Bulk | Weight |
|---|---|---|---|
| Arcane focus | |||
| Crystal | 10 gp | ― | 1 lb. |
| Orb | 20 gp | 0.1 | 3 lb. |
| Rod | 10 gp | 0.1 | 2 lb. |
| Staff | 5 gp | 1 | 4 lb. |
| Wand | 10 gp | ― | 1 lb. |
| Component pouch | 25 gp | 0.1 | 2 lb. |
| Druidic focus | |||
| Sprig of mistletoe | 1 gp | ― | ― |
| Totem | 1 gp | ― | ― |
| Wooden staff | 5 gp | 1 | 4 lb. |
| Yew wand | 10 gp | ― | 1 lb. |
| Holy symbol | |||
| Amulet | 5 gp | ― | 1 lb. |
| Emblem | 5 gp | ― | ― |
| Reliquary | 5 gp | 0.1 | 2 lb. |
Tack, Harness, and Drawn Vehicles
| Item | Cost | Bulk | Weight |
|---|---|---|---|
| Barding | x4 | x2 | x2 |
| Bit and bridle | 2 gp | 1 | 1 lb. |
| Carriage | 100 gp | — | 600 lb. |
| Cart | 15 gp | — | 200 lb. |
| Chariot | 250 gp | — | 100 lb. |
| Feed (per day) | 5 cp | 2 | 10 lb. |
| Saddle | |||
| Exotic | 60 gp | 5 | 40 lb. |
| Military | 20 gp | 4 | 30 lb. |
| Pack | 5 gp | 2 | 15 lb. |
| Riding | 10 gp | 3 | 25 lb. |
| Sled | 20 gp | — | 300 lb. |
| Wagon | 35 gp | — | 400 lb. |
Tools
| Item | Cost | Bulk | Weight |
|---|---|---|---|
| Artisan's tools | |||
| Alchemist's supplies | 50 gp | 1 | 8 lb. |
| Brewer's supplies | 20 gp | 1 | 9 lb. |
| Calligrapher's supplies | 10 gp | 1 | 5 lb. |
| Carpenter's tools | 8 gp | 1 | 6 lb. |
| Cartographer's tools | 15 gp | 1 | 6 lb. |
| Cobbler's tools | 5 gp | 1 | 5 lb. |
| Cook's utensils | 1 gp | 1 | 8 lb. |
| Glassblower's tools | 30 gp | 1 | 5 lb. |
| Jeweler's tools | 25 gp | 0.1 | 2 lb. |
| Leatherworker's tools | 5 gp | 1 | 5 lb. |
| Mason's tools | 10 gp | 1 | 8 lb. |
| Painter's supplies | 10 gp | 1 | 5 lb. |
| Potter's tools | 10 gp | 0.1 | 3 lb. |
| Smith's tools | 20 gp | 1 | 8 lb. |
| Tinker's tools | 50 gp | 1 | 10 lb. |
| Weaver's tools | 1 gp | 1 | 5 lb. |
| Woodcarver's tools | 1 gp | 1 | 5 lb. |
| Forgery kit | 15 gp | 1 | 5 lb. |
| Herbalism kit | 5 gp | 0.1 | 3 lb. |
| Poisoner's kit | 50 gp | 0.1 | 2 lb. |
| Gaming set | |||
| Dice set | 1 sp | ― | ― |
| Dragonchess set | 1 gp | 0.1 | ½ lb. |
| Playing card set | 5 sp | ― | ― |
| Three-Dragon Ante set | 1 gp | ― | ― |
| Musical instrument | |||
| Bagpipes | 30 gp | 1 | 6 lb. |
| Drum | 6 gp | 0.1 | 3 lb. |
| Dulcimer | 25 gp | 1 | 10 lb. |
| Flute | 2 gp | 0.1 | 1 lb. |
| Lute | 35 gp | 0.1 | 2 lb. |
| Lyre | 30 gp | 0.1 | 2 lb. |
| Horn | 3 gp | 0.1 | 2 lb. |
| Pan fute | 12 gp | 0.1 | 2 lb. |
| Shawm | 2 gp | 0.1 | 1 lb. |
| Viol | 30 gp | 0.1 | 1 lb. |
| Trade tools | |||
| Disguise kit | 25 gp | 0.1 | 3 lb. |
| Navigator's tools | 25 gp | 0.1 | 2 lb. |
| Thieves' tools | 25 gp | 0.1 | 1 lb. |
Containers
| Item | Cost | Bulk | Weight | Capacity |
|---|---|---|---|---|
| Backpack | 2 gp | 1 | 5 lb. | 3 bulk (1 cubic foot or 30 pounds of gear) |
| Barrel | 2 gp | 9 | 70 lb. | 12 bulk (4 cubic feet solid or 40 gallons liquid) |
| Basket | 4 sp | 2 | 2 lb. | 5 bulk (2 cubic feet or 40 pounds of gear) |
| Bottle, glass | 2 gp | 0.1 | 2 lb. | 1½ pints liquid |
| Bucket | 5 cp | 1 | 2 lb. | 2 bulk (½ cubic foot solid or 3 gallons liquid) |
| Case, crossbow bolt | 1 gp | 0.1 | 1 lb. | 20 bolts |
| Case, map or scroll | 1 gp | 0.1 | 1 lb. | 10 sheets of paper or 5 sheets of parchment |
| Chest | 5 gp | 6 | 25 lb. | 36 bulk (12 cubic feet or 300 pounds of gear) |
| Flask or tankard | 2 cp | ― | 1 lb. | 1 pint liquid |
| Jug or pitcher | 2 cp | 1 | 4 lb. | 1 gallon liquid |
| Pot, iron | 2 gp | 1 | 10 lb. | 1 gallon liquid |
| Pouch | 5 sp | 0.1 | 1 lb. | 6 light items (⅕ cubic foot or 6 pounds of gear) |
| Quiver | 1 gp | 0.1 | 1 lb. | 20 arrows |
| Sack | 1 cp | 0.1 | ½ lb. | 3 bulk (1 cubic foot or 30 pounds of gear) |
| Saddlebags | 4 gp | 2 | 8 lb. | 6 bulk (2 cubic feet or 60 pounds of gear) |
| Spellbook | 50 gp | 0.1 | 3 lb. | 100 pages of spells |
| Vial | 1 gp | ― | ― | 4 ounces liquid |
| Waterskin | 2 sp | 1 (full) | 5 lb. (full) | 4 pints liquid |
Mounts and Other Animals
| Item | Cost | Speed | Bulk | Weight |
|---|---|---|---|---|
| Medium | ||||
| Donkey or mule | 8 gp | 40 ft. | 14 bulk | 420 lb. |
| Mastiff | 25 gp | 40 ft. | 6 bulk | 195 lb. |
| Pony | 30 gp | 40 ft. | 7 bulk | 225 lb. |
| Sled dog 1 | 50 gp | 40 ft. | 12 bulk | 360 lb. |
| Steeder, male 2 | — | climb 30 ft. | 7 bulk | 225 lb. |
| Large | ||||
| Axe beak | 50 gp | 50 ft. | 14 bulk | 420 lb. |
| Camel | 50 gp | 50 ft. | 16 bulk | 480 lb. |
| Giant eagle | — | fly 80 ft. | 16 bulk | 480 lb. |
| Giant lizard | 100 gp | climb 30 ft. | 15 bulk | 450 lb. |
| Giant sea horse | — | swim 40 ft. | 12 bulk | 360 lb. |
| Griffon | 2,000 gp (egg) | fly 80 ft. | 18 bulk | 540 lb. |
| Hippogriff | — | fly 60 ft. | 17 bulk | 510 lb. |
| Horse, draft | 50 gp | 40 ft. | 18 bulk | 540 lb. |
| Horse, riding | 75 gp | 60 ft. | 16 bulk | 480 lb. |
| Ox | 15 gp | 30 ft. | 36 bulk | 1,080 lb. |
| Steeder, female 2 | — | climb 30 ft. | 15 bulk | 450 lb. |
| Warhorse | 400 gp | 60 ft. | 18 bulk | 540 lb. |
| Huge | ||||
| Ankylosaurus | 250 gp | 30 ft. | 38 bulk | 1,140 lb. |
| Elephant | 200 gp | 40 ft. | 44 bulk | 1,320 lb. |
| Triceratops | 500 gp | 50 ft. | 44 bulk | 1,320 lb. |
1 Sled dogs use the statistics of a Wolf with the Beast of Burden trait.
2 Statistics for these creatures can be found in Mordenkainen's Tome of Foes.
5th Edition Arms & Equipment Guide
Weapons
| Name | Cost | Bulk | Weight |
|---|---|---|---|
| Simple Melee Weapons | |||
| Broadaxe | 5 gp | 1 | 3 lb. |
| Hatchet | 2 gp | 0.1 | 1 lb. |
| Pickaxe | 5 gp | 1 | 5 lb. |
| Punching dagger | 2 gp | 0.1 | 1 lb. |
| Scythe | 10 gp | 2 | 8 lb. |
| Simple Ranged Weapons | |||
| Chakram | 1 gp | 0.1 | ½ lb. |
| Javelin thrower | 1 gp | 0.1 | 1 lb. |
| Shortbow, composite | 25 gp | 1 | 2 lb. |
| Sling staff | 5 sp | 1 | 4 lb. |
| Thrown rock | ― | ― | ½ lb. |
| Martial Melee Weapons | |||
| Bastard Sword | 40 gp | 1 | 5 lb. |
| Bill | 10 gp | 2 | 9 lb. |
| Double axe | 40 gp | 2 | 8 lb. |
| Double flail | 40 gp | 2 | 6 lb. |
| Estoc | 60 gp | 1 | 4 lb. |
| Falcata | 20 gp | 0.1 | 2 lb. |
| Falchion | 35 gp | 0.1 | 4 lb. |
| Greatstar | 35 gp | 2 | 8 lb. |
| Harpoon | 15 gp | 2 | 10 lb. |
| Hooked hammer | 20 gp | 1 | 4 lb. |
| Kusarigama | 15 gp | 1 | 6 lb. |
| Longspear | 4 gp | 2 | 8 lb. |
| Longstaff | 2 gp | 2 | 7 lb. |
| Lucerne Hammer | 15 gp | 2 | 10 lb. |
| Mancatcher | 20 gp | 2 | 8 lb. |
| Meteor hammer | 20 gp | 1 | 7 lb. |
| Nunchaku | 1 gp | 0.1 | 3 lb. |
| Spiked chain | 30 gp | 1 | 10 lb. |
| Three-section staff | 5 gp | 1 | 8 lb. |
| Two-bladed scimitar | 100 gp | 2 | 6 lb. |
| Two-bladed sword | 60 gp | 2 | 6 lb. |
| Urgrosh | 25 gp | 2 | 6 lb. |
| Martial Ranged Weapons | |||
| Bolas | 5 gp | 0.1 | 2 lb. |
| Crossbow, repeating | 125 gp | 2 | 6 lb. |
| Longbow, composite | 50 gp | 1 | 2 lb. |
Armor
| Armor | Cost | Bulk | Weight |
|---|---|---|---|
| Shield | |||
| Shield, light | 5 gp | 1 | 3 lb. |
| Shield, tower | 30 gp | 2 | 24 lb. |
| Spiked armor | x1.5 | * | * |
Adventuring Gear
| Item | Cost | Bulk | Weight |
|---|---|---|---|
| Ammunition | |||
| Crossbow magazine (5 bolts) | 1 gp | 0.1 | 1 lb. |
| Animal trainers kit | 50 gp | 1 | 5 lb. |
| Black bodysuit | 30 gp | 0.1 | 1 lb. |
| Clothing, cold weather | 10 gp | 1 | 5 lb. |
| Dictionary | 50 gp | 1 | 5 lb. |
| Finger blades | 20 gp | ― | ― |
| Ghillie suit | 30 gp | 0.1 | 8 lb. |
| Glass cutter | 2 gp | 0.1 | 1 lb. |
| Listening cone | 20 gp | 0.1 | 1 lb. |
| Reference book | 50 gp | 1 | 5 lb. |
| Smoke stick | 20 gp | ― | ½ lb. |
| Snowshoes | 2 gp | 0.1 | 4 lb. |
| Sunrod | 2 gp | 0.1 | 1 lb. |
| Swimmer's gear | 15 gp | 1 | 5 lb. |
| Tanglefoot bag | 50 gp | 0.1 | 4 lb. |
| Thunderstone | 30 gp | ― | 1 lb. |
Equipment Packs
| Pack | Cost | Bulk | Weight |
|---|---|---|---|
| Arctic Survivalist Pack | 25 gp | 6.7 | 77 lb. |
| Monster Hunter's Pack | 46 gp | 5.7 | 46½ lb. |
| Sailor's Pack | 4 gp | 1.3 | 11 lb. |
Tools
| Item | Cost | Bulk | Weight |
|---|---|---|---|
| Laborer's tools | |||
| Excavation equipment | 10 gp | 3 | 30 lb. |
| Farming implements | * | * | * |
| Fishing tackle | 1 gp | 0.1 | 4 lb. |
| Horticulturer's tools | 5 gp | 1 | 7 lb. |
| Trapper's tools | 10 gp | 4 | 45 lb. |
| Trade tools | |||
| Merchantile kit | 30 gp | 1 | 5 lb. |
Containers
| Item | Cost | Bulk | Weight | Capacity |
|---|---|---|---|---|
| Bandoleer | 1 gp | 0.1 | 1 lb. | 20 negligible bulk items (1 lb. or less) or pieces of ammunition |
| Cask | 5 sp | 2 | 15 lb. | 3 bulk (1 cubic foot solid or 10 gallons liquid) |
Vehicles
| Item | Cost | Speed | Travel Pace | Cargo Capacity |
|---|---|---|---|---|
| Airship | 20,000 gp | 75 ft. air | 8 mph | 1 ton |
| Cog | 6,000 gp | 30 ft. sail | 3 mph | 40 tons |
| Ornithopter | 5,000 gp | 40 ft. air | 4 mph | 100 lb. |
| Submarine | 15,000 gp | 15 ft. dive | 2 mph | 2 tons |
| Theurgeme | 80,000 gp | 35 ft. | 4 mph | 100 tons |