##### Refinements made to the *UA: The Ranger, Revised* character class.
##### Version 1.0
##### The Ranger
**— Spell Slots —**
| Level | Proficiency
Bonus | Features | Spells
Known | 1st | 2nd | 3rd | 4th | 5th |
|:---:|:---:|:---|:---:|:---:|:---:|:---:|:---:|:---:|
| 1st | +2 | Favored Enemy, Favored Terrain | ─ | ─ | — | — | — | — |
| 2nd | +2 | Fighting Style, Spellcasting | 2 | 2 | — | — | — | — |
| 3rd | +2 | Ranger Conclave, Natural Explorer | 3 | 3 | — | — | — | — |
| 4th | +2 | Ability Score Improvement | 3 | 3 | — | — | — | — |
| 5th | +3 | Extra Attack | 4 | 4 | 2 | — | — | — |
| 6th | +3 | Favored Enemy improvement | 4 | 4 | 2 | — | — | — |
| 7th | +3 | Ranger Conclave feature | 5 | 4 | 3 | — | — | — |
| 8th | +3 | Ability Score Improvement | 5 | 4 | 3 | — | — | — |
| 9th | +4 | — | 6 | 4 | 3 | 2 | — | — |
| 10th | +4 | Hide in Plain Sight | 6 | 4 | 3 | 2 | — | — |
| 11th | +4 | Ranger Conclave feature | 7 | 4 | 3 | 3 | — | — |
| 12th | +4 | Ability Score Improvement | 7 | 4 | 3 | 3 | ─ | — |
| 13th | +5 | — | 8 | 4 | 3 | 3 | 1 | — |
| 14th | +5 | Vanish | 8 | 4 | 3 | 3 | 1 | — |
| 15th | +5 | Ranger Conclave feature | 9 | 4 | 3 | 3 | 2 | — |
| 16th | +5 | Ability Score Improvement | 9 | 4 | 3 | 3 | 2 | ─ |
| 17th | +6 | Favored Enemy improvement | 10 | 4 | 3 | 3 | 3 | 1 |
| 18th | +6 | Feral Senses | 10 | 4 | 3 | 3 | 3 | 1 |
| 19th | +6 | Ability Score Improvement | 11 | 4 | 3 | 3 | 3 | 2 |
| 20th | +6 | Foe Slayer | 11 | 4 | 3 | 3 | 3 | 2 |
#### Quick Build
You can make a ranger quickly by following these sugges-tions. First, make Dexterity your highest ability score, then Wisdom. Second, choose the outlander background.
## Class Features
As a ranger, you have the following class features.
#### Hit Points
**Hit Dice:** 1d10