##### The Ranger
| Level
─Spell Slots per Spell Level─
| Proficiency
Bonus | Features | 1st | | | 2nd | | | 3rd | | | 4th | | | 5th |
|:----:|:--:|:----------------------------------------------|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
| 1st | +2 | Natural Explorer, Favored Enemy | - | | | - | | | - | | | - | | | - |
| 2nd | +2 | Fighting Style, Spellcasting, Way of the Hunt | 2 | | | - | | | - | | | - | | | - |
| 3rd | +2 | Hunter's Eye, Ranger Conclave | 3 | | | - | | | - | | | - | | | - |
| 4th | +2 | Ability Score Improvement | 3 | | | - | | | - | | | - | | | - |
| 5th | +3 | Extra Attack | 4 | | | 2 | | | - | | | - | | | - |
| 6th | +3 | Foe Slayer | 4 | | | 2 | | | - | | | - | | | - |
| 7th | +3 | Ranger Conclave Feature | 4 | | | 3 | | | - | | | - | | | - |
| 8th | +3 | Ability Score Improvement, Strider | 4 | | | 3 | | | - | | | - | | | - |
| 9th | +4 | - | 4 | | | 3 | | | 2 | | | - | | | - |
| 10th | +4 | Ability Score Improvement, Hunter's Brand | 4 | | | 3 | | | 2 | | | - | | | - |
| 11th | +4 | Ranger Conclave Feature | 4 | | | 3 | | | 3 | | | - | | | - |
| 12th | +4 | Ability Score Improvement | 4 | | | 3 | | | 3 | | | - | | | - |
| 13th | +5 | - | 4 | | | 3 | | | 3 | | | 1 | | | - |
| 14th | +5 | Favored Enemy improvement, Vanish | 4 | | | 3 | | | 3 | | | 1 | | | - |
| 15th | +5 | Ranger Conclave Feature | 4 | | | 3 | | | 3 | | | 2 | | | - |
| 16th | +5 | Ability Score Improvement | 4 | | | 3 | | | 3 | | | 2 | | | - |
| 17th | +6 | - | 4 | | | 3 | | | 3 | | | 3 | | | 1 |
| 18th | +6 | Feral Senses | 4 | | | 3 | | | 3 | | | 3 | | | 1 |
| 19th | +6 | Ability Score Improvement | 4 | | | 3 | | | 3 | | | 3 | | | 2 |
| 20th | +6 | Ambuscade | 4 | | | 3 | | | 3 | | | 3 | | | 2 |
#### Equipment
You start with the following equipment, in addition to the
equipment granted by your background:
- (a) scale mail or (b) leather armor
- (a) two short swords or (b) a long sword and a short sword
- (a) a dungeoneer's pack or (b) an explorer's pack
- A longbow and a quiver of 20 arrows