Summa Codicis
Introduction
This document will serve as a reference for all the race, class and background options for 5e characters. I'll keep it updated for as long as I have the time and interest to do it. If I receive enough feedback I'll add additional information like Abilities Score Increases and whatnot, just ask.
All the options are presented, within their own race or class, in the order they were printed for the first time in an core or supplement rulebook. If an option has been reprinted, will be referenced the newest reprint, all the previous prints will be referenced in italic between parenthesis anticipated by "r.", variants will have a "v.", additional options an "o.", multiples will be separated by commas. Options not intended for players will be Striketrough.
Unearthed Arcanas are listed in a different table in the second part of the document. If those get a reprint in a core or supplement rulebook, will be listed only as they appear in the official reprint. Sometimes in the revision process an option changes significally (shifts to a different class or is heavily reworked), those will not be considered reprints. Prestige classes are not supported, since 5e is moving away from those.
In the table on the right, you'll find all the abbreviations used in this document in alphabetical order. Note that the numbers that immediately follow those abbreviations point to the exact page of the English edition. Unearthed Arcanas are followed by two numbers, the first states which UA is, the second points to the exact page.
Table of Contents
| Content | Page |
|---|---|
| Official content | |
| Races printed in a core or supplement rulebook | 2 |
| Classes printed in a core or supplement rulebook | 5 |
| Backgrounds printed in a core or supplement rulebook | 8 |
| Unearthed Arcana | |
| Content in chronological order | 10 |
Abbreviations
| Abbreviation | Extended Text |
|---|---|
| COS | Curse of Strahd |
| DMG | Dungeon Master's Guide |
| EEPC | Elemental Evil Player's Companion |
| EGW | Explorer's Guide to Wildemount |
| ERLW | Eberron - Rising from the Last War |
| GGR | Guildmaster's Guide to Ravnica |
| AI | Acquisitions Incorporated |
| OGA | One Grung Above |
| MOT | Mythic Odysseys of Theros |
| MTF | Mordenkainen's Tome of Foes |
| PHB | Player's Handbook |
| SCAG | Sword Coast Adventurer's Guide |
| TOA | Tomb of Annihilation |
| UA | Unearthed Arcana |
| VGM | Volo's Guide to Monsters |
| XGE | Xanathar's Guide to Everything |
Contribute to Extra Life
You will find the options listed under here in little supplements, buying those will contribute to Extra Life.
| Race | Title |
|---|---|
| Tortles | The Tortle Package |
| Grung | One Grung Above |
| Locathah | Locathah Rising |
PART 1
Official Content
Races
| Race | Subrace | Reference |
|---|---|---|
| Dwarf | PHB 18 | |
| Hill | PHB 20 | |
| Mountain | PHB 20 | |
| Duergar | MTF 81 (r.SCAG 104) | |
| Mark of Warding | ERLW 51 | |
| Elf | PHB 21 | |
| High | PHB 23 | |
| Wood | PHB 24 | |
| Dark | PHB 24 | |
| Eladrin | MTF 61 | |
| Shadar-Kai | MTF 62 | |
| Mark of Shadow | ERLW 49 | |
| Pallid | EGW 163 | |
| Sea | EGW 163, (r.MTF 62) | |
| Halfling | PHB 26 | |
| Lightfoot | PHB 28 | |
| Stout | PHB 28 | |
| Ghostwise | SCAG 110 | |
| Mark of Healing | ERLW 43 | |
| Mark of Hospitality | ERLW 44 | |
| Lotusden | EGW 164 | |
| Human | PHB 29 (v.PHB 31) | |
| Mark of Finding | ERLW 41 | |
| Mark of Handling | ERLW 42 | |
| Mark of Making | ERLW 45 | |
| Mark of Passage | ERLW 46 | |
| Mark of Sentinel | ERLW 48 | |
| Dragonborn | PHB 32 (o.PHB 34, v.EGW 168) |
| Race | Subrace | Reference |
|---|---|---|
| Gnome | PHB 35 | |
| Forest | PHB 37 | |
| Rock | PHB 37 | |
| Deep | MTF 113 (r.EEPC 5, SCAG 115) | |
| Mark of Scribing | ERLW 47 | |
| Half-Elf | PHB 38 (v.SCAG 116) | |
| Mark of Detection | ERLW 40 | |
| Mark of Storm | ERLW 50 | |
| Half-Orc | PHB 40 | |
| Mark of Finding | ERLW 41 | |
| Tiefling | PHB 42 (v.SCAG 118, MTF 21) | |
| Baalzebul | MTF 21 | |
| Dispater | MTF 21 | |
| Fierna | MTF 21 | |
| Glasya | MTF 22 | |
| Mammon | MTF 22 | |
| Mephistopheles | MTF 23 | |
| Zariel | MTF 23 | |
| Lizardfolk | VGM 111 | |
| Kobold | VGM 119 | |
| Yuan-Ti | VGM 120 | |
| Gith | MTF 96 | |
| Githyanki | MTF 96 | |
| Githzerai | MTF 96 | |
| Loxodon | GGR 17 | |
| Simic Hybrid | GGR 20 | |
| Vedalken | GGR 21 | |
| Verdan | AI 72 | |
| Changelings | ERLW 17 | |
| Kalashtar | ERLW 29 | |
| Shifters | ERLW 33 | |
| Beasthide | ERLW 34 | |
| Longtooth | ERLW 34 | |
| Swiftstride | ERLW 34 | |
| Wildhunt | ERLW 34 | |
| Warforged | ERWL 36 |
| Race | Subrace | Reference |
|---|---|---|
| Aarakockra | EGW 165, (r.EEPC 3) | |
| Aasimar | EGW 166, (r.VGM 104) | |
| Protector | EGW 167, (r.VGM 105) | |
| Scourge | EGW 167, (r.VGM 105) | |
| Fallen | EGW 168, (r.VGM 105) | |
| Firbolg | EGW 169, (r.VGM 106) | |
| Genasi | EGW 170, (r.EEPC 7) | |
| Air | EGW 171, (r.EEPC 9) | |
| Earth | EGW 172, (r.EEPC 9) | |
| Fire | EGW 172, (r.EEPC 9) | |
| Water | EGW 172, (r.EEPC 10) | |
| Bugbear | EGW 174, (r.ERLW 25, VGM 119) | |
| Goblin | EGW 174, (r.ERLW 24, GGR 16, VGM 119) | |
| Hobgoblin | EGW 175, (r.ERLW 24, VGM 119) | |
| Goliath | EGW 175, (r.VGM 108, EEPC 10) | |
| Kenku | EGW 177, (r.VGM 109) | |
| Orc | EGW 177, (r.ERLW 32, VGM 120) | |
| Tabaxi | EGW 179, (r.VGM 113) | |
| Tortle | EGW 181 | |
| Centaur | MOT, (r.GGR 15) | |
| Leonin | MOT | |
| Minotaur | MOT, (r.GGR 18) | |
| Satyr | MOT | |
| Triton | MOT, (r.VGM 115) |
Classes
| Class | Subclass | Reference |
|---|---|---|
| Artificer | ERLW 54 | |
| Alchemist | ERLW 58 | |
| Artillerist | ERLW 59 | |
| Battlesmith | ERLW 60 | |
| Barbarian | PHB 46 | |
| Path of the Berserker | PHB 49 | |
| Path of the Totem Warrior | PHB 50, (o. SCAG 121) | |
| Path of the Battlerager | SCAG 121 | |
| Path of the Ancestral Guardian | XGE 9 | |
| Path of the Storm Herald | XGE 10 | |
| Path of the Zealot | XGE 11 | |
| Bard | PHB 51 | |
| College of Lore | PHB 54 | |
| College of Valor | PHB 55 | |
| College of Glamour | XGE 14 | |
| College of Swords | XGE 15 | |
| College of Whispers | XGE 16 | |
| College of Eloquence | MOT | |
| Cleric | PHB 56 | |
| Knowledge Domain | PHB 59 | |
| Life Domain | PHB 60 | |
| Light Domain | PHB 60 | |
| Nature Domain | PHB 61 | |
| Tempest Domain | PHB 62 | |
| Trickery Domain | PHB 62 | |
| War Domain | PHB 63 | |
| Death Domain | DMG 96 | |
| Arcana Domain | SCAG 125 | |
| Forge Domain | XGE 18 | |
| Grave Domain | XGE 19 | |
| Order Domain | GGR 25 | |
| Druid | PHB 64 | |
| Circle of the Land | PHB 68 | |
| Cirlce of the Moon | PHB 69 | |
| Circle of Dreams | XGE 22 | |
| Circle of the Shepard | XGE 23 | |
| Circle of Spores | GGR 26 |
| Class | Subclass | Reference |
|---|---|---|
| Fighter | PHB 70 | |
| Champion | PHB 72 | |
| Battle Master | PHB 73 | |
| Eldritch Knight | PHB 75 | |
| Purple Dragon Knight | SCAG 128 | |
| Arcane Archer | XGE 28 | |
| Cavalier | XGE 29 | |
| Samurai | XGE 30 | |
| Echo Knight | EGW 183 | |
| Monk | PHB 76 | |
| Way of the Open Hand | PHB 79 | |
| Way of Shadow | PHB 80 | |
| Way of the Four Elements | PHB 80 | |
| Way of the Long Death | SCAG 130 | |
| Way of the Drunken Master | XGE 33 | |
| Way of the Kensei | XGE 34 | |
| Way of the Sun Soul | XGE 35, (r. SCAG 131) | |
| Paladin | PHB 81 | |
| Oath of Devotion | PHB 85 | |
| Oath of the Ancients | PHB 86 | |
| Oath of Vengeance | PHB 87 | |
| Oathbreaker | ||
| Oath of the Crown | SCAG 132 | |
| Oath of Conquest | XGE 37 | |
| Oath of Redemption | XGE 38 | |
| Oath of Glory | MOT | |
| Ranger | PHB 89 | |
| Hunter | PHB 93 | |
| Beast Master | PHB 93 | |
| Gloom Stalker | XGE 41 | |
| Horizon Walker | XGE 42 | |
| Monster Slayer | XGE 43 | |
| Rogue | PHB 94 | |
| Thief | PHB 97 | |
| Assassin | PHB 97 | |
| Arcane Trickster | PHB 97 | |
| Swashbuckler | XGE 47, (r. SCAG 135) | |
| Inquisitive | XGE 45 | |
| Mastermind | XGE 46, (r. SCAG 135) | |
| Scout | XGE 47 |
| Class | Subclass | Reference |
|---|---|---|
| Sorcerer | PHB 99 | |
| Draconic Bloodline | PHB 102 | |
| Wild Magic | PHB 103 | |
| Divine Soul | XGE 50 | |
| Shadow Magic | XGE 50 | |
| Storm | XGE 51, (r. SCAG 137) | |
| Warlock | PHB 105 | |
| The Archfey | PHB 108 | |
| The Fiend | PHB 109 | |
| The Great Old One | PHB 109 | |
| The Undying | SCAG 139 | |
| The Celestial | XGE 54 | |
| The Hexblade | XGE 55 | |
| Wizard | PHB 112 | |
| School of Abjuration | PHB 113 | |
| School of Conjuration | PHB 116 | |
| School of Divination | PHB 116 | |
| School of Enchantment | PHB 117 | |
| School of Evocation | PHB 117 | |
| School of Illusion | PHB 118 | |
| School of Necromancy | PHB 118 | |
| School of Trasmutation | PHB 119 | |
| Bladesinging | SCAG 141 | |
| War Magic | XGE 59 | |
| Chronurgy | WGE 184 | |
| Graviturgy | WGE 185 |
Backgrounds
| Background | Variant | Reference |
|---|---|---|
| Acolyte | PHB 127 | |
| Charlatan | PHB 128 | |
| Criminal | PHB 129 | |
| Spy | PHB 130 | |
| Entertainer | PHB 130 | |
| Gladiator | PHB 131 | |
| Folk Hero | PHB 131 | |
| Guild Artisan | PHB 132 | |
| Guild Merchant | PHB 133 | |
| Hermit | PHB 134 | |
| Noble | PHB 135 | |
| Knight | PHB 136 | |
| Outlander | PHB 136 | |
| Sage | PHB 137 | |
| Sailor | PHB 139 | |
| Pirate | PHB 139 | |
| Soldier | PHB 140 | |
| Urchin | PHB 141 | |
| City Watch | SCAG 145 | |
| Investigator | SCAG 145 | |
| Clan Crafter | SCAG 145 | |
| Cloystered Scholar | SCAG 146 | |
| Courtier | SCAG 146 | |
| Faction Agent | SCAG 147 | |
| Far Traveler | SCAG 148 | |
| Inheritor | SCAG 150 | |
| Knight of the Order | SCAG 151 | |
| Mercenary Veteran | SCAG 152 | |
| Urban Bounty Hunter | SCAG 153 | |
| Uthgardt Tribe Member | SCAG 153 | |
| Waterdhavian Noble | SCAG 154 |
| Background | Variant | Reference |
|---|---|---|
| Azorius Functionary | GGTR 33 | |
| Boros Legionnaire | GGTR 40 | |
| Dimir Operative | GGTR 46 | |
| Golgari Agent | GGTR 53 | |
| Gruul Anarch | GGTR 60 | |
| Izzet Engineer | GGTR 66 | |
| Orzhov Representative | GGTR 72 | |
| Rakdos Cultist | GGTR 79 | |
| Selesnya Initiate | GGTR 86 | |
| Simic Scientist | GGTR 93 | |
| Celebrity Adventurer's Scion | AI 48 | |
| Failed Merchant | AI 49 | |
| Gambler | AI 49 | |
| Plaintiff | AI 50 | |
| Rival Intern | AI 51 | |
| House Agent | ERLW 53 | |
| Grinner | EGW 200 | |
| Volstrucker Agent | EGW 202 | |
| Athlete | MOT |
PART 3
Unearthed Arcana
Chronological Order
| Title | Content | Type of Content | Reference |
|---|---|---|---|
| Eberron | Shifter | Race | 1, 2 |
| Cliffwalk | Shifter Subrace | 1, 2 | |
| Razorclaw | Shifter Subrace | 1, 2 | |
| Artificer | Wizard Subclass | 1, 3 | |
| When Armies Clash | The Combatants | Rules Variant | 2, 1 |
| Modifying Classes | Creating New Class Options | Rules Variant | 3, 1 |
| Ranger with No Spells | Class Variant | 3, 5 | |
| Waterborne Adventures | Fighting Style | Feature | 4, 3 |
| Variant Rules | Players Make All Rolls | Rules Variant | 5, 1 |
| Vitality | Optional Rule | 5, 1 | |
| Custom Alignmen t | Optional Rule | 5, 2 | |
| Psionics & the Mystic, Take 2 | Mystic | Class | 6, 2 |
| Order of the Awakened | Mystic Subclass | 6, 4 | |
| Order of the Immortal | Mystic Subclass | 6, 5 | |
| Disciplines | Feature | 6, 6 | |
| Psionic Talents | Feature | 6, 9 | |
| Modern Magic | City Domain | Cleric Subclass | 7, 1 |
| Ghost in the Machine | Warlock Subclass | 7, 2 | |
| Technomancy | Wizard Subclass | 7, 3 | |
| Hacking Tools | Feature | 7, 4 | |
| Spells | Feature | 7, 5 | |
| Ranger | New Ranger | Class Variant | 8, 2 |
| Guardian | Ranger Subclass | 8, 3 | |
| Seeker | Ranger Subclass | 8, 4 | |
| Stalker | Ranger Subclass | 8, 4 | |
| Light, Dark, Underdark! | Fighting Styles | Feature | 10, 1 |
| Spells | Feature | 11, 2 | |
| Kits of Old | College of Satire | Bard Subclass | 12, 2 |
| Scout | Fighter Subclass | 12, 4 | |
| Gothic Heroes | Revenant | Race | 13, 1 |
| Feats | Feats | Feature | 14, 1 |
| Title | Content | Type of Content | Reference |
|---|---|---|---|
| The Faithful | The Seeker | Warlock Subclass | 16, 1 |
| Theurgy | Wizard Subclass | 16, 2 | |
| The Ranger, Revised | Ranger Revised | Class | 17, 2 |
| Beast Conclave | Ranger Subclass | 17, 5 | |
| Hunter Conclave | Ranger Subclass | 17, 7 | |
| Deep Stalker Conclave | Ranger Subclass | 17, 7 | |
| Encounter Building | Encounter Building | Optional Rules | 18, 1 |
| Cleric: Divine Domains | Protection Domain | Cleric Subclass | 21, 3 |
| Druid Circles and Wild Shape | Circle of Twilight | Druid Subclass | 22, 2 |
| Wild Shape Forms | Optional Rule | 22, 3 | |
| Fighter: Martial Archetypes | Sharpshooter | Fighter Subclass | 23, 3 |
| Monk: Monastic Traditions | Way of Tranquility | Monk Subclass | 24, 1 |
| Paladin: Sacred Oaths | Oath of Treachery | Paladin Subclass | 25, 2 |
| Artificer | Gunsmith | Artificer Subclass | 26, 6 |
| Ranger and Rogue | Primeval Guardian | Ranger Subclass | 27, 2 |
| Sorcerer | Phoenix Sorcery | Sorcerer Subclass | 28, 1 |
| Sea Sorcery | Sorcerer Subclass | 28, 2 | |
| Stone Sorcery | Sorcerer Subclass | 28, 3 | |
| Warlock and Wizard | The Raven Queen | Warlock Subclass | 29, 2 |
| Eldritch Invocations | Feature | 29, 3 | |
| Lore Mastery | Wizard Subclass | 29, 5 | |
| Mass Combat | Mass Combat | Optional Rules | 30, 1 |
| Traps Revisited | Simple Traps | Optional Rules | 31, 1 |
| Complex Traps | Optional Rules | 31, 6 | |
| The Mystic Class | Mystic | Class | 32, 1 |
| Order of the Avatar | Mystic Subclass | 32, 5 | |
| Order of the Awakened | Mystic Subclass | 32, 6 | |
| Order of the Immortal | Mystic Subclass | 32, 6 | |
| Order of the Nomad | Mystic Subclass | 32, 7 | |
| Order of the Soul Knife | Mystic Subclass | 32, 7 | |
| Order of the Wu Jen | Mystic Subclass | 32, 8 | |
| Disciplines | Feature | 32, 10 | |
| Psionic Talents | Feature | 32, 27 | |
| Wizard Revisited | Theurgy | Wizard Subclass | 33, 1 |
| Starter Spells | Spells | Feature | 35, 1 |
| Feats for Skills | Feats | Feature | 37, 1 |
| Feats for Races | Feats | Feature | 38, 1 |
| Greyhawk Initiative | Greyhawk Initiative | Variant Rules | 41, 1 |
| Three-Pillar Experience | Three-Pillar Experience | Variant Rules | 42, 2 |
| Title | Content | Type of Content | Reference |
|---|---|---|---|
| Eladrin and Gith | Eladrin | Race | 43, 1 |
| Gith | Race | 43, 2 | |
| Elf Subraces | Avariel | Elf Subrace | 45, 1 |
| Grugach | Elf Subrace | 45, 1 | |
| Three Subclasses | Brute | Fighter Subclass | 46, 2 |
| School of Invention | Wizard Subclass | 46, 2 | |
| Into the Wild | Resolving Travel | Optional Rules | 47, 1 |
| Giant Soul | Giant Soul | Sorcerer Subclass | 50, 1 |
| Races of Eberron | Envoy | Warforged Subrace | 51, 9 |
| Juggernaut | Warforged Subrace | 51, 9 | |
| Skirmisher | Warforged Subrace | 51, 9 | |
| Dragonmarks | Dragonmarks | Feature | 52, 2 |
| Greater Dragonmarks | Feature | 52, 7 | |
| Magic Items of Eberron | Magic Items | Items | 53, 1 |
| The Artificer Returns | Archivist | Artificer Subclass | 57, 7 |
| Barbarian and Monk | Path of the Wild Soul | Barbarian Subclass | 58, 1 |
| Way of the Astral Self | Monk Subclass | 58, 2 | |
| Sorcerer and Warlock | Aberrant Mind | Sorcerer Subclass | 59, 1 |
| The Lurker in the Deep | Warlock Subclass | 59, 2 | |
| Spell | Feature | 59, 4 | |
| Cleric, Druid, and Wizard | Twilight Domain | Cleric Subclass | 61, 1 |
| Circle of Wildfire | Druid Subclass | 61, 2 | |
| Onomancy | Wizard Subclass | 61, 4 | |
| Fighter, Ranger, and Rogue | Rune Knight | Fighter Subclass | 62, 1 |
| Swarmkeeper | Ranger Subclass | 62, 3 | |
| Class Feature Variants | Proficiency Versatility | Variant Rules | 63, 1 |
| Class Feature Variants | Variant Rules | 63, 1 | |
| Eldritch Invocations | Feature | 63, 11 | |
| Fighting Styles | Feature | 63, 12 | |
| Fighter, Rogue, and Wizard | Psionics | Wizard Subclass | 64, 3 |
| Psionic Spells | Feature | 64, 5 | |
| Spells | Feature | 64, 6 | |
| Feats | Feature | 64, 8 | |
| Subclasses, Part 1 | Path of the Beast | Barbarian Subclass | 65, 1 |
| Way of Mercy | Monk Subclass | 65, 2 | |
| Oath of the Watchers | Paladin Subclass | 65, 3 |
| Title | Content | Type of Content | Reference |
|---|---|---|---|
| Subclasses, Part 2 | College of Creation | Bard Subclass | 66, 1 |
| Unity Domain | Cleric Subclass | 66, 2 | |
| Clockwork Soul | Sorcerer Subclass | 66, 4 | |
| Subclasses, Part 3 | Armorer | Artificer Subclass | 67, 1 |
| Artificer Infusions | Feature | 67, 3 | |
| Circle of the Stars | Druid Subclass | 67, 3 | |
| Fey Wanderer | Ranger Subclass | 67, 5 | |
| Spells and Magic Tattoos | Spells | Feature | 68, 1 |
| Magic Tattoos | Items | 68, 8 | |
| Psionic Options Revised | Psi Knight | Fighter Subclass | 69, 2 |
| Soulknife | Rogue Subclass | 69, 3 | |
| Psionic Soul | 69, 5 | ||
| Spells | Feature | 69, 7 | |
| Feats | Feature | 69, 8 | |
| Subclasses Revisited | Phantom | Rogue Subclass | 70, 1 |
| The Geenie | Warlock Subclass | 70, 2 | |
| Order of Scribes | Wizard Subclass | 70, 4 | |
| Feats | Feats | Feature | 71, 1 |
send
feedback
Send your suggestions and feedback to: u/neutrale_puro on Reddit
Changelog
- v.1.0 - Hello World!
- v.1.1 - Added support for DMG and AL, Credits to users who gave feedback and DMG style.
- v.1.2 - Added support for Unearthed Arcanas and Backgrounds.
- v.1.3 - Reorganized tables for AL. Up to date with Acquisition Incorporated.
- v.1.4 - Changed the way Unearthed Arcanas are presented. Up to date with Mythic Odysseys of Theros. Support for AL is dropped.
For use with the fifth edition of your best adventures.
Credits
Thanks for the feedback to: u/hellydoosadwee, u/dnd_curious, u/Webberoo , u/kuroninjaofshadows, u/TrickThePirate, u/PCuser3, u/edgemaster72, u/DamagediceDM, u/Dracomyr, u/westleey, u/Happy_Numbers, u/THEE_Sparkrdom, u/1100000011110, u/DougTheDragonborn