Witcher Ingredients
Foraging
A Witcher may spend time during a long rest, travel, or downtime between adventures foraging for plants, animals, or minerals that contain ingredients needed for their potions, oils, bombs, and decoctions. They may also spend this time to track monsters and scavenge monster parts for the same.
To forage ingredients, a Witcher must spend 1 hour searching for the source of the material, yielding enough of the ingredient for 1 brewing of a potion, oil, bomb, or decoction. While foraging, the player makes an Intelligence (Nature) or Wisdom (Survival) check. The result of this check should be compared to the foraging DC table appropriate to the character's current environment to determine which, if any, ingredient materials they were able to source. For every additional hour spent foraging, the character may harvest an additional dose of the material, or a different ingredient from the environment, as long as its foraging DC falls under the initial ability check total.
Dangerous Alchemy
A Witcher's potions are specific to their biology, and can be harmful even to other Witchers. If a creature other the brewer consume's a Witcher's potion or decoction, they must make a DC 15 Constitution saving throw, taking 1d8 poison damage per Toxicity point that potion has on a failure, and half as much on a success. Witcher's potions are odorous, and a DC8 Perception check reveals its presence in any food or drink. The potions burn away the tongue and throat of any killed by consuming them. Oils and bombs cannot be carried or used by any other than a Witcher, due to their volatile nature.
Monster Parts In the Wild
Many potions, oils, and decoctions require materials scavenged from monsters in the wild. Unlike herbs and minerals which can often be gathered simply by searching thoroughly, these will often require a Witcher to kill a monster while foraging in order to harvest the materials. The later sections detail various biomes where monsters with such parts can be found. The time taken to forage includes the time to harvest ingredients from a slain foe. However, a Witcher may encounter a foe during their adventures from which they wish to harvest potion ingredients. In such a case, the player may make a Wisdom (Survival) check, comparing the result to the following table:
| Wisdom(survival) | Result |
|---|---|
| 1-10 | Monster Part Destroyed |
| 11-15 | 15 minute harvest time, 1 dose |
| 16-20 | 10 minute harvest time, 1 dose |
| 21+ | 5 minute harvest time, 2 doses |
Purchasing Ingredients
Sometimes, alchemists, apothecaries, or other shopkeepers in cities or on the road may stock ingredients that a Witcher can use for their brews. To determine the likelihood that a shop sells a particular ingredient, roll a d100, and modify the result based on the following table for Foraging DC. Then compare that result to the second table below based on the locale of the shop. If your modified roll meets or exceeds the % Rarity of Stock, the shop has the item in question. It is up to the DM's discretion if shops stock out-of-season materials.
| Foraging DC | Modifier |
|---|---|
| 12 or lower | +80 |
| 13 | +60 |
| 14 | +40 |
| 15 | +20 |
| 16 | 0 |
| 17 | -20 |
| 18 | -40 |
| 19 | -60 |
| >= 20 | -80 |
| Shop Locale | % Rarity of Stock |
|---|---|
| Village | 90 |
| Town | 70 |
| Traveling | 50 |
| Small City | 30 |
| Large City | 10 |
Refining Ores
A Witcher's knowledge of alchemy facilitates the creation of their bombs. The mineral components (iron filings, phosphorus, saltpeter, sulfur, and quicksilver) must be mined and refined from underground ore deposits. When a Witcher forages, the DM can either use their discretion or roll a d10 to determine if the region contains an ore deposit. If a roll is used, consult the following table for the likelihood of a biome containing an ore. If the roll meets or exceeds the Success Threshold, the Witcher can find an ore deposit.
| Biomes | Success Threshold |
|---|---|
| Underground, Mountain, Urban (mining) | 2 |
| Coastal, Desert, Grassland | 4 |
| Forest, Hill, Jungle, Urban (no mining) | 6 |
| Swamp, Tundra | 8 |
The refinement time is included in the typical foraging time. In addition, the refinement process requires an alchemist's tools. As a note for DMs, foraging and refining can be a great time to make the Witcher class stand out. Consider adding some flavor to your Witcher's ingredient gathering, including using the following table to describe the refinement of minerals.
| Material | Refined From | Refinement Process |
|---|---|---|
| Iron Filings | Iron Ore | Using an alchemist's pot and Igni, heating the metal to separate it from the slag, then using a fine file to shave low-grade iron from the ore. |
| Phosphorus | Apatite Ores | Acid Leaching with Oil of Vitriol (Sulfuric Acid) |
| Sulfur | Sulfides and Sulfates | Superheating a water source to melt the ore, separating the pure sulfur from the other minerals and bringing it to the surface. |
| Saltpeter | Bat Guano | Filtered with water using a special filter and speeding up the process with heat produced by Igni. |
| Quicksilver | Cinnabar Ore | Heating the ore with Igni to release gaseous quicksilver, then using a distillation apparatus to condense it back into liquid. |
Foraging Tables
The following tables should be used as a reference for when and where your Witcher can find the ingredients needed to create their concoctions. The first table is a Quick Reference guide for seeing if a particular ingredient can be found in the area where your Witcher resides and in the current season. This is useful if your Witcher wants to find a particular ingredient, rather than just collecting whatever can be found. The tables that follow detail, which monster parts, natural resources, and minerals can be found in any location at which your Witcher may find themselves. The tables are organized first by environment (biome), then by season, then type, then DC. Within the Monsters are assumed to be active at all times of the year, and so are only biome-dependent, not season-dependent.
Note: Extraplanar Monsters and Undead
You will notice that various monster parts (e.g. Undead Blood and Hellhound Fangs) are not listed in any of the tables after the Quick Reference, where their Biomes are listed as "Special". These monster parts are harvested from monsters that do not occur naturally -- they are all either extraplanar or undead. At the DMs discretion, some of these may nonetheless be found during a Witcher's foraging expeditions. Anywhere Undead may lurk or a planar gate may have opened, it is possible that these monsters may be present. However, given the unpredictable nature of their appearance, the Foraging Tables do not include them.
Quick Reference
Monster Parts (All Seasons)
| Material | Gathered From | Biomes | DC |
|---|---|---|---|
| Banshee Vocal Cords | Banshee | Coastal, Desert, Forest, Grassland, Hill, Jungle, Mountain, Swamp, Tundra, Underground, Urban | 14 |
| Basilisk Eye | Basilisk | Desert, Grassland, Hill, Mountain, Underground | 13 |
| Chimera Lung | Chimera | Grassland, Hill | 16 |
| Draconid Eye | Wyvern, Guard Drake, PseudoDragon | Coastal, Desert, Forest, Grassland, Hill, Jungle, Mountain, Swamp , Tundra, Underground, Underwater, Urban | 20 |
| Dragon Scale | Gold Dragon, Dragon Turtle, Red Dragon | Coastal, Desert, Forest, Grassland, Hill, Jungle, Mountain, Swamp , Tundra, Underground, Underwater, Urban | 25 |
| Ectoplasm | Ghost, Wraith, Specter | Coastal, Desert, Forest, Grassland, Hill, Jungle, Mountain, Swamp , Tundra, Underground, Underwater, Urban | 14 |
| Elemental Mind Gem | Earth Elemental | Desert, Mountain, Underground, Urban | 15 |
| Fey Dust | Pixie, Redcap, Darkling | Forest, Jungle | 15 |
| Fiend's Third Eye | Fiend | Forest, Grassland, Hill, Mountain, Swamp | 23 |
| Gorgon Hair | Gorgon, Medusa, Catoblepas | Desert, Forest, Jungle, Mountain, Swamp , Underground | 15 |
| Griffon Beak | Griffon | Grassland, Hill, Mountain | 12 |
| Hag Tongue | Annis Hag, Night Hag, Water Hag | Coastal, Forest, Mountain, Swamp , Tundra, Underground, Underwater | 16 |
| Hellhound Fang | Hellhound | Special (Extraplanar) | 13 |
| Hydra Larynx | Hydra | Jungle, Swamp | 18 |
| Lycanthrope Spinal Fluid | Werewolf, Werebear, Wererat | Forest, Hill | 14 |
| Magical Monster Essence | Beholder, Mindflayer, Gargoyle | Coastal, Desert, Forest, Grassland, Hill, Jungle, Mountain, Swamp , Tundra, Underground, Underwater, Urban | 18 |
| Manticore Jaw | Manticore | Coastal, Grassland, Hill, Mountain, Tundra | 13 |
| Minotaur Ear | Minotaur | Special (Extraplanar, Labyrinths) | 13 |
| Monster Feather | Harpy, Cockatrice, Peryton | Coastal, Desert, Forest, Grassland, Hill, Mountain | 12 |
| Monstrosity Tissue | Behir, Lamia, Rust Monster | Coastal, Desert, Forest, Grassland, Hill, Jungle, Mountain, Swamp , Tundra, Underground, Underwater, Urban | 16 |
| Ogre Eye | Ogre, Half-Ogre, Oni | Hill, Tundra | 17 |
| Powdered Leshen Antler | Leshen | Forest | 24 |
| Roc Beak | Roc | Mountain | 21 |
| Salamander Scales | Salamander | Special (Extraplanar) | 15 |
| Succubus Horn | Succubus, Incubus | Special (Extraplanar) | 14 |
| Undead Blood | Zombie, Ghoul, Lich | Special (Harvest from Undead) | 13 |
| Vampire Fang | Vampire, Vampire Spawn | Urban (Usually ruins) | 23 |
| Water Monster Scale | Kraken, Kuo-Toa, Merrow | Underground, Underwater | 15 |
| Wraith Mist | Wraith | Coastal, Desert, Forest, Grassland, Hill, Jungle, Mountain, Swamp , Tundra, Underground, Underwater, Urban | 15 |
| Wyvern tail | Wyvern | Hill | 16 |
Natural Resources
| Material | Biomes | Seasons | DC |
|---|---|---|---|
| Arenaria | Hill, Mountain | Spring | 13 |
| Blowball | Grassland, Hill, Mountain, Urban | Spring, Summer, Autumn, Winter | 10 |
| Celandine | Coastal, Forest, Grassland, Hill, Jungle, Mountain, Tundra, Urban | Spring, Summer, Autumn | 12 |
| Dragon's Tongue | Coastal, Jungle | Spring, Summer | 14 |
| Feather | Coastal, Desert, Forest, Grassland, Hill, Jungle, Mountain, Swamp, Tundra, Urban | Spring, Summer, Autumn, Winter | 12 |
| Fish Gills | Underwater | Spring, Summer, Autumn | 15 |
| Garlic | Coastal, Grassland, Hill, Urban | Spring, Summer | 12 |
| Honeysuckle | Coastal, Forest, Grassland, Hill, Jungle, Mountain, Urban | Spring, Summer, Autumn | 12 |
| Insect Venom | Coastal, Forest, Grassland, Hill, Jungle, Mountain, Swamp, Underground, Urban | Spring, Summer, Autumn | 16 |
| Mistletoe | Coastal, Forest, Jungle | Spring, Summer, Autumn, Winter | 18 |
| Ram Bone | Desert, Mountain | Spring, Summer, Autumn, Winter | 18 |
| Red Berries | Hill, Mountain | Spring, Summer | 12 |
| Sewant Mushrooms | Forest, Grassland | Summer, Autumn | 13 |
| Spring Water | Underwater | Spring, Summer, Autumn, Winter | 10 |
| Wolf's Liver | Forest, Grassland, Hill, Mountain, Swamp | Spring, Summer, Autumn | 15 |
| Wolfsbane | Grassland, Mountain | Summer, Autumn | 15 |
Minerals (Underground Ore Deposits Only)
| Material | Refined From | Formula Examples | DC |
|---|---|---|---|
| Iron Filings | Iron Ore | Grapeshot, Northern Wind | 12 |
| Phosphorus | Apatite Ores | Bombs, Manitcore Decoction | 15 |
| Sulfur | Sulfides and Sulfates | Bombs, Griffon Decoction | 16 |
| Saltpeter | Bat Guano | Bombs, Dragon Decoction | 17 |
| Quicksilver | Cinnabar Ore | Bombs, Lycanthrope Decoction | 20 |
Coastal
Monster Parts (all year)
| Material | Gathered From | Formula Examples | DC |
|---|---|---|---|
| Monster Feather | Harpy, Cockatrice, Peryton | Golen Oriole, Roc Decoction | 12 |
| Manticore Jaw | Manticore | Manticore Decoction | 13 |
| Banshee Vocal Cords | Banshee | Banshee Decoction | 14 |
| Ectoplasm | Ghost, Wraith, Specter | Full Moon, Ghost Decoction | 14 |
| Wraith Mist | Wraith | Wraith Decoction | 15 |
| Hag Tongue | Annis Hag, Night Hag, Water Hag | Hag Decoction | 16 |
| Monstrosity Tissue | Behir, Lamia, Rust Monster | Monster Oil, Wyvern Decoction | 16 |
| Magical Monster Essence | Beholder, Mindflayer, Gargoyle | Petri's Philter | 18 |
| Draconid Eye | Wyvern, Guard Drake, PseudoDragon | Draconid Oil | 20 |
| Dragon Scale | Gold Dragon, Dragon Turtle, Red Dragon | Dragon Decoction | 25 |
Spring
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Celandine | Swallow, Samum | 12 |
| Feather | Cyclone, Fey Oil | 12 |
| Garlic | Vampire Decoction | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Dragon's Tongue | White Honey | 14 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
| Mistletoe | Fiend Decoction, Leshen Decoction | 18 |
Summer
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Celandine | Swallow, Samum | 12 |
| Feather | Cyclone, Fey Oil | 12 |
| Garlic | Vampire Decoction | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Dragon's Tongue | White Honey | 14 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
| Mistletoe | Fiend Decoction, Leshen Decoction | 18 |
Autumn
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Celandine | Swallow, Samum | 12 |
| Feather | Cyclone, Fey Oil | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
| Mistletoe | Fiend Decoction, Leshen Decoction | 18 |
Winter
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Feather | Cyclone, Fey Oil | 12 |
| Mistletoe | Fiend Decoction, Leshen Decoction | 18 |
Desert
All Seasons
Monster Parts
| Material | Gathered From | Formula Examples | DC |
|---|---|---|---|
| Monster Feather | Harpy, Cockatrice, Peryton | Golen Oriole, Roc Decoction | 12 |
| Basilisk Eye | Basilisk | Basilisk Decoction | 13 |
| Banshee Vocal Cords | Banshee | Banshee Decoction | 14 |
| Ectoplasm | Ghost, Wraith, Specter | Full Moon, Ghost Decoction | 14 |
| Elemental Mind Gem | Earth Elemental | Earth Elemental Decoction | 15 |
| Gorgon Hair | Gorgon, Medusa, Catoblepas | Gorgon Decoction | 15 |
| Wraith Mist | Wraith | Wraith Decoction | 15 |
| Monstrosity Tissue | Behir, Lamia, Rust Monster | Monster Oil, Wyvern Decoction | 16 |
| Magical Monster Essence | Beholder, Mindflayer, Gargoyle | Petri's Philter | 18 |
| Draconid Eye | Wyvern, Guard Drake, PseudoDragon | Draconid Oil | 20 |
| Dragon Scale | Gold Dragon, Dragon Turtle, Red Dragon | Dragon Decoction | 25 |
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Feather | Cyclone, Fey Oil | 12 |
| Ram Bone | Succubus Decotion | 18 |
Forest
Monster Parts (All Year)
| Material | Gathered From | Formula Examples | DC |
|---|---|---|---|
| Monster Feather | Harpy, Cockatrice, Peryton | Golden Oriole, Roc Decoction | 12 |
| Banshee Vocal Cords | Banshee | Banshee Decoction | 14 |
| Ectoplasm | Ghost, Wraith, Specter | Full Moon, Ghost Decoction | 14 |
| Lycanthrope Spinal Fluid | Werewolf, Werebear, Wererat | Lycanthrope Decoction | 14 |
| Fey Dust | Pixie, Redcap, Darkling | Dimeterium Bomb, Fey Oil | 15 |
| Gorgon Hair | Gorgon, Medusa, Catoblepas | Gorgon Decoction | 15 |
| Wraith Mist | Wraith | Wraith Decoction | 15 |
| Hag Tongue | Annis Hag, Night Hag, Water Hag | Hag Decoction | 16 |
| Monstrosity Tissue | Behir, Lamia, Rust Monster | Monster Oil, Wyvern Decoction | 16 |
| Magical Monster Essence | Beholder, Mindflayer, Gargoyle | Petri's Philter | 18 |
| Draconid Eye | Wyvern, Guard Drake, PseudoDragon | Draconid Oil | 20 |
| Fiend's Third Eye | Fiend | Fiend Decoction | 23 |
| Powdered Leshen Antler | Leshen | Leshen Decoction | 24 |
| Dragon Scale | Gold Dragon, Dragon Turtle, Red Dragon | Dragon Decoction | 25 |
Spring
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Feather | Cyclone, Fey Oil | 12 |
| Celandine | Swallow, Samum | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Wolf's Liver | Fiend Oil, Leshen Decoction | 15 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
| Mistletoe | Fiend Decoction, Leshen Decoction | 18 |
Summer
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Feather | Cyclone, Fey Oil | 12 |
| Celandine | Swallow, Samum | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Sewant Mushrooms | Thunderbolt, Devil's Puffball | 13 |
| Wolf's Liver | Fiend Oil, Leshen Decoction | 15 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
| Mistletoe | Fiend Decoction, Leshen Decoction | 18 |
Autumn
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Feather | Cyclone, Fey Oil | 12 |
| Celandine | Swallow, Samum | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Sewant Mushrooms | Thunderbolt, Devil's Puffball | 13 |
| Wolf's Liver | Fiend Oil, Leshen Decoction | 15 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
| Mistletoe | Fiend Decoction, Leshen Decoction | 18 |
Winter
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Feather | Cyclone, Fey Oil | 12 |
| Mistletoe | Fiend Decoction, Leshen Decoction | 18 |
Grassland
Monster Parts (All Year)
| Material | Gathered From | Formula Examples | DC |
|---|---|---|---|
| Griffon Beak | Griffon | Griffon Decoction | 12 |
| Monster Feather | Harpy, Cockatrice, Peryton | Golen Oriole, Roc Decoction | 12 |
| Basilisk Eye | Basilisk | Basilisk Decoction | 13 |
| Manticore Jaw | Manticore | Manticore Decoction | 13 |
| Banshee Vocal Cords | Banshee | Banshee Decoction | 14 |
| Ectoplasm | Ghost, Wraith, Specter | Full Moon, Ghost Decoction | 14 |
| Wraith Mist | Wraith | Wraith Decoction | 15 |
| Chimera Lung | Chimera | Chimera Decoction | 16 |
| Monstrosity Tissue | Behir, Lamia, Rust Monster | Monster Oil, Wyvern Decoction | 16 |
| Magical Monster Essence | Beholder, Mindflayer, Gargoyle | Petri's Philter | 18 |
| Draconid Eye | Wyvern, Guard Drake, PseudoDragon | Draconid Oil | 20 |
| Fiend's Third Eye | Fiend | Fiend Decoction | 23 |
| Dragon Scale | Gold Dragon, Dragon Turtle, Red Dragon | Dragon Decoction | 25 |
Spring
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Blowball | Golden Oriole, Gorgon Decoction | 10 |
| Celandine | Swallow, Samum | 12 |
| Feather | Cyclone, Fey Oil | 12 |
| Garlic | Vampire Decoction | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Wolf's Liver | Fiend Oil, Leshen Decoction | 15 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
Summer
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Blowball | Golden Oriole, Gorgon Decoction | 10 |
| Celandine | Swallow, Samum | 12 |
| Feather | Cyclone, Fey Oil | 12 |
| Garlic | Vampire Decoction | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Sewant Mushrooms | Thunderbolt, Devil's Puffball | 13 |
| Wolf's Liver | Fiend Oil, Leshen Decoction | 15 |
| Wolfsbane | Moon Dust, Shifter Oil | 15 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
Autumn
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Blowball | Golden Oriole, Gorgon Decoction | 10 |
| Celandine | Swallow, Samum | 12 |
| Feather | Cyclone, Fey Oil | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Sewant Mushrooms | Thunderbolt, Devil's Puffball | 13 |
| Wolf's Liver | Fiend Oil, Leshen Decoction | 15 |
| Wolfsbane | Moon Dust, Shifter Oil | 15 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
Winter
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Blowball | Golden Oriole, Gorgon Decoction | 10 |
| Feather | Cyclone, Fey Oil | 12 |
Hills
Monster Parts (All Year)
| Material | Refined From | Formula Examples | DC |
|---|---|---|---|
| Griffon Beak | Griffon | Griffon Decoction | 12 |
| Monster Feather | Harpy, Cockatrice, Peryton | Golen Oriole, Roc Decoction | 12 |
| Basilisk Eye | Basilisk | Basilisk Decoction | 13 |
| Manticore Jaw | Manticore | Manticore Decoction | 13 |
| Banshee Vocal Cords | Banshee | Banshee Decoction | 14 |
| Ectoplasm | Ghost, Wraith, Specter | Full Moon, Ghost Decoction | 14 |
| Lycanthrope Spinal Fluid | Werewolf, Werebear, Wererat | Lycanthrope Decoction | 14 |
| Wraith Mist | Wraith | Wraith Decoction | 15 |
| Chimera Lung | Chimera | Chimera Decoction | 16 |
| Monstrosity Tissue | Behir, Lamia, Rust Monster | Monster Oil, Wyvern Decoction | 16 |
| Wyvern tail | Wyvern | Wyvern Decoction | 16 |
| Ogre Eye | Ogre, Half-Ogre, Oni | Ogre Decoction | 17 |
| Magical Monster Essence | Beholder, Mindflayer, Gargoyle | Petri's Philter | 18 |
| Draconid Eye | Wyvern, Guard Drake, PseudoDragon | Draconid Oil | 20 |
| Fiend's Third Eye | Fiend | Fiend Decoction | 23 |
| Dragon Scale | Gold Dragon, Dragon Turtle, Red Dragon | Dragon Decoction | 25 |
Spring
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Blowball | Golden Oriole, Gorgon Decoction | 10 |
| Celandine | Swallow, Samum | 12 |
| Feather | Cyclone, Fey Oil | 12 |
| Garlic | Vampire Decoction | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Red Berries | Cat, Draconid Oil | 12 |
| Arenaria | Petri's Philter, Beast Oil | 13 |
| Wolf's Liver | Fiend Oil, Leshen Decoction | 15 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
Summer
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Blowball | Golden Oriole, Gorgon Decoction | 10 |
| Celandine | Swallow, Samum | 12 |
| Feather | Cyclone, Fey Oil | 12 |
| Garlic | Vampire Decoction | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Red Berries | Cat, Draconid Oil | 12 |
| Wolf's Liver | Fiend Oil, Leshen Decoction | 15 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
Autumn
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Blowball | Golden Oriole, Gorgon Decoction | 10 |
| Celandine | Swallow, Samum | 12 |
| Feather | Cyclone, Fey Oil | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Wolf's Liver | Fiend Oil, Leshen Decoction | 15 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
Winter
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Blowball | Golden Oriole, Gorgon Decoction | 10 |
| Feather | Cyclone, Fey Oil | 12 |
Jungle
Monster Parts (All Year)
| Material | Gathered From | Formula Examples | DC |
|---|---|---|---|
| Banshee Vocal Cords | Banshee | Banshee Decoction | 14 |
| Ectoplasm | Ghost, Wraith, Specter | Full Moon, Ghost Decoction | 14 |
| Fey Dust | Pixie, Redcap, Darkling | Dimeterium Bomb, Fey Oil | 15 |
| Gorgon Hair | Gorgon, Medusa, Catoblepas | Gorgon Decoction | 15 |
| Wraith Mist | Wraith | Wraith Decoction | 15 |
| Magical Monster Essence | Beholder, Mindflayer, Gargoyle | Petri's Philter | 18 |
| Draconid Eye | Wyvern, Guard Drake, PseudoDragon | Draconid Oil | 20 |
| Dragon Scale | Gold Dragon, Dragon Turtle, Red Dragon | Dragon Decoction | 25 |
Spring
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Celandine | Swallow, Samum | 12 |
| Feather | Cyclone, Fey Oil | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Dragon's Tongue | White Honey | 14 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
| Mistletoe | Fiend Decoction, Leshen Decoction | 18 |
Summer
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Celandine | Swallow, Samum | 12 |
| Feather | Cyclone, Fey Oil | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Dragon's Tongue | White Honey | 14 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
| Mistletoe | Fiend Decoction, Leshen Decoction | 18 |
Autumn
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Celandine | Swallow, Samum | 12 |
| Feather | Cyclone, Fey Oil | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
| Mistletoe | Fiend Decoction, Leshen Decoction | 18 |
Winter
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Feather | Cyclone, Fey Oil | 12 |
| Mistletoe | Fiend Decoction, Leshen Decoction | 18 |
Mountain
Monster Parts (All Year)
| Material | Gathered From | Formula Examples | DC |
|---|---|---|---|
| Griffon Beak | Griffon | Griffon Decoction | 12 |
| Monster Feather | Harpy, Cockatrice, Peryton | Golen Oriole, Roc Decoction | 12 |
| Basilisk Eye | Basilisk | Basilisk Decoction | 13 |
| Manticore Jaw | Manticore | Manticore Decoction | 13 |
| Banshee Vocal Cords | Banshee | Banshee Decoction | 14 |
| Ectoplasm | Ghost, Wraith, Specter | Full Moon, Ghost Decoction | 14 |
| Elemental Mind Gem | Earth Elemental | Earth Elemental Decoction | 15 |
| Gorgon Hair | Gorgon, Medusa, Catoblepas | Gorgon Decoction | 15 |
| Wraith Mist | Wraith | Wraith Decoction | 15 |
| Hag Tongue | Annis Hag, Night Hag, Water Hag | Hag Decoction | 16 |
| Monstrosity Tissue | Behir, Lamia, Rust Monster | Monster Oil, Wyvern Decoction | 16 |
| Magical Monster Essence | Beholder, Mindflayer, Gargoyle | Petri's Philter | 18 |
| Draconid Eye | Wyvern, Guard Drake, PseudoDragon | Draconid Oil | 20 |
| Roc Beak | Roc | Roc Decoction | 21 |
| Fiend's Third Eye | Fiend | Fiend Decoction | 23 |
| Dragon Scale | Gold Dragon, Dragon Turtle, Red Dragon | Dragon Decoction | 25 |
Spring
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Blowball | Golden Oriole, Gorgon Decoction | 10 |
| Celandine | Swallow, Samum | 12 |
| Feather | Cyclone, Fey Oil | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Red Berries | Cat, Draconid Oil | 12 |
| Arenaria | Petri's Philter, Beast Oil | 13 |
| Wolf's Liver | Fiend Oil, Leshen Decoction | 15 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
| Ram Bone | Succubus Decotion | 18 |
Summer
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Blowball | Golden Oriole, Gorgon Decoction | 10 |
| Celandine | Swallow, Samum | 12 |
| Feather | Cyclone, Fey Oil | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Red Berries | Cat, Draconid Oil | 12 |
| Wolf's Liver | Fiend Oil, Leshen Decoction | 15 |
| Wolfsbane | Moon Dust, Shifter Oil | 15 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
| Ram Bone | Succubus Decotion | 18 |
Autumn
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Blowball | Golden Oriole, Gorgon Decoction | 10 |
| Celandine | Swallow, Samum | 12 |
| Feather | Cyclone, Fey Oil | 12 |
| Honeysuckle | White Raffard Concoction, White Honey | 12 |
| Wolf's Liver | Fiend Oil, Leshen Decoction | 15 |
| Wolfsbane | Moon Dust, Shifter Oil | 15 |
| Insect Venom | Tawny Owl, Hanged Man's Venom | 16 |
| Ram Bone | Succubus Decotion | 18 |
Winter
Natural Resources
| Material | Formula Examples | DC |
|---|---|---|
| Blowball | Golden Oriole, Gorgon Decoction | 10 |
| Feather | Cyclone, Fey Oil | 12 |
| Ram Bone | Succubus Decotion | 18 |
Swamp
Monster Parts (All Year)
| Material | Gathered From | Formula Examples | DC |
|---|---|---|---|
| Banshee Vocal Cords | Banshee | Banshee Decoction | 14 |
| Ectoplasm | Ghost, Wraith, Specter | Full Moon, Ghost Decoction | 14 |
| Gorgon Hair | Gorgon, Medusa, Catoblepas | Gorgon Decoction | 15 |
| Wraith Mist | Wraith | Wraith Decoction | 15 |
| Hag Tongue | Annis Hag, Night Hag, Water Hag | Hag Decoction | 16 |
| Monstrosity Tissue | Behir, Lamia, Rust Monster | Monster Oil, Wyvern Decoction | 16 |
| Hydra Larynx | Hydra | Hydra Decoction | 18 |
| Magical Monster Essence | Beholder, Mindflayer, Gargoyle | Petri's Philter | 18 |
| Draconid Eye | Wyvern, Guard Drake, PseudoDragon | Draconid Oil | 20 |
| Fiend's Third Eye | Fiend | Fiend Decoction | 23 |
