Alchemist
Potions
| Item | Source | Cost* | Rarity | Level | Village | Town | City |
|---|---|---|---|---|---|---|---|
| Climbing | DMG 187 | (1d6 + 1) x 10 gp | Common | 1st | x | x | x |
| Comprehension | WDMM 62 | (1d6 + 1) x 10 gp | Common | 1st | x | x | x |
| Healing | PHB 153 | 50 gp | Common | 1st | x | x | x |
| Watchful rest | WDMM 62 | (1d6 + 1) x 10 gp | Common | 1st | x | x | x |
| d10 | |||||||
| 1 Animal friendship | DMG 187 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| 2 Bottled breath | PotA 222 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| 3 Fire breath | DMG 187 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| 4 Growth | DMG 187 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| 5 Greater healing | DMG 187 | 200 gp | Uncommon | 1st | x | x | x |
| 6 Hill giant strength | DMG 187 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| 7 Oil of slipperiness | DMG 184 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| 8 Philter of love | DMG 184 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| 9 Resistance | DMG 188 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| 10 Water breathing | DMG 188 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| d20 - 4 | |||||||
| 1 Aqueous form | MOT 197 | 2d10 x 1,000 gp | Rare | 5th | — | x | x |
| 2 Clairvoyance | DMG 187 | 2d10 x 1,000 gp | Rare | 5th | — | x | x |
| 3 Diminution | DMG 187 | 2d10 x 1,000 gp | Rare | 5th | — | x | x |
| 4 Elixir of health | DMG 168 | 2d10 x 1,000 gp | Rare | 5th | — | x | x |
| 5 Fire giant strength | DMG 187 | 2d10 x 1,000 gp | Rare | 5th | — | x | x |
| 6 Frost giant strength | DMG 187 | 2d10 x 1,000 gp | Rare | 5th | — | x | x |
| 7 Gaseous form | DMG 187 | 2d10 x 1,000 gp | Rare | 5th | — | x | x |
| 8 Heroism | DMG 188 | 2d10 x 1,000 gp | Rare | 5th | — | x | x |
| 9 Invulnerability | DMG 188 | 2d10 x 1,000 gp | Rare | 5th | — | x | x |
| 10 Maximum power | EGW 268 | 2d10 x 1,000 gp | Rare | 5th | — | x | x |
| 11 Mind control (beast) | TYP 229 | 2d10 x 1,000 gp | Rare | 5th | — | x | x |
| 12 Mind control (humanoid) | TYP 229 | 2d10 x 1,000 gp | Rare | 5th | — | x | x |
| 13 Mind reading | DMG 188 | 2d10 x 1,000 gp | Rare | 5th | — | x | x |
| 14 Oil of etherealness | DMG 183 | 2d10 x 1,000 gp | Rare | 5th | — | x | x |
| 16 Stone giant strength | DMG 187 | 2d10 x 1,000 gp | Rare | 5th | — | x | x |
| 16 Superior healing | DMG 187 | 2,000 gp | Rare | 5th | — | x | x |
| d10 - 1 | |||||||
| 1 Cloud giant strength | DMG 187 | (1d4 + 1) x 10,000 gp | Very rare | 11th | — | — | x |
| 2 Flying | DMG 187 | (1d4 + 1) x 10,000 gp | Very rare | 11th | — | — | x |
| 3 Invisibility | DMG 188 | (1d4 + 1) x 10,000 gp | Very rare | 11th | — | — | x |
| 4 Mind control (monster) | TYP 229 | (1d4 + 1) x 10,000 gp | Very rare | 11th | — | — | x |
| 5 Oil of sharpness | DMG 184 | (1d4 + 1) x 10,000 gp | Very rare | 11th | — | — | x |
Alchemist
Potions
| Item | Source | Cost* | Rarity | Level | Village | Town | City |
|---|---|---|---|---|---|---|---|
| 6 Possibility | EGW 268 | (1d4 + 1) x 10,000 gp | Very rare | 11th | — | — | x |
| 7 Speed | DMG 188 | (1d4 + 1) x 10,000 gp | Very rare | 11th | — | — | x |
| 8 Supreme healing | DMG 187 | 20,000 gp | Very rare | 11th | — | — | x |
| 9 Vitality | DMG 188 | (1d4 + 1) x 10,000 gp | Very rare | 11th | — | — | x |
| d4 - 2 | |||||||
| 1 Giant size | SKT 236 | 2d6 x 25,000 gp | Legendary | 17th | — | — | x |
| 2 Storm giant strength | DMG 187 | 2d6 x 25,000 gp | Legendary | 17th | — | — | x |
*Halved unless exact.
Experimental Elixirs
| Item | Source | Cost* | Rarity | Level | Village | Town | City |
|---|---|---|---|---|---|---|---|
| d6 | |||||||
| 1 Healing | TCE 14 | (1d6 +1) x 10 gp | Common | 1st | x | x | x |
| 2 Swiftness | TCE 14 | (1d6 +1) x 10 gp | Common | 1st | x | x | x |
| 3 Resilience | TCE 14 | 1d6 x 100 gp | Uncommon | 1st | — | x | x |
| 4 Boldness | TCE 14 | 1d6 x 100 gp | Uncommon | 1st | — | x | x |
| 5 Flight | TCE 14 | 2d10 x 1,000 gp | Rare | 5th | — | — | x |
| 6 Transformation | TCE 14 | 2d10 x 1,000 gp | Rare | 5th | — | — | x |
*Halved unless exact.
Adventuring Gear
| Item | Cost | Weight | Village | Town | City |
|---|---|---|---|---|---|
| Acid (vial) | 25 gp | 1 lb. | x | x | x |
| Alchemist’s fire (flask) | 50 gp | 1 lb. | — | x | x |
| Antitoxin | 50 gp | — | x | x | x |
| Blasting powder (pouch) | 30 gp | 1 lb. | – | x | x |
| Tangler grenade | 1 gp | — | x | x | x |
| Vial | 1 gp | — | x | x | x |
Tools
| Item | Cost | Weight | Village | Town | City |
|---|---|---|---|---|---|
| Artisan's Tools | |||||
| Alchemist's supplies | 50 gp | 8 lb. | — | x | x |
Services
| Item | Cost |
|---|---|
| Identify poison | Varies |
| Identify potion | Varies |
Apothecary
Weapon Oil Location
| Potency | Very Common | Common | Uncommon | Rare | Very Rare | Legendary |
|---|---|---|---|---|---|---|
| Minor potency | Village | Village | Town | Town | City | City |
| Moderate potency | Village | Town | Town | City | City | City |
| Major potency | Town | Town | Town | City | City | City |
Weapon Oil Cost
| d6 | Potency | Very Common | Common | Uncommon | Rare | Very Rare | Legendary |
|---|---|---|---|---|---|---|---|
| 1-2 | Minor potency | 5 gp | 10 gp | 15 gp | 20 gp | 25 gp | 30 gp |
| 3-4 | Moderate potency | 10 gp | 15 gp | 20 gp | 25 gp | 30 gp | 35 gp |
| 5-6 | Major potency | 15 gp | 20 gp | 25 gp | 30 gp | 35 gp | 40 gp |
Weapon Oil Potency
| DC | Potency | Very Common | Common | Uncommon | Rare | Very Rare | Legendary |
|---|---|---|---|---|---|---|---|
| 10 | Minor potency | 2(1d4) | 7(3d4) | 12(5d4) | 17(7d4) | 22(9d4) | 27(11d4) |
| 15 | Moderate potency | 5(2d4) | 10(4d4) | 15(6d4) | 20(8d4) | 25(10d4) | 30(12d4) |
| 20 | Major potency | 7(3d4) | 12(5d4) | 17(7d4) | 22(9d4) | 27(11d4) | 32(13d4) |
Weapon Oil Creature Type
| d20 - 6 | Creature Type |
|---|---|
| 1 | Aberration |
| 2 | Beast |
| 3 | Celestial |
| 4 | Construct |
| 5 | Dragon |
| 6 | Elemental |
| 7 | Fey |
Weapon Oil Creature Type
| d20 - 6 | Creature Type |
|---|---|
| 8 | Fiend |
| 9 | Giant |
| 10 | Humanoid |
| 11 | Monstrosity |
| 12 | Ooze |
| 13 | Plant |
| 14 | Undead |
Services
| Item | Cost |
|---|---|
| Identify plant | Varies |
| Identify poison | Varies |
| Neutralize acid | Varies |
| Neutralize poison | Varies |
| Purify water | Varies |
| Stabilize a dying creature (Medical skill) | 3 sp |
Arcanist
Adventuring Gear
| Item | Cost | Weight | Village | Town | City |
|---|---|---|---|---|---|
| Arcane focus | |||||
| Crystal | 10 gp | 1 lb. | — | — | x |
| Orb | 20 gp | 3 lb. | — | — | x |
| Rod | 10 gp | 2 lb. | — | x | x |
| Staff | 5 gp | 4 lb. | x | x | x |
| Wand | 10 gp | 1 lb. | — | — | x |
| Book, lore | 25 gp | 5 lb. | — | x | x |
| Case, scroll | 1 gp | 1 lb. | x | x | x |
| Component pouch | 25 gp | 2 lb. | x | x | x |
| Druidic focus | |||||
| Sprig of mistletoe | 1 gp | — | x | x | x |
| Totem | 1 gp | — | x | x | x |
| Wooden staff | 5 gp | 4 lb. | x | x | x |
| Yew wand | 10 gp | 1 lb. | — | x | x |
| Hourglass | 25 gp | 1 lb. | — | — | x |
| Ink (1 once bottle) | 10 gp | — | x | x | x |
| Ink pen | 2 cp | — | x | x | x |
| Paper (one sheet) | 2 sp | — | — | x | x |
| Sealing wax | 5 sp | — | x | x | x |
| Scholar's pack | 40 gp | 12 lb. | — | — | x |
| Spellbook | 50 gp | 3 lb. | — | — | x |
| Stardust (vial) | 2d10 x 1,000 gp | — | — | — | x |
Tools
| Item | Cost | Weight | Village | Town | City |
|---|---|---|---|---|---|
| Artisan's tools | |||||
| Calligrapher's supplies | 25 gp | 2 lb. | x | x | x |
Material Components
| Item | Cost | Village | Town | City |
|---|---|---|---|---|
| Components up to... | 99 gp | x | x | x |
| Components up to... | 999 gp | — | x | x |
| Components up to... | 1,999 gp | — | — | x |
Arcanist
Spell Scrolls
| Spell Level | Cost | Scribing Cost* | Scribing Time | Village | Town | City |
|---|---|---|---|---|---|---|
| Cantrip | 30 gp | 15 gp | 1 day | x | x | x |
| 1st | 50 gp | 25 gp | 1 day | x | x | x |
| 2nd | 500 gp | 250 gp | 3 days | x | x | x |
| 3rd | 1,000 gp | 500 gp | 1 workweek | x | x | x |
| 4th | 5,000 gp | 2,500 gp | 2 workweeks | — | x | x |
| 5th | 10,000 gp | 5,000 gp | 4 workweeks | — | x | x |
| 6th | 30,000 gp | 15,000 gp | 8 workweeks | — | x | x |
| 7th | 50,000 gp | 25,000 gp | 16 workweeks | — | — | x |
| 8th | 100,000 gp | 50,000 gp | 32 workweeks | — | — | x |
| 9th | 500,000 gp | 250,000 gp | 48 workweeks | — | — | x |
*Does not include the cost of components.
Services
| Item | Cost |
|---|---|
| Cast 1st level spell | 25 gp |
| Cast 2nd level spell | 50 gp |
| Cast 3rd level spell | 100 gp |
| Cast cure wounds | 25 gp per level of the spell |
| Cast Lesser restoration | 50 gp |
| Cast Remove curse | 75 gp |
| Cast Greater restoration | 150 gp |
| Cast Teleportation circle | 2,500 gp |
| Identify spell | Varies |
| Scribe a scroll | Varies |
| Conduct research | 10 gp per day |
| Take dictation or transcribe documents | 10 gp per day |
Artificer
Infusions
| Item | Source | Cost* | Rarity | Level | Village | Town | City |
|---|---|---|---|---|---|---|---|
| Enhanced Ammunition | |||||||
| +1 Attack and damage | DMG 150 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| +2 Attack and damage | DMG 150 | 2d10 x 1,000 gp | Rare | 10th | — | x | x |
| +3 Attack and damage | DMG 150 | (1d4 + 1) x 10,000 gp | Very rare | 14th | — | — | x |
| Enhanced Armor | |||||||
| +1 Armor class | TCE 21 | 2d10 x 1,000 gp | Rare | 1st | x | x | x |
| +2 Armor class | TCE 21 | (1d4 + 1) x 10,000 gp | Very rare | 10th | — | x | x |
| +3 Armor class | DMG 152 | 2d6 x 25,000 gp | Legendary | 14th | — | — | x |
| Enhanced Shield | |||||||
| +1 Armor class | TCE 21 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| +2 Armor class | TCE 21 | 2d10 x 1,000 gp | Rare | 10th | — | x | x |
| +3 Armor class | DMG 200 | (1d4 + 1) x 10,000 gp | Very rare | 14th | — | — | x |
| Enhanced Weapon | |||||||
| +1 Attack and damage | TCE 21 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| +2 Attack and damage | TCE 21 | 2d10 x 1,000 gp | Rare | 10th | — | x | x |
| +3 Attack and damage | DMG 213 | (1d4 + 1) x 10,000 gp | Very rare | 14th | — | — | x |
| Enhanced Focus (attunement) | |||||||
| +1 Spell attack, ignore 1/2 cover | TCE 21 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| +2 Spell attack, ignore 1/2 cover | TCE 21 | 2d10 x 1,000 gp | Rare | 10th | — | x | x |
| +3 Spell attack, ignore 1/2 cover* | — | (1d4 + 1) x 10,000 gp | Very rare | 14th | — | — | x |
| Signature Infusions | |||||||
| Arcane propulsion armor | TCE 20 | (1d4 + 1) x 10,000 gp | Very rare | 14th | — | — | x |
| Armor of magical strength | TCE 20 | 1d6 x 100 gp | Uncommon | 1st | — | — | x |
| Boots of the winding path | TCE 21 | 2d10 x 1,000 gp | Rare | 6th | — | x | x |
| Helm of Awareness | TCE 21 | 2d10 x 1,000 gp | Rare | 10th | — | x | x |
| Homunculus servant | TCE 21 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| Mind Sharpener | TCE 22 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| Radiant weapon | TCE 22 | 2d10 x 1,000 gp | Rare | 6th | — | x | x |
| Repeating shot | TCE 22 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| Replicate magic item | TCE 22 | Varies | Common | 1st | x | x | x |
| Replicate magic item | TCE 22 | 1d6 x 100 gp | Uncommon | 2nd | x | x | x |
| Replicate magic item | TCE 22 | 1d6 x 100 gp | Uncommon | 6th | — | x | x |
| Replicate magic item | TCE 22 | (1d4 + 1) x 10,000 gp | Rare | 10th | — | x | x |
| Replicate magic item | TCE 22 | (1d4 + 1) x 10,000 gp | Rare | 14th | — | — | x |
| Repulsion shield | TCE 23 | 2d10 x 1,000 gp | Rare | 6th | — | x | x |
| Resistant armor | TCE 23 | 2d10 x 1,000 gp | Rare | 6th | — | x | x |
| Returning weapon | TCE 23 | 1d6 x 100 gp | Uncommon | 1st | x | x | x |
| Spell-refueling ring | TCE 23 | 2d10 x 1,000 gp | Rare | 6th | — | x | x |
*Halved for consumable items, such as ammunitionn
Artificer
Replicable Magic Items
| Magic Item | Source | Cost | Level | Attunement |
|---|---|---|---|---|
| Alchemy jug | DMG 150 | 1d6 x 100 gp | 2nd | No |
| Armblade | ERLW 276 | 1d6 x 100 gp | 2nd | Yes |
| Bag of holding | DMG 153 | 1d6 x 100 gp | 2nd | No |
| Cap of water breathing | DMG 157 | 1d6 x 100 gp | 2nd | No |
| Goggles of night | DMG 172 | 1d6 x 100 gp | 2nd | No |
| Prosthetic limb | ERLW 278 | 1d6 x 100 gp | 2nd | Yes |
| Rope of climbing | DMG 197 | 1d6 x 100 gp | 2nd | No |
| Sending stones | DMG 199 | 1d6 x 100 gp | 2nd | No |
| Wand of magic detection | DMG 211 | 1d6 x 100 gp | 2nd | No |
| Wand of secrets | DMG 211 | 1d6 x 100 gp | 2nd | No |
| Boots of elvenkind | DMG 155 | 2d10 x 1,000 gp | 6th | No |
| Cloak of evenkind | DMG 158 | 2d10 x 1,000 gp | 6th | Yes |
| Cloak of the manta ray | DMG 159 | 2d10 x 1,000 gp | 6th | No |
| Eyes of charming | DMG 168 | 2d10 x 1,000 gp | 6th | Yes |
| Gloves of thievery | DMG 172 | 2d10 x 1,000 gp | 6th | No |
| Lantern of revealing | DMG 179 | 2d10 x 1,000 gp | 6th | No |
| Pipes of haunting | DMG 185 | 2d10 x 1,000 gp | 6th | No |
| Ring of water walking | DMG 193 | 2d10 x 1,000 gp | 6th | No |
| Wand sheath | ERLW 279 | 2d10 x 1,000 gp | 6th | Yes |
| Boots of striding and springing | DMG 156 | 2d10 x 1,000 gp | 10th | Yes |
| Boots of the winterlands | DMG 156 | 2d10 x 1,000 gp | 10th | Yes |
| Bracers of archery | DMG 156 | 2d10 x 1,000 gp | 10th | Yes |
| Brooch of shielding | DMG 156 | 2d10 x 1,000 gp | 10th | Yes |
| Cloak of protection | DMG 159 | 2d10 x 1,000 gp | 10th | Yes |
| Eyes of the eagle | DMG 168 | 2d10 x 1,000 gp | 10th | Yes |
| Gauntlets of ogre power | DMG 171 | 2d10 x 1,000 gp | 10th | Yes |
| Gloves of missile snaring | DMG 172 | 2d10 x 1,000 gp | 10th | Yes |
| Gloves of swimming and climbing | DMG 172 | 2d10 x 1,000 gp | 10th | Yes |
| Hat of disguise | DMG 173 | 2d10 x 1,000 gp | 10th | Yes |
| Headband of intellect | DMG 173 | 2d10 x 1,000 gp | 10th | Yes |
| Helm of telepathy | DMG 174 | 2d10 x 1,000 gp | 10th | Yes |
| Medallion of thoughts | DMG 181 | 2d10 x 1,000 gp | 10th | Yes |
| Necklace of adaptation | DMG 182 | 2d10 x 1,000 gp | 10th | Yes |
| Periapt of wound closure | DMG 184 | 2d10 x 1,000 gp | 10th | Yes |
Artificer
Replicable Magic Items
| Magic Item | Source | Cost | Level | Attunement |
|---|---|---|---|---|
| Pipes of the sewers | DMG 185 | 2d10 x 1,000 gp | 10th | Yes |
| Quiver of Ehlonna | DMG 189 | 2d10 x 1,000 gp | 10th | Yes |
| Ring of jumping | DMG 191 | 2d10 x 1,000 gp | 10th | Yes |
| Ring of mind shielding | DMG 191 | 2d10 x 1,000 gp | 10th | Yes |
| Slippers of spider climbing | DMG 200 | 2d10 x 1,000 gp | 10th | Yes |
| Ventilating lung | ERLW 279 | 2d10 x 1,000 gp | 10th | Yes |
| Winged boots | DMG 214 | 2d10 x 1,000 gp | 10th | Yes |
| Amulet of health | DMG 150 | 2d10 x 1,000 gp | 16th | Yes |
| Arcane propulsion arm | ERLW 276 | (1d4 + 1) x 10,000 gp | 14th | Yes |
| Belt of hill giant strength | DMG 155 | (1d4 + 1) x 10,000 gp | 14th | Yes |
| Boots of levitation | DMG 155 | (1d4 + 1) x 10,000 gp | 14th | Yes |
| Boots of speed | DMG 155 | (1d4 + 1) x 10,000 gp | 14th | Yes |
| Bracers of defense | DMG 156 | (1d4 + 1) x 10,000 gp | 14th | Yes |
| Cloak of the bat | DMG 159 | (1d4 + 1) x 10,000 gp | 14th | Yes |
| Dimensional shackles | DMG 165 | (1d4 + 1) x 10,000 gp | 14th | No |
| Gem of seeing | DMG 172 | (1d4 + 1) x 10,000 gp | 14th | Yes |
| Horn of blasting | DMG 174 | (1d4 + 1) x 10,000 gp | 14th | No |
| Ring of free action | DMG 191 | (1d4 + 1) x 10,000 gp | 14th | Yes |
| Ring of protection | DMG 191 | (1d4 + 1) x 10,000 gp | 14th | Yes |
| Ring of the ram | DMG 193 | (1d4 + 1) x 10,000 gp | 14th | Yes |
Tools
| Item | Cost | Weight | Village | Town | City |
|---|---|---|---|---|---|
| Artisan's Tools | |||||
| Tinker's tools | 50 gp | 10 lb. | x | x | x |
Backcountry
Adventuring Gear
| Item | Cost | Weight | Village | Town | City |
|---|---|---|---|---|---|
| Astrolabe* | 1,000 gp | 6 lb. | — | — | x |
| Backpack | 2 gp | 5 lb. | x | x | x |
| Backpack parachute | 200 gp | 20 lb. | — | x | x |
| Bedroll | 1 gp | 7 lb. | x | x | x |
| Bell net* | 2 gp | 2 lb. | x | x | x |
| Block and tackle | 1 gp | 5 lb. | x | x | x |
| Butterfly net* | 5 gp | 2 lb. | x | x | x |
| Canteen* | 2 gp | 1 lb. | x | x | x |
| Case, map | 1 gp | 1 lb. | x | x | x |
| Climber's kit | 25 gp | 12 lb. | — | x | x |
| Coffee pot* | 3 gp | 4 lb. | — | x | x |
| Compass* | 10 gp | 1/2 lb. | x | x | x |
| Depth gauge* | 1 gp | 1 lb. | x | x | x |
| Diplomat's pack | 39 gp | 36 lb. | — | x | x |
| Drinking vessel* | 1 cp | — | x | x | x |
| Dungeoneer's pack | 12 gp | 61.5 lb. | x | x | x |
| Ear trumpet* | 5 gp | 2 lb. | — | x | x |
| Earplugs* | 3 cp | — | — | x | x |
| Entertainer's pack | 40 gp | 38 lb. | — | x | x |
| Explorer's pack | 10 gp | 59 lb. | x | x | x |
| Folding chair* | 2 gp | 10 lb. | x | x | x |
| Grappling hook | 2 gp | 4 lb. | — | x | x |
| Grappling projectile* | 1 gp | 1/2 lb. | — | x | x |
| Hammock* | 1 sp | 3 lb. | — | x | x |
| Healer's kit | 5 gp | 3 lb. | x | x | x |
| Heliograph* | 500 gp | 20 lb. | — | — | x |
| Hunting trap | 5 gp | 25 lb. | x | x | x |
| Insect repellent, incense | 1 sp | — | x | x | x |
| Insect repellent, greasy salve | 1 gp | — | x | x | x |
| Knife, small* | 1 sp | 1/2 lb. | x | x | x |
| Lamp | 5 sp | 1 lb. | x | x | x |
| Lantern, bullseye | 10 gp | 2 lb. | — | x | x |
| Lantern, hooded | 5 gp | 2 lb. | x | x | x |
| Map* | 50 gp | 2 lb. | x | x | x |
| Mess kit | 2 sp | 1 lb. | x | x | x |
| Monster detector* | 300 gp | 10 lb. | — | x | x |
| Monster hunter's pack | 33 gp | 48.5 lb. | x | x | x |
| Oil (flask) | 1 sp | 1 lb. | x | x | x |
Backcountry
Adventuring Gear
| Item | Cost | Weight | Village | Town | City |
|---|---|---|---|---|---|
| Pick, miner's | 2 gp | 10 lb. | x | x | x |
| Piton | 5 cp | 1/4 lb. | x | x | x |
| Pouch | 5 sp | 1 lb. | x | x | x |
| Quill | 2 cp | — | x | x | x |
| Rain catcher | 1 gp | 5 lb. | x | x | x |
| Rations (1 day) | 5 sp | 2 lb. | x | x | x |
| Rope, hempen (50 feet) | 1 gp | 10 lb. | x | x | x |
| Rope, silk (50 feet) | 10 gp | 5 lb. | — | — | x |
| Sack | 1 cp | 1/2 lb. | x | x | x |
| Sack, waterproof* | 5 sp | 2 lb. | x | x | x |
| Signal horn* | 1 gp | 2 lb. | x | x | x |
| Soap | 2 cp | — | x | x | x |
| Spikes, iron (10) | 1 gp | 5 lb. | — | x | x |
| Stretcher* | 1 gp | 10 lb. | x | x | x |
| String (50 ft)* | 1 cp | — | x | x | x |
| Teapot* | 1 sp | 1 lb. | x | x | x |
| Tent, two-person | 2 gp | 20 lb. | x | x | x |
| Tinderbox | 5 sp | 1 lb. | x | x | x |
| Torch | 1 cp | 1 lb. | x | x | x |
| Waterskin | 2 sp | 5 lb. | x | x | x |
| Whistle, signal | 5 cp | — | — | x | x |
| Whistle, silent* | 9 sp | — | — | x | x |
| Wire, copper (6 ft)* | 5 gp | 1/2 lb. | x | x | x |
Armor
| Armor | Cost | Armor Class (AC) | Strength | Stealth | Weight | Village | Town | City |
|---|---|---|---|---|---|---|---|---|
| Light Armor | ||||||||
| Padded | 5 gp | 11 + DEX modifier | — | Disadvantage | 8 lb. | x | x | x |
Tools
| Item | Cost | Weight | Village | Town | City |
|---|---|---|---|---|---|
| Artisan's Tools | |||||
| Cartographer's tools | 15 gp | 6 lb. | x | x | x |
| Cook's utensils | 1 gp | 8 lb. | x | x | x |
Black Market
Adventuring Gear
| Item | Cost | Weight | Village | Town | City |
|---|---|---|---|---|---|
| Burglar's pack | 16 gp | 37.5 lb. | — | x | x |
| Caltrops (bag of 20) | 1 gp | 2 lb. | — | x | x |
| Chain, breakaway* | 65 gp | 2 lb. | — | x | x |
| Outfit, burglar's* | 5 gp | 4 lb. | — | x | x |
| Fake footprint shoes* | 5 gp | 2 lb. | x | x | x |
| Fingerprinting kit* | 30 gp. | 2 lb. | — | — | x |
| Key impression kit* | 15 gp | 1/2 lb. | — | x | x |
| Manacles (poor)* | 3 sp | 6 lb. | x | — | — |
| Manacles (simple) | 2 gp | 6 lb. | x | — | — |
| Manacles (average)* | 10 gp | 6 lb. | — | x | x |
| Manacles (good)* | 50 gp | 6 lb. | — | x | x |
| Manacles (superior)* | 100 gp | 6 lb. | — | – | x |
| Manacles, false* | 65 gp | 6 lb. | — | x | x |
| Ram, portable | 4 gp | 35 lb. | — | — | x |
| Shatterstick | 1,000 gp | 4 lb. | — | — | x |
| Skeleton key* | 85 gp | — | — | — | x |
Poison
| Item | Source | Type | Cost | Weight | Village | Town | City |
|---|---|---|---|---|---|---|---|
| 1d20 - 2 Poison (vial) | |||||||
| 1 Assassin's blood | DMG 257 | Ingested | 150 gp | — | x | x | x |
| 2 Basic poison | PHB 153 | Injury | 100 gp | — | x | x | x |
| 3 Burnt othur fumes | DMG 158 | Inhaled | 500 gp | — | — | — | x |
| 4 Carrion crawler mucus | DMG 158 | Contact | 200 gp | — | x | x | x |
| 5 Dragon's blood | ERLW 244 | Ingested | 200 gp | — | — | x | x |
| 6 Dreamlily | ERLW 244 | Ingested | 10 gp | — | x | x | x |
| 7 Drow poison | DMG 158 | Injury | 200 gp | — | x | x | x |
| 8 Essence of ether | DMG 158 | Inhaled | 300 gp | — | x | x | x |
| 9 Ivana's whisper | VRGR 83 | Inhaled | 1,500 gp | — | — | — | x |
| 10 Malice | DMG 158 | Inhaled | 250 gp | — | x | x | x |
| 11 Midnight tears | DMG 158 | Ingested | 125 gp | — | — | — | x |
| 12 Oil of taggit | DMG 158 | Contact | 400 gp | — | x | x | x |
| 13 Pale tincture | DMG 158 | Ingested | 250 gp | — | x | x | x |
| 14 Purple worm poison | DMG 158 | Injury | 2,000 gp | — | — | — | x |
| 15 Serpent venom | DMG 158 | Injury | 200 gp | — | x | x | x |
| 16 Torpor | DMG 158 | Ingested | 600 gp | — | — | — | x |
| 17 Truth serum | DMG 158 | Ingested | 150 gp | — | x | x | x |
| 18 Wyvern poison | DMG 158 | Injury | 1,200 gp | — | — | — | x |
Black Market
Tools
| Item | Cost | Weight | Village | Town | City |
|---|---|---|---|---|---|
| Disguise kit | 25 gp | 3 lb. | — | x | x |
| Forgery kit | 5 gp | 4 lb. | — | — | x |
| Poisoner’s kit | 50 gp | 2 lb. | — | x | x |
| Thieves' tools | 50 gp | 2 lb. | x | x | x |
Services
| Item | Cost | Village | Town | City |
|---|---|---|---|---|
| Add hidden blade to footwear | 50 gp | — | x | x |
| Alter clothing to tear-away | 5 gp | — | x | x |
| Alter clothing to add many hidden pockets | 15 gp | x | x | x |
| Shady connections | varies | x | x | x |
Blacksmith
Adventuring Gear
| Item | Cost | Weight | Village | Town | City |
|---|---|---|---|---|---|
| Anvil* | 5 gp | 100 lb. | x | x | x |
| Ball bearings (bag of 1,000) | 1 gp | 2 lb. | x | x | x |
| Bellows* | 1 gp | 3 lb. | x | x | x |
| Shield sconce* | 1 sp | — | x | x | x |
| Whetstone | 1 cp | 1 lb. | x | x | x |
Trade Metal
| Item | Cost | Weight | AC | Ferrous | Village | Town | City |
|---|---|---|---|---|---|---|---|
| Adamantine | 5,000 gp | 1 lb. | 23 | Ferrous | — | — | x |
| Brass | 3 sp | 1 lb. | 16 | Non-ferrous | x | x | x |
| Bronze | 4 sp | 1 lb. | 18 | Non-ferrous | x | x | x |
| Cold iron | 4 sp | 1 lb. | 20 | Ferrous | — | x | x |
| Copper | 5 sp | 1 lb. | 16 | Non-ferrous | x | x | x |
| Electrum | 25 gp | 1 lb. | 20 | Non-ferrous | – | – | x |
| Gold | 50 gp | 1 lb. | 15 | Non-ferrous | — | x | x |
| Iron | 1 sp | 1 lb. | 19 | Ferrous | x | x | x |
| Lead | 2 sp | 1 lb. | 14 | Non-ferrous | x | x | x |
| Mithral | 2,500 gp | 1 lb. | 21 | Non-ferrous | — | — | x |
| Platinum | 500 gp | 1 lb. | 20 | Non-ferrous | – | — | x |
| Silver | 5 gp | 1 lb. | 17 | Non-ferrous | – | x | x |
| Steel | 4 gp | 1 lb. | 19 | Non-ferrous | – | x | x |
| Tin | 3 sp | 1 lb. | 12 | Non-ferrous | x | x | x |
Tools
| Item | Cost | Weight | Village | Town | City |
|---|---|---|---|---|---|
| Artisan's Tools | |||||
| Smith's tools | 20 gp | 8 lb. | x | x | x |
Blacksmith — Armorer
Armor
| Armor | Cost | Armor Class (AC) | Strength | Stealth | Weight | Village | Town | City |
|---|---|---|---|---|---|---|---|---|
| Light Armor | ||||||||
| Studded leather | 45 gp | 12 + DEX modifier | ─ | ─ | 13 lb. | x | x | x |
| Medium Armor | ||||||||
| Chain shirt | 50 gp | 13 + DEX modifier (max 2) | ─ | ─ | 20 lb. | x | x | x |
| Scale mail | 50 gp | 14 + DEX modifier (max 2) | ─ | Disadvantage | 45 lb. | — | x | x |
