Expanded Mundane Weapons & Progression by u/hokieboat
Simple Melee Weapons
| Weapon Name | Damage | Properties | Rank |
|---|---|---|---|
| Club | 1d6 bludgeoning | - | 0 |
| Sickle | 1d6 slashing | - | 0 |
| Kukri | 1d4 slashing | Finesse, light | 0 |
| Cestus | 1d4 bludgeoning | Finesse, Light | 0 |
| Dagger | 1d4 piercing | Finesse, light, thrown (range 10/30) | 0 |
| Handaxe | 1d4 slashing | Light, thrown (range 10/30) | 0 |
| Light Hammer | 1d4 bludgeoning | Light, thrown (range 10/30) | 0 |
| Pitchfork | 1d6 piercing | Reach, two-handed | 0 |
| Short Spear | 1d6 piercing | Thrown (range 10/30) | 0 |
| Greatclub | 1d8 bludgeoning | Two-handed | 0 |
| Quarterstaff | 1d6 bludgeoning | Versatile (1d8) | 0 |
| Khopesh | 1d6 slashing | Versatile (1d8) | 0 |
| Scythe | 2d4 slashing | Heavy, reach, two-handed | 1 |
| War club | 1d6 bludgeoning + 1d4 piercing | Heavy, two-handed | 1 |
| Axe | 1d6 slashing | Light | 1 |
| Hammer | 1d6 bludgeoning | Light | 1 |
| Stiletto | 1d6 piercing | Finesse, light | 2 |
Simple Ranged Weapons
| Weapon Name | Damage | Properties | Rank |
|---|---|---|---|
| Sling | 1d4 bludgeoning | Ammunition (range 60/240) | 0 |
| Light Crossbow | 1d6 piercing | Ammunition (range 120/480), loading, two-handed | 0 |
| Shortbow | 1d6 piercing | Ammunition (range 80/320), two-handed | 0 |
| Dart | 1d6 piercing | Finesse, thrown (range 40/120) | 1 |
Martial Ranged Weapons
| Weapon Name | Damage | Properties | Rank |
|---|---|---|---|
| Longbow | 2d4 piercing | Ammunition (range 120/480), heavy, two-handed | 0 |
| Crossbow | 1d8 piercing | Ammunition (range 120/480), loading, two-handed | 0 |
| Amentum | 1d6 piercing | Ammunition (range 60/240) | 0 |
| Reflex Bow | 1d8 piercing | Ammunition (range 80/320), two-handed | 0 |
| Throwing Knife | 1d6 piercing | Light, thrown (range 50/150) | 0 |
| Javelin | 1d8 piercing | Thrown (range 20/60) | 0 |
| Atlatl | 1d6 piercing | Ammunition (range 100/400) | 1 |
| Wabanaki Bow | 1d10 piercing | Ammunition (range 120/480), heavy, two-handed | 1 |
| Arbalest | 2d4 piercing | Ammunition (range 120/480), loading, two-handed | 1 |
| Sighted Crossbow | 1d8 piercing | Ammunition (range 150/600), loading, two-handed | 1 |
| Heavy Crossbow | 1d12 piercing | Ammunition (range 80/320), heavy, loading, two-handed | 1 |
| Plumbata | 1d8 piercing | Finesse, thrown (range 40/120) | 1 |
| Tomahawk | 1d6 slashing | Light, thrown (range 50/150) | 1 |
| Pilum | 2d4 piercing | Thrown (range 20/60) | 1 |
| Kestros | 1d8 piercing | Ammunition (range 60/240) | 2 |
| Siege Crossbow | 2d6 piercing | Ammunition (range 80/320), heavy, loading, two-handed | 2 |
| Repeating Heavy Crossbow | 1d12 piercing | Ammunition (range 80/320), heavy, two-handed | 2 |
| Yumi | 1d12 piercing | Ammunition (range 80/320), heavy, two-handed | 2 |
| Shuriken | 1d8 piercing | Light, thrown (range 50/150) | 2 |
Martial Melee Weapons
| Weapon Name | Damage | Properties | Rank |
|---|---|---|---|
| Mace | 1d8 bludgeoning | - | 0 |
| Morningstar | 1d8 piercing | - | 0 |
| Bearded Axe | 1d8 slashing | - | 0 |
| Backsword | 1d8 slashing | - | 0 |
| Karambit | 1d6 piercing | Finesse, light | 0 |
| Shortsword | 1d6 slashing | Finesse, light | 0 |
| Whip | 1d4 slashing | Finesse, reach | 0 |
| Bec-de-corbin | 1d10 bludgeoning | Heavy, reach, two-handed | 0 |
| Heavy Spear | 1d12 piercing | Heavy, two-handed | 0 |
| Maul | 2d6 bludgeoning | Heavy, two-handed | 0 |
| Greatsword | 2d6 slashing | Heavy, two-handed | 0 |
| Falcata | 1d10 slashing | Heavy, versatile | 0 |
| Light Lance | 1d12 piercing | Mounted, reach | 0 |
| Sarissa | 1d8 piercing | Reach, two-handed | 0 |
| Glaive | 1d8 slashing | Reach, two-handed | 0 |
| Trident | 1d8 piercing | Thrown (range 10/30), versatile (1d10) | 0 |
| Spear | 1d10 piercing | Two-handed | 0 |
| Longsword | 1d10 slashing | Two-handed | 0 |
| Warhammer | 1d8 bludgeoning | Versatile (1d10) | 0 |
| Arming Sword | 1d8 slashing | Versatile (1d10) | 0 |
| Cutlass | 2d4 slashing | - | 1 |
| Estoc | 1d8 piercing | Finesse | 1 |
| Barbed Whip | 1d6 slashing | Finesse, reach | 1 |
| Katana | 1d8 slashing | Finesse, versatile (1d10) | 1 |
| War Pick | 1d8+2d4 piercing | Heavy, mounted | 1 |
| Heavy Lance | 1d8+1d6 piercing | Heavy, mounted, reach | 1 |
| Flail | 1d8 bludgeoning | Heavy, reach | 1 |
| Halberd | 1d6+1d4 slashing | Heavy, reach, two-handed | 1 |
| Spiked Maul | 3d4 bludgeoning | Heavy, two-handed | 1 |
| Greataxe | 2d6 slashing | Heavy, two-handed | 1 |
| Pike | 2d4 piercing | Reach, two-handed | 1 |
| Zweihander | 1d12 slashing | Two-handed | 1 |
| Scimitar | 1d10 slashing | - | 2 |
| Rapier | 2d4 piercing | Finesse | 2 |
| Gladius | 1d8 piercing | Finesse, light | 2 |
| Jousting Lance | 1d6+2d4 piercing | Heavy, mounted, reach | 2 |
| Bardiche | 1d12 slashing | Heavy, reach, two-handed | 2 |
| Claymore | 1d8+1d6 slashing | Heavy, two-handed | 2 |
| Flanged Mace | 1d12 bludgeoning | Heavy, versatile (2d6) | 2 |
| Battleaxe | 1d12 slashing | Heavy, versatile (2d6) | 2 |
| Seax | 1d8 slashing | Light | 2 |
| Naginata | 1d10 slashing | Reach, two-handed | 2 |