Mithral Forge Recipes: Arms & Armor, Part I
| Crafted Item | Type | Rarity | Days | (Assisted) | Cost (gp) | Ingredient(s) |
|---|---|---|---|---|---|---|
| ? | Armor | Uncommon | 5 | 4 | 50 | adamantine ingot |
| ? | Armor | Very Rare | 5 | 4 | 1,950 | adamantine ingots x2 and (hydra scales or golem stone) |
| ? | Armor | Legendary | 11 | 8 | 19,900 | adamantine ingots x3 and (hydra scales x2 or golem stone) |
| ? | Armor | Very Rare | 6 | 5 | 1,850 | adamantine ingots x2 and (gorgon plate or golem iron) |
| ? | Armor | Legendary | 12 | 9 | 19,750 | adamantine ingots x3 and (gorgon plates x2 or golem iron) |
| ? | Armor | Rare | 6 | 4 | 50 | bronze skins x2 |
| ? | Armor | Rare | 2 | 2 | 500 | colossus plate |
| ? | Armor | Very Rare | 6 | 4 | 1,850 | dragon scales |
| ? | Armor | Rare | 5 | 4 | 50 | gorgon plate or golem iron |
| ? | Armor | Very Rare | 6 | 5 | 1,850 | gorgon plates x2 or golem iron |
| ? | Armor | Legendary | 13 | 9 | 19,750 | gorgon plates x3 or golem iron |
| ? | Armor | Uncommon | 3 | 3 | 50 | golden lion hide |
| ? | Armor | Uncommon | 6 | 4 | 50 | grell hide |
| ? | Armor | Rare | 2 | 2 | 300 | hydra scales or golem stone |
| ? | Armor | Very Rare | 3 | 2 | 2,150 | hydra scales x2 or golem stone |
| ? | Armor | Legendary | 9 | 7 | 20,050 | hydra scales x3 or golem stone |
| ? | Armor | Legendary | 9 | 6 | 20,100 | kraken hide |
| ? | Armor | Rare | 5 | 4 | 100 | mezzoloth chitin |
| ? | Armor | Rare | 4 | 3 | 100 | minotaur hide or empyrean skin |
| ? | Armor | Very Rare | 6 | 4 | 1,850 | minotaur hides x2 or empyrean skin |
| ? | Armor | Legendary | 12 | 8 | 19,750 | minotaur hides x3 or empyrean skin |
| ? | Armor | Uncommon | 5 | 4 | 50 | mithral ingot |
| ? | Armor | Very Rare | 5 | 4 | 1,950 | mithral ingots x2 and (hydra scales or golem stone) |
| ? | Armor | Legendary | 11 | 8 | 19,900 | mithral ingots x3 and (hydra scales x2 or golem stone) |
| ? | Armor | Very Rare | 6 | 5 | 1,850 | mithral ingots x2 and (gorgon plate or golem iron) |
| ? | Armor | Legendary | 12 | 9 | 19,750 | mithral ingots x3 and (gorgon plates x2 or golem iron) |
| ? | Armor | Legendary | 9 | 7 | 20,150 | shadow dragon scales |
| ? | Armor | Rare | 8 | 6 | 50 | troglodyte skins x5 |
v1.4, Compiled by Canidus#8354
Mithral Forge Recipes: Arms & Armor, Part II
| Crafted Item | Type | Rarity | Days | (Assisted) | Cost (gp) | Ingredient(s) |
|---|---|---|---|---|---|---|
| ? | Shield | Uncommon | 5 | 4 | 50 | gorgon plate or golem iron or dragon turtle shell |
| ? | Shield | Rare | 6 | 4 | 50 | gorgon plates x2 or golem iron or dragon turtle shell |
| ? | Shield | Very Rare | 7 | 5 | 1,850 | gorgon plates x3 or golem iron or dragon turtle shell |
| ? | Shield | Uncommon | 5 | 4 | 50 | great boar skull |
| ? | Shield | Legendary | 10 | 7 | 20,050 | kraken crown scale |
| ? | Shield | Rare | 4 | 3 | 150 | salamander scales |
| ? | Weapon | Uncommon | 6 | 4 | 50 | adamantine ingot and gorgon oil x5 |
| ? | Weapon | Rare | 6 | 5 | 50 | chimera's goat head and chimera's lion head and chimera's dragon head |
| ? | Weapon | Uncommon | 6 | 4 | 50 | cockatrice beak |
| ? | Weapon | Legendary | 11 | 8 | 19,750 | cyclops eye |
| ? | Weapon | Rare | 4 | 3 | 150 | cyclops eyelid |
| ? | Weapon | Uncommon | 4 | 3 | 50 | dragon bone |
| ? | Weapon | Rare | 3 | 3 | 250 | dragon bone |
| ? | Weapon | Very Rare | 3 | 3 | 2,200 | dragon bone |
| ? | Weapon | Rare | 4 | 3 | 150 | golem clay |
| ? | Weapon | Rare | 4 | 3 | 300 | javelin of lightning and gorgon oil x5 |
| ? | Weapon | Rare | 5 | 4 | 50 | lamia claw |
| ? | Weapon | Uncommon | 5 | 4 | 50 | lamia claws x2 |
| ? | Weapon | Rare | 3 | 3 | 200 | medusa hairs |
| ? | Weapon | Uncommon | 4 | 3 | 50 | merrow claw |
| ? | Weapon | Rare | 4 | 3 | 100 | minotaur heart |
| ? | Weapon | Uncommon | 5 | 4 | 50 | mithral ingot |
| ? | Weapon | Rare | 6 | 4 | 50 | mithral ingots x2 |
| ? | Weapon | Very Rare | 6 | 5 | 1,850 | mithral ingots x3 |
| ? | Weapon | Rare | 5 | 4 | 100 | mithral ingots x2 and salamander scales |
| ? | Weapon | Rare | 3 | 3 | 250 | nycaloth claws x2 |
| ? | Weapon | Uncommon | 2 | 2 | 150 | orb of star metal |
| ? | Weapon | Legendary | 9 | 7 | 20,000 | orb of star metal |
| ? | Weapon | Very Rare | 5 | 4 | 2,000 | purple worm stinger |
| ? | Weapon | Rare | 2 | 2 | 450 | scylla tentacle |
| ? | Weapon | Uncommon | 5 | 4 | 50 | sea hag skull |
| ? | Weapon | Rare | 4 | 3 | 200 | vampire fangs x2 |
| ? | Weapon | Uncommon | 4 | 3 | 50 | vampire spawn fangs x2 |
v1.4, Compiled by Canidus#8354
Mithral Forge Recipes: Arms & Armor, Part III
| Crafted Item | Type | Rarity | Days | (Assisted) | Cost (gp) | Ingredient(s) |
|---|---|---|---|---|---|---|
| ? | Ammunition | Uncommon | 5 | 4 | 50 | cockatrice droppings |
| ? | Ammunition | Rare | 5 | 4 | 50 | golem marble or golem stone |
| ? | Ammunition | Very Rare | 5 | 4 | 1,900 | mezzoloth chitin or golem iron |
| ? | Ammunition | Very Rare | 5 | 4 | 1,900 | dragon bone x6 |
| ? | Ammunition | Uncommon | 4 | 3 | 50 | dragon tooth |
| ? | Ammunition | Rare | 3 | 3 | 250 | dragon tooth |
| ? | Ammunition | Very Rare | 3 | 3 | 2,200 | dragon tooth |
| ? | Ammunition | Uncommon | 3 | 3 | 50 | dryad hair |
| ? | Ammunition | Uncommon | 4 | 3 | 50 | hippogriff feather or griffon feather |
| ? | Ammunition | Rare | 4 | 3 | 150 | hydra tooth |
| ? | Ammunition | Very Rare | 5 | 4 | 1,950 | roc feather |
| ? | Ammunition | Very Rare | 2 | 2 | 2,300 | kraken tooth |
| ? | Rod | Legendary | 11 | 8 | 19,750 | adamantine ingot |
| ? | Staff | Rare | 5 | 4 | 100 | chimera's goat head and gorgon oil x5 |
| ? | Staff | Very Rare | 6 | 4 | 1,850 | hydra spinal cord |
| ? | Wand | Rare | 4 | 3 | 100 | dragon horn/spine |
| ? | Wand | Very Rare | 4 | 3 | 2,050 | dragon horn/spine |
| ? | Wand | Legendary | 9 | 7 | 20,100 | dragon horn/spine |
| ? | Wand | Uncommon | 3 | 3 | 50 | pegasus hairs |
| ? | Wand | Rare | 3 | 3 | 200 | sphinx tail |
| ? | Wand | Very Rare | 3 | 3 | 2,150 | orb of star metal |
| ? | Wand | Very Rare | 6 | 5 | 1,800 | shambling mound root-stem |
v1.4, Compiled by Canidus#8354
Mithral Forge Recipes: Wondrous Items, Part I
| Crafted Item | Type | Rarity | Days | (Assisted) | Cost (gp) | Ingredient(s) |
|---|---|---|---|---|---|---|
| ? | Wondrous Item | Uncommon | 5 | 4 | 50 | adamantine ingot |
| ? | Wondrous Item | Legendary | 12 | 9 | 19,800 | androsphinx vocal cords |
| ? | Wondrous Item | Common | 5 | 4 | 50 | animated cloth |
| ? | Wondrous Item | Common | 5 | 4 | 50 | animated cloth |
| ? | Wondrous Item | Common | 5 | 4 | 50 | animated cloth |
| ? | Wondrous Item | Legendary | 10 | 7 | 20,100 | behemoth head |
| ? | Wondrous Item | Uncommon | 6 | 4 | 50 | bottled bronze spark |
| ? | Wondrous Item | Uncommon | 6 | 4 | 50 | brass/gold/red dragon breath pouch |
| ? | Wondrous Item | Uncommon | 4 | 3 | 50 | cerberus heart |
| ? | Wondrous Item | Very Rare | 6 | 5 | 1,800 | cerberus hide |
| ? | Wondrous Item | Rare | 5 | 4 | 50 | chimera's dragon wing x2 |
| ? | Wondrous Item | Rare | 6 | 4 | 50 | chuul ganglia |
| ? | Wondrous Item | Uncommon | 5 | 4 | 50 | cockatrice droppings |
| ? | Wondrous Item | Rare | 6 | 4 | 50 | cyclops eye |
| ? | Wondrous Item | Common | 4 | 3 | 50 | cyclops eyelid |
| ? | Wondrous Item | Rare | 4 | 3 | 150 | diamond (1,000 gp) |
| ? | Wondrous Item | Uncommon | 6 | 4 | 50 | dragon breath pouch |
| ? | Wondrous Item | Rare | 5 | 4 | 50 | dragon breath pouch |
| ? | Wondrous Item | Very Rare | 5 | 4 | 2,000 | dragon breath pouch |
| ? | Wondrous Item | Legendary | 10 | 7 | 20,000 | dragon breath pouch |
| ? | Wondrous Item | Very Rare | 7 | 5 | 1,850 | dragon heart |
| ? | Wondrous Item | Legendary | 12 | 8 | 19,850 | dragon heart |
| ? | Wondrous Item | Very Rare | 7 | 5 | 1,750 | dragon wings x2 |
| ? | Wondrous Item | Uncommon | 5 | 4 | 50 | dryad eyes x2 or succubus/incubus eyes x2 |
| ? | Wondrous Item | Legendary | 12 | 8 | 19,850 | empyrean heart |
| ? | Wondrous Item | Very Rare | 4 | 3 | 1,950 | eternal apple |
| ? | Wondrous Item | Common | 4 | 3 | 50 | fire snake scales or salamander scales |
| ? | Wondrous Item | Rare | 6 | 4 | 50 | ghost echo |
| ? | Wondrous Item | Common | 4 | 3 | 50 | gibbering mouther teeth |
| ? | Wondrous Item | Uncommon | 4 | 3 | 50 | gigantes hands x2 |
| ? | Wondrous Item | Rare | 4 | 3 | 200 | gold dragon scales |
| ? | Wondrous Item | Rare | 3 | 2 | 200 | golden fleece |
| ? | Wondrous Item | Uncommon | 3 | 2 | 50 | golden fleece |
| ? | Wondrous Item | Rare | 5 | 4 | 100 | golem ashes |
| ? | Wondrous Item | Very Rare | 4 | 3 | 2,100 | golem poison canister |
v1.4, Compiled by Canidus#8354
Mithral Forge Recipes: Wondrous Items, Part II
| Crafted Item | Type | Rarity | Days | (Assisted) | Cost (gp) | Ingredient(s) |
|---|---|---|---|---|---|---|
| ? | Wondrous Item | Uncommon | 4 | 3 | 50 | peryton horn or minotaur horn or gorgon horn or dragon horn |
| ? | Wondrous Item | Rare | 6 | 4 | 50 | great stag hide |
| ? | Wondrous Item | Uncommon | 5 | 4 | 50 | green hag skull |
| ? | Wondrous Item | Uncommon | 5 | 4 | 50 | harpy vocal cords |
| ? | Wondrous Item | Uncommon | 5 | 4 | 50 | hippogriff eyes x2 or griffon eyes x2 |
| ? | Wondrous Item | Rare | 4 | 3 | 150 | hydra heart |
| ? | Wondrous Item | Legendary | 12 | 8 | 19,900 | kraken brain stem |
| ? | Wondrous Item | Legendary | 11 | 8 | 20,000 | kraken eyes x2 |
| ? | Wondrous Item | Rare | 6 | 4 | 50 | lamia eyes x2 |
| ? | Wondrous Item | Very Rare | 1 | 1 | 2,350 | lich dust |
| ? | Wondrous Item | Uncommon | 6 | 4 | 50 | manticore wings x2 |
| ? | Wondrous Item | Rare | 5 | 4 | 50 | medusa head |
| ? | Wondrous Item | Uncommon | 5 | 4 | 50 | merrow heart |
| ? | Wondrous Item | Uncommon | 4 | 3 | 50 | minotaur heart |
| ? | Wondrous Item | Uncommon | 5 | 4 | 50 | minotaur horns x2 |
| ? | Wondrous Item | Uncommon | 4 | 3 | 50 | night hag hairs |
| ? | Wondrous Item | Rare | 5 | 4 | 100 | night hag skull |
| ? | Wondrous Item | Rare | 4 | 3 | 150 | nycaloth wings x2 or erinyes wings x2 |
| ? | Wondrous Item | Rare | 4 | 3 | 100 | nymph hair string |
| ? | Wondrous Item | Rare | 4 | 3 | 100 | nymph hair string |
| ? | Wondrous Item | Rare | 5 | 4 | 50 | nymph hair string x2 |
| ? | Wondrous Item | Rare | 5 | 4 | 50 | nymph hair string x2 |
| ? | Wondrous Item | Legendary | 9 | 7 | 20,000 | orb of star metal |
| ? | Wondrous Item | Common | 4 | 3 | 50 | pegasus hooves x2 |
| ? | Wondrous Item | Common | 4 | 3 | 50 | peryton horn |
| ? | Wondrous Item | Rare | 3 | 3 | 200 | precious gemstones (2,000 gp) |
| ? | Wondrous Item | Rare | 3 | 3 | 300 | purple worm teeth x4 |
| ? | Wondrous Item | Very Rare | 6 | 5 | 1,850 | roc heart |
| ? | Wondrous Item | Uncommon | 3 | 3 | 50 | satyr horns x2 |
| ? | Wondrous Item | Legendary | 10 | 7 | 20,050 | scylla brain |
| ? | Wondrous Item | Rare | 5 | 4 | 50 | sea hag skull |
| ? | Wondrous Item | Legendary | 9 | 7 | 20,150 | shadow dragon scales |
| ? | Wondrous Item | Rare | 3 | 3 | 400 | shadow dragon wings x2 |
| ? | Wondrous Item | Rare | 5 | 4 | 100 | shambling mound vines x4 |
| ? | Wondrous Item | Rare | 4 | 3 | 50 | siren hair string |
| ? | Wondrous Item | Very Rare | 5 | 4 | 1,950 | sphinx heart |
| ? | Wondrous Item | Very Rare | 6 | 4 | 1,850 | sphinx pelt |
| ? | Wondrous Item | Very Rare | 7 | 5 | 1,800 | sphinx wings x2 |
v1.4, Compiled by Canidus#8354
Mithral Forge Recipes: Wondrous Items, Part III
| Crafted Item | Type | Rarity | Days | (Assisted) | Cost (gp) | Ingredient(s) |
|---|---|---|---|---|---|---|
| ? | Wondrous Item | Very Rare | 5 | 4 | 1,950 | storm giant spine |
| ? | Wondrous Item | Rare | 5 | 4 | 50 | succubus/incubus tail |
| ? | Wondrous Item | Artifact | 71 | 48 | 198,900 | tarrasque shell |
| ? | Wondrous Item | Very Rare | 4 | 3 | 2,050 | ultroloth eyes x2 |
| ? | Wondrous Item | Rare | 3 | 3 | 250 | vampire hairs |
| ? | Wondrous Item | Very Rare | 6 | 4 | 1,900 | vampire heart |
| ? | Wondrous Item | Uncommon | 4 | 3 | 50 | weird water |
| ? | Wondrous Item | Uncommon | 5 | 4 | 50 | wight hand |
| ? | Wondrous Item | Rare | 5 | 4 | 100 | yugoloth heart |
v1.4, Compiled by Canidus#8354
Mithral Forge Recipes: Alchemicals and Expendables, Part I
(Add Aresian olive oil as an ingredient when crafting any potion for improved effects)
| Crafted Item | Type | Rarity | Days | (Assisted) | Cost (gp) | Ingredient(s) |
|---|---|---|---|---|---|---|
| ? | Potion | Uncommon | 5 | 4 | 50 | basilisk bile |
| ? | Potion | Rare | 4 | 3 | 100 | basilisk eye |
| ? | Potion | Very Rare | 1 | 1 | 2,400 | behemoth blood |
| ? | Potion | Rare | 1 | 1 | 450 | cetus blood x3 |
| ? | Potion | Uncommon | 5 | 4 | 50 | chuul venom |
| ? | Potion | Uncommon | 5 | 4 | 50 | cyclops heart |
| ? | Potion | Rare | 6 | 4 | 50 | cyclops eye |
| ? | Potion | Legendary | 10 | 7 | 19,900 | storm giant fingernail |
| ? | Potion | Uncommon | 4 | 3 | 50 | dragon blood |
| ? | Potion | Rare | 3 | 3 | 200 | dragon blood |
| ? | Potion | Very Rare | 3 | 3 | 2,150 | dragon blood |
| ? | Potion | Legendary | 8 | 6 | 20,150 | dragon blood |
| ? | Potion | Very Rare | 4 | 3 | 2,100 | dragon turtle plastron |
| ? | Potion | Common | 4 | 3 | 50 | dryad sap |
| ? | Potion | Uncommon | 5 | 4 | 50 | cyclops heart |
| ? | Potion | Rare | 4 | 3 | 150 | shambling mound mulch or hydra blood |
| ? | Potion | Very Rare | 3 | 3 | 2,150 | dragon blood |
| ? | Potion | Common | 6 | 4 | 50 | dryad sap and (cockatrice droppings or basilisk teeth) |
| ? | Potion | Very Rare | 4 | 3 | 2,100 | empyrean blood |
| ? | Potion | Uncommon | 3 | 3 | 50 | fire snake blood or salamander blood |
| ? | Potion | Rare | 4 | 3 | 150 | ghost ectoplasm |
| ? | Potion | Common | 4 | 3 | 50 | goodberries x10 |
| ? | Potion | Very Rare | 2 | 2 | 2,300 | kraken blood |
| ? | Potion | Uncommon | 4 | 3 | 50 | lamia blood or succubus/incubus blood |
| ? | Potion | Uncommon | 3 | 3 | 50 | merrow blood |
| ? | Potion | Uncommon | 5 | 4 | 50 | mimic gel |
| ? | Potion | Common | 4 | 3 | 50 | ooze residue |
| ? | Potion | Uncommon | 5 | 4 | 50 | pegasus blood |
| ? | Potion | Very Rare | 6 | 5 | 1,750 | pegasus wings x2 or peryton wings x2 |
| ? | Potion | Common | 3 | 3 | 50 | satyr hairs |
| ? | Potion | Uncommon | 4 | 3 | 50 | sea hag hairs |
| ? | Potion | Very Rare | 2 | 2 | 2,250 | sea serpent blood |
| ? | Potion | Rare | 2 | 2 | 550 | shadow dragon ember |
| ? | Potion | Common | 4 | 3 | 50 | stirge bile or cockatrice bile |
| ? | Potion | Common | 5 | 4 | 50 | violet fungus stalk |
v1.4, Compiled by Canidus#8354
Mithral Forge Recipes: Alchemicals and Expendables, Part II
(Add Aresian olive oil as an ingredient when crafting any potion for improved effects)
| Crafted Item | Type | Rarity | Days | (Assisted) | Cost (gp) | Ingredient(s) |
|---|---|---|---|---|---|---|
| ? | Wondrous Item | Rare | 4 | 3 | 150 | cerberus claw |
| ? | Wondrous Item | Rare | 2 | 2 | 400 | dragon turtle blood |
| ? | Wondrous Item | Uncommon | 4 | 3 | 50 | elemental mote |
| ? | Wondrous Item | Very Rare | 4 | 3 | 2,100 | empyrean blood x7 |
| ? | Wondrous Item | Common | 2 | 2 | 100 | gigantes fat |
| ? | Wondrous Item | Uncommon | 5 | 4 | 50 | great stag blood |
| ? | Wondrous Item | Uncommon | 6 | 4 | 50 | harpy egg |
| ? | Wondrous Item | Uncommon | 4 | 3 | 50 | harpy feathers |
| ? | Wondrous Item | Very Rare | 2 | 2 | 2,300 | kraken ink x2 |
| ? | Wondrous Item | Rare | 5 | 4 | 50 | peryton heart |
| ? | Wondrous Item | Uncommon | 5 | 4 | 50 | sprite wing |
| ? | Wondrous Item | Rare | 5 | 4 | 100 | wraith spirit or medusa heart |
v1.4, Compiled by Canidus#8354