Poisons
Poisons - Black Market
| Item | Type | Price per dose |
|---|---|---|
| Basic Poison | Injury | € 10,000 |
| Potion of Poison | Ingested | € 10,000 |
| Assassin's Blood | Ingested | € 15,000 |
| Burnt Other Fumes | Inhaled | € 50,000 |
| Carrion Crawler Mucus | Contact | € 20,000 |
| Drow Poison | Injury | € 20,000 |
| Essence of Ether | Inhaled | € 30,000 |
| Malice | Inhaled | € 25,000 |
| Midnight Tears | Ingested | € 150,000 |
| Oil of Taggit | Contact | € 40,000 |
| Pale Tincture | Ingested | € 25,000 |
| Purple Worm Poison | Injury | € 200,000 |
| Serpent Venom | Injury | € 20,000 |
| Torpor | Ingested | € 60,000 |
| Truth Serum | Ingested | € 15,000 |
| Wyvern Poison | Injury | € 120,000 |
Black Market Poisons
Basic Poison - A creature hit by the poisoned weapon or ammunition must make a DC 10 constitution saving throw or take 1d4 poison damage. Once applied, the poison retains potency for 1 minute before drying.
Potion of Poison - This concoction looks, smells, and tastes like a potion of healing or other beneficial potion. However, it is actually poison masked by illusion magic. An identify spell reveals its true nature.
If you drink it, you take 3d6 poison damage, and you must succeed on a DC 13 constitution saving throw or be poisoned. At the start of each of your turns while you are poisoned in this way, you take 3d6 poison damage. At the end of each of your turns, you can repeat the saving throw. On a successful save, the poison damage you take on your subsequent turns decreases by 1d6. the poison ends when the damage decreases to 0.
Assassin Blood - A creature subjected to this poison must make a DC 10 Constitution saving throw. One a failed save, it takes 1d12 poison damage and is poisoned for 24 hours. On a successful save, the creature takes half damage and isn't poisoned.
Burnt Othur Fumes - A creature subjected to this poison must succeed on a DC 13 Constitution saving throw or take 3d6 poison damage, and must repeat the saving throw at the start of each of its turns. On each successive failed save, the target takes 1d6 poison damage. After three successful saves, the poison ends.
Carrion Crawler Mucus - This poison must be harvested from a dead or incapacitated Crawler. A creature subjected to his poison must succeed on a DC 13 Constitution saving throw or be poisoned for 1 minute. The poisoned creature is paralyzed. The creature can repeat the saving throw at the end of each of its turns, ending the effect on itself on a success.
Drow Poison - This poison is typically made only by the Drow, and only in a place far removed from sunlight. A creature subjected to this poison must succeed on a DC 13 constitution saving throw or be poisoned for 1 hour. If the saving throw fails by 5 or more, the creature is also unconscious while poisoned in this way. The creature wakes up if it takes damage or if another creature takes an action to shake it awake.
Essence of Ether - A creature subjected to this poison must succeed on a DC 15 constitution saving throw or become poisoned for 8 hours. The poisoned creature is unconscious. The creature wakes up if it takes damage or if another creature takes an action to shake it awake.
Malice - A creature subjected to this poison must succeed on a DC 15 constitution saving throw or become poisoned for 1 hour. The poisoned creature is blinded.
Midnight Tears - A creature that ingests this poison suffers no effect until the stroke of midnight. If the poison has not been neutralized before then, the creature must succeed on a DC 17 constitution saving throw, taking 9d6 poison damage on a failed save, or half as much damage on a successful one.
Oil of Taggit - A creature subjected to this poison must succeed on a DC 13 constitution saving throw or become poisoned for 24 hours. The poisoned creature is unconscious. The creature wakes up if it takes damage.
Pale Tincture - A creature subjected to this poison must succeed on a DC 16 constitution saving throw or take 1d6 poison damage and become poisoned. The poisoned creature must repeat the saving throw every 24 hours, taking 1d6 poison damaged on a failed save. Until this poison ends, the damage the poison deals can't be healed by any means. After seven successful saving throws the effect ends and the creature can heal normally.
Purple Worm Poison - This poison must be harvested from a dead or incapacitated Purple Worm. A creature subjected to this poison must make a DC 19 constitution saving throw, taking 12d6 poison damage on a failed save or half as much damage on a successful one.
Serpent Venom - This poison must be harvested from a dead or incapacitated giant poisonous snake. A creature subjected to this poison must succeed on a DC 11 constitution saving throw, taking 3d6 poison damage on a failed save, or half as much damage on a successful one.
Torpor - A creature subjected to this poison must succeed on a DC 15 constitution saving throw or become poisoned for 4d6 hours. The poisoned creature is incapacitated.
Truth Serum - A creature subjected to this poison must succeed on a DC11 constitution saving throw or become poisoned for 1 hour. The poisoned creature can't knowingly speak a lie, as if under the effect of a Zone of Truth spell.
Wyvern Poison - This poison must be harvested from a dead or incapacitated Wyvern. A creature subjected to this poison must make a DC 15 constitution saving throw, taking 7d6 poison damage on a failed save, or half as much damage on a successful one.
Poisons - Creature
| Poison | DC | Damage | Poisoned | Resave | Effect | Source | CR |
|---|---|---|---|---|---|---|---|
| Amphisbaena | 11 | 1d6 | - | - | - | GoS p. 230 | 1/2 |
| Arcanoloth | 14 | 3d6 | - | - | - | MM p. 313 | 12 |
| Assassin | 15 | 7d6 | - | - | - | MM p. 343 | 8 |
| Assassin Vine | - | 6d6 | - | - | - | ToA p. 213 | 3 |
| Basilisk | - | 2d6 | - | - | - | MM p. 24 | 3 |
| Basilisk - Swavain | - | 3d6 | - | - | - | EGW p. 300 | 7 |
| Basilisk - Young | - | 1d4 | - | - | - | OotA p. 100 | 1 |
| Bearded Devil | 12 | - | 1 Minute | EoT | Can't regain HP | MM p. 70 | 3 |
| Bone Devil | 14 | 5d6 | 1 Minute | EoT | Save vs condition only | MM p. 71 | 9 |
| Bore Worm | 19 | 12d6 | - | - | - | WDMM p. 171 | 16 |
| Bridesmaid of Zuggtmoy | 10 | - | 1 Minute | EoT | Incapacitated | OotA p. 230 | 1/8 |
| Carrion Crawler | 13 | - | 1 Minute | EoT | Paralyzed | MM p. 37 | 2 |
| Chamberlain of Zuggtmoy | 12 | - | 1 Minute | EoT | - | OotA p. 230 | 2 |
| Chardalyn Berserker | 13 | - | Next EoT | - | - | RotFM p. 280 | 4 |
| Choldrith | - | 3d6 | - | - | - | VGM p. 132 | 3 |
| Chuul | 13 | - | 1 Minute | EoT | - | MM p. 40 | 4 |
| Couatl | 13 | - | 24 Hours | - | Unconscious til woken | MM p. 43 | 4 |
| Core Spawn Emmisary | 14 | - | Til Save | Eot | 2d10 at start of turn | EGW p. 286 | 6 |
| Corpse Flower | 14 | 4d6 | - | - | - | MTF p. 127 | 8 |
| Deep Gnome | 12 | - | 1 Minute | EoT | - | MM p. 164 | 1/2 |
| Devkarin Lich | 17 | 4d6 | 1 Minute | EoT | Save vs condition only | GGR p. 198 | 14 |
| Dire Troll | - | 1d10 | - | - | - | MTF p. 243 | 13 |
| Drider | - | 2d8 | - | - | - | MM p. 120 | 6 |
| Drow Arachnomancer Touch | - | 8d6 | - | - | - | MTF p. 182 | 13 |
| Drow Arachnomancer Bite | 15 | 4d12 | - | - | Poisoned, Paralyzed KO | MTF p. 182 | 13 |
| Drow Gunslinger | - | 2d10 | - | - | - | WDH p. 201 | 4 |
| Drow House Captain | - | 4d6 | - | - | - | MTF p. 184 | 9 |
| Drow Mage | - | 1d6 | - | - | - | MM p. 129 | 7 |
| Drow Priestess of Lolth | - | 5d6 | - | - | - | MM p. 129 | 8 |
| Drowned Assassin | - | 1d6 | - | - | - | GoS p. 234 | 4 |
| Druergar Kavalrachni | - | 2d4 | - | - | - | MTF p. 189 | 2 |
| Erinyes - Longbow | 14 | 3d8 | Restore | - | Save vs condition only | MM p. 73 | 12 |
| Erinyes - Longsword | - | 3d8 | - | - | - | MM p. 73 | 12 |
| Ettercap | 11 | 1d8 | 1 Minute | EoT | - | MM p. 131 | 2 |
| Giant Centipede | 11 | 3d6 | - | - | Poisoned, Paralyzed KO | MM p. 323 | 1/4 |
| Giant Toad | - | 1d10 | - | - | - | MM p. 329 | 1 |
| Gnoll Fang of Yeenoghu | - | 2d6 | - | - | - | MM p. 163 | 4 |
| Golgari Shaman | 14 | 4d8 | - | - | - | GGR p. 236 | 5 |
| Green Abishai | 16 | 2d10 | 1 Minute | EoT | - | MTF p. 162 | 15 |
| Green Dragon Wyrmling Bite | - | 1d6 | - | - | - | MM p. 95 | 2 |
| Green Dragon Wyrmling Breath | 11 | 6d6 | - | - | - | MM p. 95 | 2 |
| Green Dragon Young Bite | - | 2d6 | - | - | - | MM p. 94 | 8 |
| Green Dragon Young Breath | 14 | 12d6 | - | - | - | MM p. 94 | 8 |
| Green Dragon Adult Bite | - | 2d6 | - | - | - | MM p. 94 | 15 |
| Green Dragon Adult Breath | 18 | 16d6 | - | - | - | MM p. 94 | 15 |
| Green Dragon Ancient Bite | - | 3d6 | - | - | - | MM p. 93 | 22 |
| Green Dragon Ancient Breath | 11 | 1d6 | - | - | - | MM p. 93 | 22 |
| Grell | 11 | - | 1 Minute | EoT | Also paralyzed | MM p. 172 | 3 |
| Grung Skin - Normal | 12 | - | 1 Minute | EoT | - | VGM p. 156 | 2 |
| Grung Skin - Green | 12 | - | 1 Minute | EoT | Climb, jump move only | VGM p. 156 | 2 |
| Grung Skin - Blue | 12 | - | 1 Minute | EoT | Shout start of turn | VGM p. 156 | 2 |
| Grung Skin - Purple | 12 | - | 1 Minute | EoT | Must soak in fluid | VGM p. 156 | 2 |
| Grung Skin - Red | 12 | - | 1 Minute | EoT | Must eat food | VGM p. 156 | 2 |
| Grung Skin - Orange | 12 | - | 1 Minute | EoT | Frightened of allies | VGM p. 156 | 2 |
| Grung Skin - Gold | 12 | - | 1 Minute | EoT | Charmed, speak Grung | VGM p. 156 | 2 |
| Grung Weapon | 12 | 2d4 | - | - | VGM p. 156 | 2 | |
| Homunculus | 10 | - | 1 Minute | - | Fail 5, 1d10 min uncon | MM p. 188 | 0 |
| Husk Zombie Burster | 14 | 4d6 | - | - | 1 Min Rise as Husk Zom | EGW p. 293 | 1 |
| Hybrid Poisoner | 12 | - | 1 Minute | EoT | 1d6 on failure or save | GGR p. 217 | 1 |
| Imp | 11 | 3d6 | - | - | - | MM p. 76 | 1 |
| Iron Cobra | 13 | 3d8 | - | - | Damage, Confuse, Para | MTF p. 125 | 4 |
| Iron Golem | 19 | 10d8 | - | - | - | MM p. 170 | 16 |
Poisons - Creature
| Poison | DC | Damage | Poisoned | Resave | Effect | Source | CR |
|---|---|---|---|---|---|---|---|
| Kamadan | 12 | 6d6 | - | - | - | ToA p. 225 | 4 |
| Kraken | 23 | 3d10 | - | - | 40' radius ink cloud | MM p. 197 | 23 |
| Kraken - Juvenile | 18 | 2d10 | - | - | 40' radius ink cloud | GoS p. 238 | 14 |
| Locathah Hunter | 12 | - | Next EoT | - | - | GoS p. 243 | 2 |
| Medusa (snake) | - | 4d6 | - | - | - | MM p. 214 | 4 |
| Myconid Sprout | - | 1d4 | - | - | - | MM p. 230 | 0 |
| Myconid Adult | - | 2d4 | - | - | - | MM p. 232 | 1/4 |
| Myconid Sovereign | - | 3d4 | - | - | - | MM p. 232 | 2 |
| Myconid Hallucination Spores | 12 | - | 1 Minute | EoT | Also incapacitated | MM p. 232 | 2 |
| Myconid Pacifying Spores | 12 | - | 1 Minute | EoT | Stunned, not poisoned | MM p. 232 | 2 |
| Naga - Bone | - | 3d6 | - | - | - | MM p. 233 | 4 |
| Naga - Guardian | 15 | 10d8 | - | - | - | MM p. 234 | 10 |
| Naga - Spirit | 13 | 7d8 | - | - | - | MM p. 234 | 8 |
| Neogi | 12 | 4d6 | 1 Minute | EoT | Save vs condition only | VGM p. 180 | 3 |
| Neogi Hatchling | 10 | 2d6 | 1 Minute | EoT | Save vs condition only | VGM p. 179 | 1/8 |
| Nergaliid | 15 | - | 1 Minute | EoT | - | EGW p. 296 | 3 |
| Orc Nurtured One of Yurtrus | 13 | 4d6 | - | EoT | Save vs both, no heal | VGM p. 184 | 1/2 |
| Orthon | 17 | 4d10 | 1 Minute | EoT | Save vs both | MTF p. 169 | 10 |
| Pit Fiend | 21 | - | Til save | EoT | 6d6 SoT, can't heal | MM p. 77 | 20 |
| Poison Weird | - | 3d6 | - | - | - | WDMM p. 127 | 4 |
| Pseudodragon | 11 | - | 1 Hour | - | Fail by 5, unconscious | MM p. 254 | 1/4 |
| Purple Worm | 19 | 12d6 | - | - | - | MM p. 255 | 15 |
| Purple Wormling | 13 | 3d6 | - | - | - | SKT p. 242 | 2 |
| Quasit | 10 | 2d4 | 1 Minute | EoT | - | MM p. 63 | 1 |
| Returned Drifter | - | 1d6 | - | - | - | MOT p. 240 | 1/4 |
| Returned Kakomantis | - | 3d6 | - | - | - | MOT p. 240 | 4 |
| Returned Palamnite | - | 3d6 | - | - | - | MOT p. 240 | 4 |
| Returned Drifter | - | 2d6 | - | - | - | MOT p. 241 | 1 |
| Scorpion | 9 | 1d8 | - | - | - | MM p. 337 | 0 |
| Scorpion - Giant | 12 | 4d10 | - | - | - | MM p. 327 | 3 |
| Sea Spawn | 12 | 1d6 | 1 Minute | EoT | Save vs condition only | VGM p. 189 | 1 |
| Setessan Hoplite | - | 3d6 | - | - | - | MOT p. 229 | 4 |
| Shoosuva | 14 | - | Til save | EoT | Also paralyzed | VGM p. 137 | 8 |
| Skull Flier | 11 | 3d6 | - | - | Poisoned, Paralyzed KO | SLW p. 43 | 1/2 |
| Snake Horror | 12 | 2d8 | - | - | - | RoT p. 46 | 4 |
| Snake - Animated Jade | 11 | 3d6 | - | - | - | WDMM p. 92 | 1/4 |
| Snake - Flying | - | 3d4 | - | - | - | MM p. 322 | 1 |
| Snake - Poisonous | 10 | 2d4 | - | - | - | MM p. 334 | 1/8 |
| Snake - Poisonous, Giant | 11 | 3d6 | - | - | - | MM p. 327 | 1/4 |
| Snake - Poisonous, Swarm | 10 | 4d6 | - | - | - | MM p. 338 | 2 |
| Spider | 9 | 1d4 | - | - | - | MM p. 337 | 0 |
| Spider - Giant | 11 | 2d8 | - | - | Poisoned, Paralyzed KO | MM p. 328 | 1 |
| Spider - Giant, Fiendish | 11 | 2d6 | - | - | Poisoned, Paralyzed KO | OotA p. 97 | 1/2 |
| Spider - Giant, Flying | 11 | 2d8 | - | - | Poisoned, Paralyzed KO | WDMM p. 150 | 1 |
| Spider - Giant, Wolf | 11 | 2d6 | - | - | Poisoned, Paralyzed KO | MM p. 330 | 1/4 |
| Spider - Ice | 11 | 2d8 | - | - | Poisoned, Paralyzed KO | SKT p. 127 | 1 |
| Spider King | 11 | 2d8 | - | - | Poisoned, Paralyzed KO | OotA p. 74 | 1 |
| Spider - Phase | 11 | 4d8 | - | - | Poisoned, Paralyzed KO | MM p. 334 | 3 |
| Sprite | 10 | - | 1 Minute | - | Fail by 5, unconscious | MM p. 283 | 1/4 |
| Star Spawn Larva Mage | 19 | - | Next EoT | - | - | MTF p. 235 | 16 |
| Steeder - Female | - | 2d8 | - | - | - | MTF p. 238 | 1 |
| Steeder - Male | - | 1d8 | - | - | - | MTF p. 238 | 1/4 |
| Tarkanan Assassin | - | 2d6 | - | - | - | ERLW p. 320 | 2 |
| Thessalhydra | - | 4d4 | - | - | - | HffT p. 41 | 4 |
| Thri-Kreen | 11 | - | 1 Minute | EoT | Fail by 5, paralyzed | MM p. 288 | 1 |
| Tlincalli | 14 | 4d6 | 1 Minute | EoT | Save vs condition only | VGM p. 193 | 5 |
| Tri-Flower Frond | 11 | - | 1 Hour | Minute | Also unconscious | ToA p. 234 | 1/2 |
| Triton Shorestalker - Spine | - | 3d6 | - | - | - | MoT p. 244 | 2 |
| Triton Shorestalker - Sword | - | 3d6 | - | - | Poisoned, Paralyzed KO | MoT p. 244 | 2 |
| Vargouille | - | 3d6 | - | - | - | VGM p. 195 | 1 |
| Vegepygmy Chief | 12 | 3d6 | Til save | EoT | 2d8 at start of turn | VGM p. 197 | 2 |
Poisons - Creature
| Poison | DC | Damage | Poisoned | Resave | Effect | Source | CR |
|---|---|---|---|---|---|---|---|
| Venom Troll - Bite | - | 1d8 | Next SoT | - | - | VGM p. 245 | 7 |
| Venom Troll - Claw | - | 1d8 | - | - | - | VGM p. 245 | 7 |
| Venom Troll - Blood | 16 | 4d8 | 1 Minute | EoT | Save vs both | VGM p. 245 | 7 |
| Vrock | 14 | 1d4 | Til save | EoT | 1d10 at SoT, Holy H2O | MM p. 64 | 6 |
| Wasp - Giant | 11 | 3d6 | - | - | Poisoned, Paralyzed KO | MM p. 329 | 1/2 |
| Wasp - Hellwasp | 12 | - | 1 Minute | EoT | Also paralyzed | BGDIA p. 234 | 1/4 |
| Wasp - Hellwasp Grub | 11 | 3d6 | - | - | Poisoned, Paralyzed KO | BGDIA p. 234 | 1/4 |
| Wastrilith | 18 | 4d6 | 1 Minute | Minute | Special* | MTF p. 139 | 13 |
| Wyvern | 15 | 7d6 | - | - | - | MM p. 303 | 6 |
| Yochlol - Slam | - | 6d6 | - | - | - | MM p. 65 | 10 |
| Yochlol - Mist | 14 | - | Next SoT | - | Also incapacitated | MM p. 65 | 10 |
| Yuan-ti (various) | - | 2d6 | - | - | Abomination 3d6 | MM p. 310 | 1 |
Poison Damage Ignored: Arasta, Arrigal, Awakened Giant Wasp, Bag of Nails, Carrion Ogre, Chimeric Baboon, Claugiyliamatar, Droki, Drow Poison, Drow Shadowblade, Fel'rekt Lafeen, Gas Spore, Geryon, Grandolpha Muzgardt, Grumink the Renegade, Half-Green Dragon Assassin, Hutijin, Hythonia, Ilvara Mizzrym, Infant Basilisk, Jarad Vod Savo, Jessamine, Jot, Juiblex, Kinyel Druu'giir, Krebbyg Masq'il'yr, Krenko, Kurr, Lady Illmarow, Living Cloudkill, Majesto, Marlos Urnrayle, Master of Souls, Metal Wasp, Mr. Dory, Muiral, Nar'l Xibrandas, Nedylene, Neogi Master, Neronvain, Nessnar the Black Spider, Obmi, Old Croaker, Orcus, Orthon, Oussa, Pharblax Spattergoo, Rahadin, Ras Nsi, Reduced-Threat All, Root, Saslida Rumpadump, Shunn Shurreth, Sibriex, Skull Lasher of Myrkul, Slarkrethel, Soluun Xibrindas, Sovereign Basidia, Stool, Swarm of Undead Snakes, Tiamat, Torbit, Trobriand, Urstil Floxin, Veldyskar, Venomfang, Yalaga Maladwyn, Yestabrod, Yorb, Young Purple Worm, Zalkore, Zress Orlezziir, Zuggtmoy
Poisoned Condition Ignored: Archdule Zariel of Avernus, Awakened Giant Wasp, Catoblepas, Dretch, Eku, Flumph, Ghast, Hezrou, Keg Robot, Kol'daan, Maddgoth's Homunculus, Oinoloth, Old Troglodyte, Otyugh, Rutterkin, Shadowghast, Skriss, Stench Kow, Troglodyte, Troglodyte Champion of Loagzed, Undead Spirit, Zariel