Random NPC Tables
Sometimes you need inspiration when planning your next session. Sometimes you need something fast when your players go somewhere unexpected (don't they always :)).
Here Be Taverns has what you need. It features illustrated generators for Taverns, Characters, Magic Items, Plot Hooks, and Landmarks. Try it today!
For those who prefer printed tables, these tables were created for you using data from Here Be Taverns. Roll once on each table to generate an NPC.
Name
| d10 | Name |
|---|---|
| 1 | Alexis Ali |
| 2 | Sarab Rana |
| 3 | Rashur Belet |
| 4 | Luthor Korsk |
| 5 | Yazid Pierce |
| 6 | Finley Lledrod |
| 7 | Morwen Barlow |
| 8 | Brian Lord |
| 9 | Max Turner |
| 10 | Emily Zaki |
Appearance
| d10 | Appearance |
|---|---|
| 1 | Greyish skin with long ears |
| 2 | Short spiked brown hair with smug grin |
| 3 | Oversized nose and friendly eyes |
| 4 | Most of the face is obscured by a hood |
| 5 | Long blond hair and a pinched mouth |
| 6 | White hair tied in a topknot |
| 7 | Unsettling red eyes and a scar |
| 8 | Full beard and pockmarked skin |
| 9 | Brown skin and a lovely scarf |
| 10 | Flawless beauty and an eye patch |
Quirk
| d6 | Appearance |
|---|---|
| 1 | They bite their nails |
| 2 | Their clothes are filthy |
| 3 | They play with their ear when they lie |
| 4 | They are always sad |
| 5 | They are hard of hearing |
| 6 | They have a hoarse voice |
Personality
| d12 | Personality |
|---|---|
| 1 | On the run from former gang |
| 2 | Having an affair |
| 3 | Faith is most important |
| 4 | Hard work guarantees success in life |
| 5 | In love with best friend |
| 6 | Wants to atone for a violent past |
| 7 | Love is weakness |
| 8 | Extremely gullible |
| 9 | Always follows orders |
| 10 | Prefers to manipulate from behind the scenes |
| 11 | Craves constant attention |
| 12 | Trying to find their parents' killer |
Job
| d20 | Job |
|---|---|
| 1 | Singer |
| 2 | Oracle |
| 3 | Miller |
| 4 | Apothecary |
| 5 | Leatherworker |
| 6 | Farmhand |
| 7 | Cutpurse |
| 8 | Fence |
| 9 | Innkeeper |
| 10 | Soldier |
| 11 | Hound Master |
| 12 | Blacksmith |
| 13 | Wagoner |
| 14 | Priest |
| 15 | Alcoholic |
| 16 | Chimney Sweep |
| 17 | Grocer |
| 18 | Gardener |
| 19 | Captain of the Guard |
| 20 | Prisoner |