| d6 | Result |
| 1 | A surge of magical energy deals the caster 1d6 force damage per level of the spell. |
| 2 | The spell affects the caster or an ally (determined randomly) instead of the intended target, or it affects a random target nearby if the caster was the intended target. |
| 3 | The spell affects a random location within the spell’s range. |
| 4 | The spell’s effect is contrary to its normal one, but neither harmful nor beneficial. For instance, a fireball might produce an area of harmless cold. |
| 5 | The caster suffers a minor but bizarre effect related to the spell. Such effects last only as long as the original spell’s duration, or 1d10 minutes for spells that take effect instantaneously. For example, a fireball might cause smoke to billow from the caster’s ears for 1d10 minutes. |
| 6 | The spell activates after 1d12 hours. If the caster was the intended target, the spell takes effect normally. If the caster was not the intended target, the spell goes off in the general direction of the intended target, up to the spell’s maximum range, if the target has moved away. |
| Spell Name | Component | Level |
| Arcane Lock | 25gp Gold Dust | 2 |
| Astral Projection | 1,000gp & 100gp Silver Bar per person | 9 |
| Awaken | 1,000gp Agate | 5 |
| Ceremony | 25gp Silver Powder | 1 |
| Clone | 1,000gp Diamond | 8 |
| Create Homonculus | 1gp Ash | 6 |
| Continual Flame | 50gp Ruby Dust | 2 |
| Divination | 200gp Incense & 25gp Sacrificial Offering | 4 |
| Drawmij's Instant Summons | 1,000gp Sapphire | 6 |
| Find Familiar | 10gp Herbs & Charcoal | 1 |
| Globe of Invulnerability | 1sp Glass Bead | 6 |
| Glyph of Warding | 200gp Diamond Dust & 60gp Incense | 3 |
| Greater Restoration | 100gp Diamond Dust | 5 |
| Guards and Wards | 120gp Incense | 6 |
| Hallow | 1,000gp Herbs, Oils & Incense | 5 |
| Heroes' Feast | 1,000gp Gem-Encrusted Bowl | 6 |
| Hypnotic Pattern | 60gp Incense | 3 |
| Illusory Script | 10gp Ink & Lead | 1 |
| Invulnerability | 500gp Adamantine | 9 |
| Legend Lore | 250gp Incense | 5 |
| Magic Circle | 100gp Silver & Iron Powder | 3 |
| Magic Jar | 500gp Ornamental Container | 6 |
| Magic Mouth | 10gp Jade Dust | 2 |
| Mighty Fortress | 500gp Diamond | 8 |
| Nondetection | 25gp Diamond Dust | 3 |
| Planar Binding | 1,000gp Jewel | 5 |
| Raise Dead | 500gp Diamond | 5 |
| Reincarnate | 1,000gp Oils & Unguents | 5 |
| Resurrection | 1,000gp Diamond | 7 |
| Revivify | 300gp Diamond | 3 |
| Sequester | 5,000gp Gem Powder | 7 |
| Simulacrum | 1,500gp Ruby Dust | 7 |
| Snare | 25ft Rope | 1 |
| Stoneskin | 100gp Diamond Dust | 4 |
| Symbol | 1,000gp Diamond & Opal Dust | 7 |
| Teleportation Circle | 50gp gems | 5 |
| True Resurrection | 25,000gp Diamond | 9 |
| True Seeing | 25gp Ointment for the Eyes | 6 |
\columnbreak
| Spell Name | Component | Level |
| Ceremony | 25gp Silver Powder | 1 |
| Find Familiar | 10gp Herbs & Charcoal | 1 |
| Illusory Script | 10gp Ink & Lead | 1 |
| Snare | 25ft Rope | 1 |
| Arcane Lock | 25gp Gold Dust | 2 |
| Continual Flame | 50gp Ruby Dust | 2 |
| Magic Mouth | 10gp Jade Dust | 2 |
| Glyph of Warding | 200gp Diamond Dust & 60gp Incense | 3 |
| Hypnotic Pattern | 60gp Incense | 3 |
| Magic Circle | 100gp Silver & Iron Powder | 3 |
| Nondetection | 25gp Diamond Dust | 3 |
| Revivify | 300gp Diamond | 3 |
| Divination | 200gp Incense & 25gp Sacrificial Offering | 4 |
| Stoneskin | 100gp Diamond Dust | 4 |
| Awaken | 1,000gp Agate | 5 |
| Greater Restoration | 100gp Diamond Dust | 5 |
| Hallow | 1,000gp Herbs, Oils & Incense | 5 |
| Legend Lore | 250gp Incense | 5 |
| Planar Binding | 1,000gp Jewel | 5 |
| Raise Dead | 500gp Diamond | 5 |
| Reincarnate | 1,000gp Oils & Unguents | 5 |
| Teleportation Circle | 50gp gems | 5 |
| Create Homonculus | 1gp Ash | 6 |
| Drawmij's Instant Summons | 1,000gp Sapphire | 6 |
| Globe of Invulnerability | 1sp Glass Bead | 6 |
| Guards and Wards | 120gp Incense | 6 |
| Heroes' Feast | 1,000gp Gem-Encrusted Bowl | 6 |
| Magic Jar | 500gp Ornamental Container | 6 |
| True Seeing | 25gp Ointment for the Eyes | 6 |
| Resurrection | 1,000gp Diamond | 7 |
| Sequester | 5,000gp Gem Powder | 7 |
| Simulacrum | 1,500gp Ruby Dust | 7 |
| Symbol | 1,000gp Diamond & Opal Dust | 7 |
| Clone | 1,000gp Diamond | 8 |
| Mighty Fortress | 500gp Diamond | 8 |
| Astral Projection | 1,000gp & 100gp Silver Bar per person | 9 |
| Invulnerability | 500gp Adamantine | 9 |
| True Resurrection | 25,000gp Diamond | 9 |
\pagebreakNum