[Class Name]
Flavor text.
Role: Role description.
Alignment: Alignment restriction.
Hit Die: d0
Starting Wealth: 0d6 × 10 gp (average 0 gp.) In addition, each character begins play with an outfit worth 10 gp or less.
Class Skills
The [Class]’s class skills are Skill (Modifier), Skill (Modifier).
Skill Ranks per Level: 0 + Int modifier.
Table: [Class Name] Spells per Day
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Features | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | +1 | — | — | — | Core Class Features, Spellcasting | — | — | — | — | — | — | — | — | — |
| 2nd | +2 | ─ | — | — | Whatever | — | — | — | — | — | — | — | — | — |
| 3rd | +3 | ─ | ─ | ─ | Whatever | — | — | — | — | — | — | — | — | — |
| 4th | +4 | — | — | — | Whatever | — | — | — | — | — | — | — | — | — |
| 5th | +5 | ─ | — | — | Nice Combat Class Feature | — | — | — | — | — | — | — | — | — |
| 6th | +6/+1 | ─ | ─ | — | Whatever | — | — | — | — | — | — | — | — | — |
| 7th | +7/+2 | — | — | — | Whatever | — | — | — | — | — | — | — | — | — |
| 8th | +8/+3 | ─ | — | — | Whatever | — | — | — | — | — | — | — | — | — |
| 9th | +9/+4 | ─ | ─ | ─ | Whatever | — | — | — | — | — | — | — | — | — |
| 10th | +10/+5 | — | — | — | Whatever | — | — | — | — | — | — | — | — | — |
| 11th | +11/+6/+1 | ─ | — | — | Whatever | — | — | — | — | — | — | — | — | — |
| 12th | +12/+7/+2 | ─ | ─ | ─ | Whatever | — | — | — | — | — | — | — | — | — |
| 13th | +13/+8/+3 | — | — | — | Whatever | — | — | — | — | — | — | — | — | — |
| 14th | +14/+9/+4 | ─ | — | — | Whatever | — | — | — | — | — | — | — | — | — |
| 15th | +15/+10/+5 | ─ | ─ | ─ | Whatever | — | — | — | — | — | — | — | — | — |
| 16th | +16/+11/+6/+1 | — | — | — | Whatever | — | — | — | — | — | — | — | — | — |
| 17th | +17/+12/+7/+2 | ─ | — | — | Whatever | — | — | — | — | — | — | — | — | — |
| 18th | +18/+13/+8/+3 | ─ | ─ | ─ | Whatever | — | — | — | — | — | — | — | — | — |
| 19th | +19/+14/+9/+4 | ─ | ─ | ─ | Whatever | — | — | — | — | — | — | — | — | — |
| 20th | +20/+15/+10/+5 | ─ | ─ | ─ | Capstone | ─ | ─ | ─ | ─ | — | — | — | — | — |
Class Features
The following are class features of the [Class] class.
Weapon and Armor Proficiency A [class] is proficient in [weapon types] and [armor types]. A [class] wearing [armor] incurs a chance of arcane spell failure if the spell in question has somatic components.
Ability (Ex, Sp, Su)
Placeholder Text
Ability (Ex, Sp, Su)
Placeholder Text
Ability (Ex, Sp, Su)
Placeholder Text
Ability (Ex, Sp, Su)
Placeholder Text
Ability (Ex, Sp, Su)
Placeholder Text
Ability (Ex, Sp, Su)
Placeholder Text
Ability (Ex, Sp, Su)
Placeholder Text
Ability (Ex, Sp, Su)
Placeholder Text
Ability (Ex, Sp, Su)
Placeholder Text
Ability (Ex, Sp, Su)
Placeholder Text
Ability (Ex, Sp, Su)
Placeholder Text
Ability (Ex, Sp, Su)
Placeholder Text
Ability (Ex, Sp, Su)
Placeholder Text
Ability (Ex, Sp, Su)
Placeholder Text
Ability (Ex, Sp, Su)
Placeholder Text