#### The Merchant
| Level | Proficiency Bonus | Features | Budget Points
|:---:|:---:|:---|:---:|
| 1st | +2 | Budget, Mercantilism, Wager | 2 |
| 2nd | +2 | Keen Eye, Opportunist | 3 |
| 3rd | +2 | Portable Vault, Specialty | 4 |
| 4th | +2 | Ability Score Improvement | 4 |
| 5th | +3 | Betting Man, Leverage | 5 |
| 6th | +3 | Specialty Feature | 6 |
| 7th | +3 | Expanded Wares | 7 |
| 8th | +3 | Ability Score Improvement | 8 |
| 9th | +4 | Guile | 8 |
| 10th | +4 | Expert Opportunist | 9 |
| 11th | +4 | Specialty Feature | 10 |
| 12th | +4 | Ability Score Improvement | 10 |
| 13th | +5 | Auctioneering| 11 |
| 14th | +5 | Master of Inventory | 12 |
| 15th | +5 | Specialty Feature | 12 |
| 16th | +5 | Ability Score Improvement | 12 |
| 17th | +6 | Personal Collection | 13 |
| 18th | +6 | Into the Vault You Go | 13 |
| 19th | +6 | Ability Score Improvement | 13 |
| 20th | +6 | Realmwide Fame | 13 |
##### Gambit Mage Spellcasting
| Merchant Level | Cantrips Known | Spells Known | Spell Slots
1st | 2nd | 3rd | 4th |
|:---:|:---:|:---:|:---:|:---|:---|:---|:---:|
| 3rd | 3 | 3 | 2 | — | — | — | — |
| 4th | 3 | 4 | 3 | — | — | — | — |
| 5th | 3 | 4 | 3 | — | — | — | — |
| 6th | 3 | 4 | 3 | — | — | — | — |
| 7th | 3 | 5 | 4 | 2 | — | — | — |
| 8th | 3 | 6 | 4 | 2 | — | — | — |
| 9th | 3 | 6 | 4 | 2 | — | — | — |
| 10th | 4 | 7 | 4 | 3 | — | — | — |
| 11th | 4 | 8 | 4 | 3 | — | — | — |
| 12th | 4 | 8 | 4 | 3 | — | — | — |
| 13th | 4 | 9 | 4 | 3 | 2 | — | — |
| 14th | 4 | 10 | 4 | 3 | 2 | — | — |
| 15th | 4 | 10 | 4 | 3 | 2 | — | — |
| 16th | 4 | 11 | 4 | 3 | 3 | — | — |
| 17th | 4 | 11 | 4 | 3 | 3 | — | — |
| 18th | 4 | 11 | 4 | 3 | 3 | — | — |
| 19th | 4 | 12 | 4 | 3 | 3 | 1 | — |
| 20th | 4 | 13 | 4 | 3 | 3 | 1 | — |
\pagebreakNum
#### Bonded Spell Slots
| Level | 1st| 2nd | 3rd | 4th | 5th |
|:---:|:---:|:---:|:---:|:---:|:---:|
| 3rd | 3 | — | — | — | — |
| 4th | 3 | — | — | — | — |
| 5th | 4 | 2 | — | — | — |
| 6th | 4 | 2 | — | — | — |
| 7th | 4 | 3 | — | — | — |
| 8th | 4 | 3 | — | — | — |
| 9th | 4 | 3 | 2 | — | — |
| 10th | 4 | 3 | 2 | — | — |
| 11th | 4 | 3 | 3 | — | — |
| 12th | 4 | 3 | 3 | — | — |
| 13th | 4 | 3 | 3 | 1 | — |
| 14th | 4 | 3 | 3 | 1 | — |
| 15th | 4 | 3 | 3 | 2 | — |
| 16th | 4 | 3 | 3 | 2 | — |
| 17th | 4 | 3 | 3 | 3 | 1 |
| 18th | 4 | 3 | 3 | 3 | 1 |
| 19th | 4 | 3 | 3 | 3 | 2 |
| 20th | 4 | 3 | 3 | 3 | 2 |
In addition, you gain the Ritual Casting ability (as a Wizard or Cleric) so long as you are bonded to either the Arcanist's Robes or the Prayer Beads.
Creature Cohorts were created by me, Mister_Thr33, and were inspired by _Tasha's Cauldron of Everything_ as well as the 3rd Edition supplement _Savage Species_
_'Creature Cohorts' is unofficial Fan Content permitted under the Fan Content Policy. Not approved/endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC._
Special thanks to the r/unearthedarcana and r/dndhomebrew subreddits for their input and inspiration, and to r/ImaginaryMerchants for their selection of fantastic merchant art
No mercenaries were left behind in the making of this document
Thank you all for your support!