Proficiency Training
As of this document's publishing, players are now afforded the ability to use Mastery Crafting checks in order to gain proficiency in a new ability. This system will provide more avenues of customization for players, and help them create ideal PC's
This is playtest material for the Myrias campaign setting.
This material is categorized under the homebrew mechanics for Masteries. Note that almost all of this information is subject to change. Effects, prices, difficulty classes can change in future revisions. Updates are generally not retroactive unless specifically stated otherwise.
What proficiencies can I learn?
Your character can learn any of the following:
- Skill Proficiency
- Tool Proficiency
- Language Proficiency
- Tool Proficiency
- Martial Weapon Proficiency
- Armor Proficiency
- Vehicle Proficiency
Each of the above takes different amounts of time in order to fully train.
What do I need to do?
At the end of a session, you can explain to the DM that your character would like to forgo their mastery check in order to train proficiency in an ability. When this is done, the DM will instruct the player to make an ability check and invest 50gp in order to progress their training. Once the requisite number of successful checks have been made, the character will gain that proficiency.
Skill requisites
Some abilities require proficiencies in other abilities before being able to train them.
- Becoming proficient in Heavy Armor requires proficiency in Medium Armor, which in turn requires proficiency in Light Armor.
- Learning how to read and write a language requires proficiency in speaking it.
Armor Proficiency
| Proficiency | Successes | DC | Ability |
|---|---|---|---|
| Light Armor | 5 | 10 | DEX/STR |
| Medium Armor | 7 | 12 | DEX/STR |
| Heavy Armor | 10 | 13 | STR |
| Shield | 10 | 10 | STR |
Artisan's Tools
| Proficiency | Successes | DC | Ability |
|---|---|---|---|
| Alchemist's Tools | 7 | 10 | WIS |
| Brewer's supplies | 7 | 10 | CHA |
| Calligrapher's Supplies | 7 | 10 | DEX |
| Carpenter’s tools | 7 | 10 | STR |
| Cartographer’s tools | 7 | 10 | WIS/INT |
| Cobbler’s tools | 7 | 10 | DEX |
| Cook’s utensils | 7 | 10 | WIS/INT |
| Glassblower’s tools | 7 | 10 | DEX |
| Jeweler’s tools | 7 | 10 | INT/DEX |
| Leatherworker’s tools | 7 | 10 | STR/DEX |
| Mason’s tools | 7 | 10 | STR |
| Painter’s supplies | 7 | 10 | WIS/DEX |
| Potter’s tools | 7 | 10 | DEX |
| Smith’s tools | 7 | 10 | STR |
| Tinker’s tools | 7 | 10 | INT/WIS |
| Thieves' tools | 7 | 10 | DEX |
| Weaver’s tools | 7 | 10 | DEX |
| Woodcarver’s tools | 7 | 10 | DEX |
Language
| Proficiency | Successes | DC | Ability |
|---|---|---|---|
| Speaking Regional Language | 5 | 10 | INT |
| Reading and Writing Regional Language | 3 | 10 | INT |
| Speaking Other Language | 7 | 10 | INT |
| Reading and Writing Other Language | 4 | 10 | INT |
Others
| Proficiency | Successes | DC | Ability |
|---|---|---|---|
| Musical Instruments | 5 | 8 | CHA |
| Gaming Sets | 2 | 8 | CHA |
| Vehicle | 5 | 10 | STR/DEX |
| Martial Melee Weapon | 8 | 10 | STR |
| Martial Ranged Weapon | 8 | 10 | DEX |
Skill Proficiency
| Proficiency | Successes | DC | Ability |
|---|---|---|---|
| Acrobatics | 8 | 10 | DEX |
| Athletics | 8 | 10 | STR |
| Animal Handling | 8 | 10 | WIS |
| Arcana | 8 | 10 | INT |
| Deception | 8 | 10 | CHA |
| History | 8 | 10 | INT |
| Insight | 8 | 10 | WIS |
| Intimidation | 8 | 10 | CHA |
| Investigation | 8 | 10 | INT |
| Medicine | 8 | 10 | WIS |
| Nature | 8 | 10 | INT |
| Perception | 8 | 10 | WIS |
| Performance | 8 | 10 | CHA |
| Persuasion | 8 | 10 | CHA |
| Religion | 8 | 10 | INT |
| Sleight of Hand | 8 | 10 | DEX |
| Stealth | 8 | 10 | DEX |
| Survival | 8 | 10 | WIS |
Training Variants
You can only choose one, son.
- Great Learning Master. You can increase the DC of the training by 5 to gain two successes.
- Mammonite. Spend 3x more gp to gain two successes.
- Mammonite 2. Spend 2x more gp to automatically succeed.