Essorim Pantheon
Crown Shardings
| Deity | Aspects | Alignment | Domains | Holy Symbol |
|---|---|---|---|---|
| Hílae, the Sun Sconce | Goddess of the Sun, Civilization, & Justice | LG | Light, Order, Life, Knowledge, Solidarity, Hearth*, Courage*, Justice*, Twilight, Fire* | Sun Crown above feminine eyes |
| Nyrassa, Moon Silver Queen | Goddess of the Moons, Magic, & Thresholds | NG | Twilight, Arcana, Knowledge, Order, Light, Fate*, Justice*, Transcendence*, Hearth*, Darkness* | Waning crescent atop a new moon |
| Notyx, the Star Painter | God of the Stars, Cosmos & Mysteries | CG | Twilight, Arcana, Knowledge, Trickery, Light, Fate*, Artistry*, Transcendence*, Ambition, Darkness*, Astral* | Hooded smiling face with star eyes |
| Thanaci, the Blind Prophet | Goddess of the Dead, Dreams & Prophecy | LG | Death, Twilight, Grave, Life, Knowledge, Fate*, Transcendence*, Hearth*, Arcana, Darkness*, Astral* | Blindfolded female face |
| Amjir, the Preserving Light | God of Redemption, Protection & Light | LG | Life, Peace, Solidarity, Light, Twilight, Hearth*, Courage*, Transcendence*, Artistry*, Justice* | Extended hand with a silver lotus tattoo |
| Phanrae, the Sky Mother | Mother Goddess of the Sky & Storms | CG | Tempest, Water*, Winter*, Nature, Zeal, Life, Artistry*, Light, Darkness*, Astral* | Cloud bank around a mountain top |
| Vebrivad, the Earth Father | God of the Earth, Strength & Oases | N | Earth*, Strength, Nature, Life, Tempest, Water*, Time*, Hunt*, Courage* | Mountain surrounded by fog |
| Thira, the Bloom Maiden | Goddess of the Seasons, Rebirth & Weather | NG | Nature, Life, Grave, Light, Winter*, Tempest, Time*, Transcendence*, Water*, Peace | Pomegranate atop an icy flower |
| Ceryssa, the Antler Crowned | Goddess of Nature, Hunting, the Wilds & Cycles | NG | Nature, Hunt*, Life, War, Grave, Strength, Earth*, Courage*, Death, Astral* | Set of antlers covered in ivy |
| Rhasreus, the Aeon Sands | God of Time, Knowledge & Destiny | LN | Time*, Knowledge, Fate*, Order, Forge, Trickery, Transcendence*, Winter*, Earth*, Astral* | Hourglass with a crack in the top |
| Vanos, the Shrouded One | God of Shadows, Fate & the Dusk | N | Darkness*, Trickery, Twilight, Fate*, Knowledge, Grave, Arcana, Time*, Earth*, Darkness*, Astral* | Crow silhouette casting a shadow |
| Athys, the Bright Lady | Goddess of Night & Day, the Dawn, & Art | NG | Twilight, Light, Peace, Life, Arcana, Time*, Artistry*, Courage*, Solidarity, Darkness*, Water*, Darkness* | Third quarter moon overlapping a sun |
| Hephina, the Gentle Flame | Goddess of the Hearth, Harvest & Community | NG | Hearth*, Life, Peace, Light, Twilight, Solidarity, Courage*, Transcendence*, Nature, Earth*, Fire* | Fire in a simple bronze brazier |
| Qoltarr, the Blazing Hammer | God of the Military, Industry & Metalwork | LN | War, Forge, Order, Zeal, Strength, Courage*, Hunt*, Knowledge, Solidarity, Fire* | Warhammer wreathed in flames |
| Haniya, the Crystal Heart | Goddess of Love, Passion, Beauty, & Rivers | CG | Peace, Life, Hearth*, Light, Tempest, Zeal, Water*, Artistry*, Ambition | Heart shaped crystal |
| Dernvár, the Tide Breaker | God of the Sea, Retribution & Sailors | CN | Water*, Tempest, War, Nature, Zeal, Strength, Hunt*, Forge, Winter* | Breaking wave within a circle |
| Nithagenes, the All-Maker | God of Craft, Commerce & Travelers | N | Knowledge, Forge, Order, Trickery, Arcana, Ambition, Artistry*, Time*, Solidarity | Quill & chisel crossed behind a spindle |
| Nophiat, the Eternal Keeper | God of Death & Tranquility | LN | Death, Grave, Peace, Order, Fate*, Justice*, Time*, Transcendence*, Darkness*, Astral* | Set of closed Victorian iron gates |
Crown Shardings Cont.
| Deity | Role | Alignment | Domains | Holy Symbol |
|---|---|---|---|---|
| Mythrilmaid, the Martyr Knight | Goddess of Chivalry, Courage, Vigilance, & Hope | LG | Courage*, Justice*, Life, Solidarity, War, Hearth*, Twilight, Order, Forge, Grave | Maiden divided, armored, at the stake |
| Dyaseira, the Glorybringer | Goddess of War, the Four Elements & Victory | N | War, Justice*, Tempest, Water*, Forge, Earth*, Zeal, Winter*, Light, Courage*, Fire* | Elemental bird atop a sword |
| Citarani, the Primal Fury | Goddess of Ferocity, Harsh Lands & Rage | CN | Nature, Strength, Hunt*, Tempest, Earth*, Winter*, Water*, Zeal, Fire* | Brambles & rocks around a tiger paw |
Dark Shardings
| Deity | Role | Alignment | Domains | Holy Symbol |
|---|---|---|---|---|
| Goara, the Avaracious One | Goddess of Evil, Greed & Strife | NE | Trickery, Ambition, Knowledge, War, Death, Strength, Astral*, Zeal | Clawed hand clutching a giant gold coin |
| Lobus, the Bloody Capped | God of Chaos, Insanity & Carnage | CE | War, Trickery, Tempest, Zeal, Death*, Strength, Fate*, Fire* | Cap dripping with blood |
| Alak'zana, the Despoiler | Goddess of Lies, Poison & Corruption | CE | Trickery, Death, War, Ambition, Knowledge, Astral*, Darkness* | Snake entwining a spider |
| Despus, the Demogogue | God of Oppression, Hatred & Injustice | LE | War, Order, Ambition, Strength, Zeal, Tempest, Forge, Hunt*, Fire*, Darkness* | Gauntleted hand crushing a tower |
| Laz-Kaala, the Lady of Rot | Goddess of Disease, Suffering & Disaster | NE | Death, Trickery, War, Arcana, Tempest, Astral*, Time*, Fire*, Winter*, Earth* | Black skull sprouting fungus |
| Tûronas, the Fell-Craftsman | God of Dark Craft, Dark Secrets, & Gloom | NE | Forge, Ambition, Arcana, Strength, Trickery, Knowledge, Astral*, Darkness*, Artistry*, Fire* | Hands molding a black void |
| Kahroth, the Hope Slayer | God of Dispair, Terror, the Depths, & Void | NE | Darkness*, Trickery, Winter*, Death, Ambition, Water*, Tempest, Nature, Astral*, Darkness* | Clawed hand reaching from a void |
Within the world of Essorim there are twenty-five deities. The non-evil deities (known as the Crown Shardings or the High Convocation) are worshiped in the vast majority of nations, kingdoms, city-states, and feudal regions; though not all aspects of the gods may be venerated. The worship of evil deities, referred to as the 'Dark Shardings', is highly frowned upon in most places, if not outright illegal.
This presents the pantheon for my homebrew D&D 5E setting of Essorim. Using both Cleric Domains from Official Sources and Homebrew, denoted by a *
Water Domain: https://www.gmbinder.com/share/-LIdfvCAVzWd43w7WtT4
Winter Domain: https://drive.google.com/file/d/0BwF09f1afXWlR1RlemZSQ3AyR1k/view
Time Domain:
https://www.dmsguild.com/product/227582/Time-Domain--Cleric-Subclass
Earth Domain:
https://www.dmsguild.com/product/313243/Cleric-Subclass--Earth-Domain
Courage/Justice/Artistry/Transcendence Domains:
https://drive.google.com/file/d/1QW0PNuxZlYRsc7wqYICyeguoKVc52df3/view
Darkness Domain:
https://www.5esrd.com/database/classoption/darkness-domain/
Astral Domain: file:///C:/Users/glcor/Downloads/Subclasses_v1-4.pdf