\pagebreak
#### Crown Shardings Cont.
| Deity | Role | Alignment | Domains | Holy Symbol |
|:---:|:-----------:|:------:|:-----:|:-----:|
| Mythrilmaid, the Martyr Knight | Goddess of Chivalry, Courage, Vigilance, & Hope | LG | Courage*, Justice*, Life, Solidarity, War, Hearth*, Twilight, Order, Forge, Grave | Maiden divided, armored, at the stake |
| Dyaseira, the Glorybringer | Goddess of War, the Four Elements & Victory | N | War, Justice*, Tempest, Water*, Forge, Earth*, Zeal, Winter*, Light, Courage*, Fire* | Elemental bird atop a sword |
| Citarani, the Primal Fury | Goddess of Ferocity, Harsh Lands & Rage | CN | Nature, Strength, Hunt*, Tempest, Earth*, Winter*, Water*, Zeal, Fire* | Brambles & rocks around a tiger paw |
#### Dark Shardings
| Deity | Role | Alignment | Domains | Holy Symbol |
|:---:|:-----------:|:------:|:-----:|:-----:|
| Goara, the Avaracious One | Goddess of Evil, Greed & Strife | NE | Trickery, Ambition, Knowledge, War, Death, Strength, Astral*, Zeal | Clawed hand clutching a giant gold coin |
| Lobus, the Bloody Capped | God of Chaos, Insanity & Carnage | CE | War, Trickery, Tempest, Zeal, Death*, Strength, Fate*, Fire* | Cap dripping with blood |
| Alak'zana, the Despoiler | Goddess of Lies, Poison & Corruption | CE | Trickery, Death, War, Ambition, Knowledge, Astral*, Darkness* | Snake entwining a spider |
| Despus, the Demogogue | God of Oppression, Hatred & Injustice | LE | War, Order, Ambition, Strength, Zeal, Tempest, Forge, Hunt*, Fire*, Darkness* | Gauntleted hand crushing a tower |
| Laz-Kaala, the Lady of Rot | Goddess of Disease, Suffering & Disaster | NE | Death, Trickery, War, Arcana, Tempest, Astral*, Time*, Fire*, Winter*, Earth* | Black skull sprouting fungus |
| Tûronas, the Fell-Craftsman | God of Dark Craft, Dark Secrets, & Gloom | NE | Forge, Ambition, Arcana, Strength, Trickery, Knowledge, Astral*, Darkness*, Artistry*, Fire* | Hands molding a black void |
| Kahroth, the Hope Slayer | God of Dispair, Terror, the Depths, & Void | NE | Darkness*, Trickery, Winter*, Death, Ambition, Water*, Tempest, Nature, Astral*, Darkness* | Clawed hand reaching from a void
Within the world of Essorim there are twenty-five deities. The non-evil deities (known as the Crown Shardings or the High Convocation) are worshiped in the vast majority of nations, kingdoms, city-states, and feudal regions; though not all aspects of the gods may be venerated. The worship of evil deities, referred to as the 'Dark Shardings', is highly frowned upon in most places, if not outright illegal.
>This presents the pantheon for my homebrew D&D 5E setting of Essorim. Using both Cleric Domains from Official Sources and Homebrew, denoted by a *
Water Domain: https://www.gmbinder.com/share/-LIdfvCAVzWd43w7WtT4
Winter Domain: https://drive.google.com/file/d/0BwF09f1afXWlR1RlemZSQ3AyR1k/view
Time Domain:
https://www.dmsguild.com/product/227582/Time-Domain--Cleric-Subclass
Earth Domain:
https://www.dmsguild.com/product/313243/Cleric-Subclass--Earth-Domain
Courage/Justice/Artistry/Transcendence Domains:
https://drive.google.com/file/d/1QW0PNuxZlYRsc7wqYICyeguoKVc52df3/view
Darkness Domain:
https://www.5esrd.com/database/classoption/darkness-domain/
Astral Domain: file:///C:/Users/glcor/Downloads/Subclasses_v1-4.pdf