Spell Lists
This section presents three Spell lists: Arcane, Divine, and Primal. Each list provides a Spell's level, name, and School of Magic. The list does not indicates whether a Spell has Components, the Ritual Tag, or Concentration.
If a Spell's School of Magic is different from what appears in the 2014 Player's Handbook, an asterisk (*) appears after the school.
Arcane Spells
| Lvl | Spell | School |
|---|---|---|
| 0 | Acid Splash | Conjuration |
| 0 | Blade Ward | Abjuration |
| 0 | Chill Touch | Necromancy |
| 0 | Dancing Lights | Illusion* |
| 0 | Fire Bolt | Evocation |
| 0 | Friends | Enchantment |
| 0 | Light | Evocation |
| 0 | Mage Hand | Conjuration |
| 0 | Mending | Transmutation |
| 0 | Message | Transmutation |
| 0 | Minor Illusion | Illusion |
| 0 | Poison Spray | Evocation |
| 0 | Prestidigitation | Transmutation |
| 0 | Ray of Frost | Evocation |
| 0 | Shocking Grasp | Evocation |
| 0 | True Strike | Divination |
| 0 | Vicious Mockery | Enchantment |
| 1 | Alarm | Abjuration |
| 1 | Armor of Agathys | Abjuration |
| 1 | Arms of Hadar | Conjuration |
| 1 | Burning Hands | Evocation |
| 1 | Charm Person | Enchantment |
| 1 | Chromatic Orb | Evocation |
| 1 | Color Spray | Illusion |
| 1 | Comprehend Languages | Divination |
| 1 | Detect Magic | Divination |
| 1 | Diguise Self | Illusion |
| 1 | Dissonant Whispers | Enchantment |
| 1 | Expeditious Retreat | Transmutation |
| 1 | False Life | Necromancy |
| 1 | Feather Fall | Transmutation |
| 1 | Find Familiar | Conjuration |
| 1 | Fog Cloud | Conjuration |
| 1 | Grease | Conjuration |
| 1 | Hellish Rebuke | Evocation |
| 1 | Hex | Enchantment |
| 1 | Identify | Divination |
| Lvl | Spell | School |
|---|---|---|
| 1 | Illusory Script | Illusion |
| 1 | Jump | Transmutation |
| 1 | Longstrider | Transmutation |
| 1 | Mage Armor | Abjuration |
| 1 | Magic Missile | Evocation |
| 1 | Protection from Evil and Good | Abjuration |
| 1 | Ray of Sickness | Necromancy |
| 1 | Shield | Abjuration |
| 1 | Silent Image | Illusion |
| 1 | Sleep | Enchantment |
| 1 | Tasha's Hideous Laughter | Enchantment |
| 1 | Tenser's Floating Disk | Conjuration |
| 1 | Thunderwave | Evocation |
| 1 | Unseen Servant | Conjuration |
| 1 | Witch Bolt | Evocation |
| 2 | Alter Self | Transmutation |
| 2 | Arcane Lock | Abjuration |
| 2 | Blindness/Deafness | Transmutation |
| 2 | Blur | Illusion |
| 2 | Calm Emotions | Enchantment |
| 2 | Cloud of Daggers | Conjuration |
| 2 | Continual Flame | Evocation |
| 2 | Crown of Madness | Enchantment |
| 2 | Darkness | Evocation |
| 2 | Darkvision | Transmutation |
| 2 | Detect Thoughts | Divination |
| 2 | Enlarge/Reduce | Transmutation |
| 2 | Enthrall | Enchantment |
| 2 | Flaming Sphere | Evocation* |
| 2 | Gust of Wind | Evocation |
| 2 | Hold Person | Enchantment |
| 2 | Invisibility | Illusion |
| 2 | Knock | Transmutation |
| 2 | Levitate | Transmutation |
| 2 | Locate Object | Divination |
| 2 | Magic Aura | Illusion |
| 2 | Magic Mouth | Illusion |
| 2 | Magic Weapon | Transmutation |
| 2 | Melf's Acid Arrow | Evocation |
| 2 | Mirror Image | Illusion |
| 2 | Misty Step | Conjuration |
| 2 | Phantasmal Force | Illusion |
| 2 | Ray of Enfeeblement | Necromancy |
| 2 | Rope Trick | Transmutation |
| 2 | Scorching Ray | Evocation |
| 2 | See Invisibility | Divination |
| 2 | Shatter | Transmutation |
| Lvl | Spell | School |
|---|---|---|
| 2 | Spider Climb | Transmutation |
| 2 | Suggestion | Enchantment |
| 2 | Web | Conjuration |
| 3 | Animate Dead | Necromancy |
| 3 | Bestow Curse | Necromancy |
| 3 | Blink | Transmutation |
| 3 | Clairvoyance | Divination |
| 3 | Counterspell | Abjuration |
| 3 | Dispel Magic | Abjuration |
| 3 | Fear | Illusion |
| 3 | Fireball | Evocation |
| 3 | Fly | Transmutation |
| 3 | Gaseous Form | Transmutation |
| 3 | Glyph of Warding | Abjuration |
| 3 | Haste | Transmutation |
| 3 | Hunger of Horror | Conjuration |
| 3 | Hypnotic Pattern | Illusion |
| 3 | Leomund's Tiny Hut | Conjuration* |
| 3 | Lightning Bolt | Evocation |
| 3 | Magic Circle | Abjuration |
| 3 | Major Image | Illusion |
| 3 | Nondetection | Abjuration |
| 3 | Phantom Steed | Illusion |
| 3 | Protection from Energy | Abjuration |
| 3 | Remove Curse | Abjuration |
| 3 | Sending | Divination* |
| 3 | Sleet Storm | Conjuration |
| 3 | Slow | Transmutation |
| 3 | Stinking Cloud | Conjuration |
| 3 | Tongues | Divination |
| 3 | Vampiric Touch | Necromancy |
| 3 | Water Breathing | Transmutation |
| 4 | Arcane Eye | Divination |
| 4 | Banishment | Abjuration |
| 4 | Blight | Necromancy |
| 4 | Compulsion | Enchantment |
| 4 | Confusion | Enchantment |
| 4 | Conjure Minor Elementals | Conjuration |
| 4 | Control Water | Transmutation |
| 4 | Dimension Door | Conjuration |
| 4 | Evard's Black Tentacles | Conjuration |
| 4 | Fabricate | Transmutation |
| 4 | Fire Shield | Evocation |
| 4 | Greater Invisibility | Illusion |
| 4 | Hallucinatory Terrain | Illusion |
| 4 | Ice Storm | Evocation |
| Lvl | Spell | School |
|---|---|---|
| 4 | Leomund's Secret Chest | Conjuration |
| 4 | Locate Creature | Divination |
| 4 | Mordenkainen's Faithful Hound | Conjuration |
| 4 | Mordenkainen's Private Sanctum | Abjuration |
| 4 | Otiluke's Resilient Sphere | Abjuration* |
| 4 | Phantasmal Killer | Illusion |
| 4 | Polymorph | Transmutation |
| 4 | Stone Shape | Transmutation |
| 4 | Stoneskin | Transmutation* |
| 4 | Wall of Fire | Evocation |
| 5 | Animate Objects | Transmutation |
| 5 | Bigby's Hand | Evocation |
| 5 | Cloudkill | Conjuration |
| 5 | Cone of Cold | Evocation |
| 5 | Conjure Elemental | Conjuration |
| 5 | Contact Other Plane | Divination |
| 5 | Creation | Illusion |
| 5 | Dominate Person | Enchantment |
| 5 | Dream | Illusion |
| 5 | Geas | Enchantment |
| 5 | Hold Monster | Enchantment |
| 5 | Legend Lore | Divination |
| 5 | Mislead | Illusion |
| 5 | Modify Memory | Enchantment |
| 5 | Passwall | Transmutation |
| 5 | Planar Binding | Abjuration |
| 5 | Rary's Telepathic Bond | Divination |
| 5 | Scrying | Divination |
| 5 | Seeming | Illusion |
| 5 | Telekinesis | Transmutation |
| 5 | Teleportation Circle | Conjuration |
| 5 | Wall of Force | Conjuration |
| 5 | Wall of Stone | Conjuration |
| 6 | Arcane Gate | Conjuration |
| 6 | Chain Lightning | Evocation |
| 6 | Contingency | Abjuration* |
| 6 | Create Undead | Necromancy |
| 6 | Disintegrate | Transmutation |
| 6 | Eyebite | Necromancy |
| 6 | Flesh to Stone | Transmutation |
| 6 | Globe of Invulnerability | Abjuration |
| 6 | Guards and Wards | Abjuration |
| 6 | Instant Summons | Conjuration |
| 6 | Magic Jar | Necromancy |
| 6 | Mass Suggestion | Enchantment |
| 6 | Move Earth | Transmutation |
| Lvl | Spell | School |
|---|---|---|
| 6 | Otiluke's Freezing Sphere | Evocation |
| 6 | Otto's Irresistible Dance | Enchantment |
| 6 | Programmed Illusion | Illusion |
| 6 | Sunbeam | Evocation |
| 6 | True Seeing | Divination |
| 6 | Wall of Ice | Evocation |
| 7 | Delayed Blast Fireball | Evocation |
| 7 | Etherealness | Transmutation |
| 7 | Finger of Death | Necromancy |
| 7 | Forcecage | Evocation |
| 7 | Mirage Arcane | Illusion |
| 7 | Mordenkainen's Magnificent Mansion | Conjuration |
| 7 | Mordenkainen's Sword | Evocation |
| 7 | Plane Shift | Conjuration |
| 7 | Prismatic Spray | Evocation |
| 7 | Project Image | Illusion |
| 7 | Reverse Gravity | Transmutation |
| 7 | Sequester | Transmutation |
| 7 | Simulacrum | Illusion |
| 7 | Symbol | Abjuration |
| 7 | Teleport | Conjuration |
| 8 | Antimagic Field | Abjuration |
| 8 | Antipathy/Sympathy | Enchantment |
| 8 | Clone | Necromancy |
| 8 | Control Weather | Transmutation |
| 8 | Demiplane | Conjuration |
| 8 | Dominate Monster | Enchantment |
| 8 | Feeblemind | Enchantment |
| 8 | Glibness | Enchantment* |
| 8 | Incendiary Cloud | Conjuration |
| 8 | Maze | Conjuration |
| 8 | Mind Blank | Abjuration |
| 8 | Power Word Stun | Enchantment |
| 8 | Sunburst | Evocation |
| 8 | Telepathy | Divination* |
| 9 | Astral Projection | Necromancy |
| 9 | Foresight | Divination |
| 9 | Gate | Conjuration |
| 9 | Imprisonment | Abjuration |
| 9 | Meteor Swarm | Evocation |
| 9 | Power Word Kill | Enchantment |
| 9 | Prismatic Wall | Abjuration |
| 9 | Shapechange | Transmutation |
| 9 | Time Stop | Transmutation |
| 9 | True Polymorph | Transmutation |
| 9 | Weird | Illusion |
| 9 | Wish | Conjuration |
Divine Spells
| Lvl | Spell | School |
|---|---|---|
| 0 | Guidance | Divination |
| 0 | Light | Evocation |
| 0 | Resistance | Abjuration |
| 0 | Sacred Flame | Evocation |
| 0 | Spare the Dying | Necromancy |
| 0 | Thaumaturgy | Transmutation |
| 1 | Bane | Enchantment |
| 1 | Bless | Enchantment |
| 1 | Command | Enchantment |
| 1 | Compelled Duel | Enchantment |
| 1 | Cure Wounds | Necromancy* |
| 1 | Detect Evil and Good | Divination |
| 1 | Detect Magic | Divination |
| 1 | Detect Poison and Disease | Divination |
| 1 | Divine Favor | Evocation |
| 1 | Guiding Bolt | Evocation |
| 1 | Healing Word | Abjuration |
| 1 | Heroism | Enchantment |
| 1 | Inflict Wounds | Necromancy |
| 1 | Protection from Evil and Good | Abjuration |
| 1 | Purify Food and Good | Abjuration |
| 1 | Sanctuary | Abjuration |
| 1 | Searing Smite | Evocation |
| 1 | Shield of Faith | Abjuration |
| 1 | Thunderous Smite | Evocation |
| 1 | Wrathful Smite | Evocation |
| 2 | Aid | Abjuration |
| 2 | Augury | Divination |
| 2 | Blindness/Deafness | Transmutation* |
| 2 | Branding Smite | Evocation |
| 2 | Calm Emotions | Enchantment |
| 2 | Find Steed | Conjuration |
| 2 | Find Traps | Divination |
| 2 | Gentle Repose | Necromancy |
| 2 | Hold Person | Enchantment |
| 2 | Lesser Restoration | Abjuration |
| 2 | Locate Object | Divination |
| 2 | Magic Weapon | Transmutation |
| 2 | Prayer of Healing | Necromancy |
| 2 | Protection from Poison | Abjuration |
| 2 | Silence | Illusion |
| 2 | Spiritual Weapon | Evocation |
| 2 | Warding Bond | Abjuration |
| 2 | Zone of Truth | Enchantment |
| 3 | Aura of Vitality | Abjuration |
| Lvl | Spell | School |
|---|---|---|
| 3 | Beacon of Hope | Abjuration |
| 3 | Blinding Smite | Evocation |
| 3 | Clairvoyance | Divination |
| 3 | Create Food and Water | Conjuration |
| 3 | Crusader's Mantle | Evocation |
| 3 | Daylight | Evocation |
| 3 | Dispel Magic | Abjuration |
| 3 | Feign Death | Necromancy |
| 3 | Glyph of Warding | Abjuration |
| 3 | Magic Circle | Abjuration |
| 3 | Mass Healing Word | Necromancy* |
| 3 | Remove Curse | Abjuration |
| 3 | Revivify | Necromancy |
| 3 | Speak with Dead | Necromancy |
| 3 | Spirit Guardians | Conjuration |
| 3 | Tongues | Divination |
| 4 | Aura of Life | Necromancy* |
| 4 | Aura of Purity | Abjuration |
| 4 | Banishment | Abjuration |
| 4 | Death Ward | Abjuration |
| 4 | Divination | Divination |
| 4 | Freedom of Movement | Abjuration |
| 4 | Guardian of Faith | Abjuration |
| 4 | Locate Creature | Divination |
| 4 | Staggering Smite | Evocation |
| 5 | Banishing Smite | Abjuration |
| 5 | Circle of Power | Abjuration |
| 5 | Commune | Divination |
| 5 | Contagion | Necromancy |
| 5 | Destructive Wave | Evocation |
| 5 | Dispel Evil and Good | Abjuration |
| 5 | Flame Strike | Evocation |
| 5 | Geas | Enchantment |
| 5 | Greater Restoration | Abjuration |
| 5 | Hallow | Abjuration* |
| 5 | Legend Lore | Divination |
| 5 | Mass Cure Wounds | Necromancy* |
| 5 | Planar Binding | Abjuration |
| 5 | Raise Dead | Necromancy |
| 5 | Scrying | Divination |
| 6 | Blade Barrier | Evocation |
| 6 | Find the Path | Divination |
| 6 | Forbiddance | Abjuration |
| 6 | Harm | Necromancy |
| 6 | Heal | Abjuration |
| 6 | Heroes' Feast | Conjuration |
| 6 | Planar Ally | Conjuration |
| Lvl | Spell | School |
|---|---|---|
| 6 | Sunbeam | Evocation |
| 6 | True Seeing | Divination |
| 6 | Word of Recall | Conjuration |
| 7 | Conjure Celestial | Conjuration |
| 7 | Divine Word | Evocation |
| 7 | Etherealness | Transmutation |
| 7 | Plane Shift | Conjuration |
| 7 | Regenerate | Transmutation |
| 7 | Resurrection | Necromancy |
| 7 | Symbol | Abjuration |
| 8 | Antimagic Field | Abjuration |
| 8 | Antipathy/Sympathy | Enchantment |
| 8 | Holy Aura | Abjuration |
| 8 | Sunburst | Evocation |
| 9 | Astral Projection | Necromancy |
| 9 | Foresight | Divination |
| 9 | Gate | Conjuration |
| 9 | Mass Heal | Abjuration |
| 9 | Power Word Heal | Necromancy* |
| 9 | True Resurrection | Necromancy |
Primal Spells
| Lvl | Spell | School |
|---|---|---|
| 0 | Druidcraft | Transmutation |
| 0 | Guidance | Divination |
| 0 | Mending | Transmutation |
| 0 | Message | Transmutation |
| 0 | Poison Spray | Conjuration |
| 0 | Produce Flame | Evocation |
| 0 | Resistance | Abjuration |
| 0 | Shillelagh | Transmutation |
| 0 | Spare the Dying | Necromancy |
| 0 | Thorn Whip | Transmutation |
| 1 | Animal Friendship | Enchantment |
| 1 | Create or Destroy Water | Transmutation |
| 1 | Cure Wounds | Necromancy* |
| 1 | Detect Magic | Divination |
| 1 | Detect Poison and Disease | Divination |
| 1 | Ensnaring Strike | Conjuration |
| 1 | Entangle | Conjuration |
| 1 | Fareie Fire | Evocation |
| 1 | Fog Cloud | Conjuration |
| 1 | Goodberry | Transmutation |
| 1 | Hail of Thorns | Conjuration |
| 1 | Healing Word | Necromancy* |
| 1 | Hunter's Mark | Divination |
| 1 | Jump | Transmutation |
| Lvl | Spells | School |
|---|---|---|
| 1 | Longstrider | Transmutation |
| 1 | Purify Food and Drink | Transmutation |
| 1 | Speak with Animals | Divination |
| 1 | Thunderwave | Evocation |
| 2 | Animal Messenger | Enchantment |
| 2 | Augury | Divination |
| 2 | Barkskin | Transmutation |
| 2 | Beast Sense | Divination |
| 2 | Cordon of Arrows | Transmutation |
| 2 | Darkvision | Transmutation |
| 2 | Enhance Ability | Transmutation |
| 2 | Enlarge/Reduce | Transmutation |
| 2 | Find Traps | Divination |
| 2 | Flame Blade | Evocation |
| 2 | Flaming Sphere | Evocation |
| 2 | Gentle Repose | Necromancy |
| 2 | Gust of Wind | Evocation |
| 2 | Heat Metal | Transmutation |
| 2 | Lesser Restoration | Abjuration |
| 2 | Locate Animals or Plants | Divination |
| 2 | Locate Object | Divination |
| 2 | Moonbeam | Evocation |
| 2 | Pass without Trace | Abjuration |
| 2 | Protection from Poison | Abjuration |
| 2 | Silence | Illusion |
| 2 | Spike Growth | Transmutation |
| 3 | Call Lightning | Conjuration |
| 3 | Conjure Animals | Conjuration |
| 3 | Conjure Barrage | Conjuration |
| 3 | Daylight | Evocation |
| 3 | Dispel Magic | Abjuration |
| 3 | Elemental Weapon | Transmutation |
| 3 | Feign Death | Necromancy |
| 3 | Lightning Arrow | Transmutation |
| 3 | Mass Healing Word | Necromancy* |
| 3 | Meld into Stone | Transmutation |
| 3 | Nondetection | Abjuration |
| 3 | Plant Growth | Transmutation |
| 3 | Protection from Energy | Abjuration |
| 3 | Revivify | Necromancy |
| 3 | Sleet Storm | Conjuration |
| 3 | Speak with Plants | Transmutation |
| 3 | Water Breathing | Transmutation |
| 3 | Water Walk | Transmutation |
| 3 | Wind Wall | Evocation |
| 4 | Conjure Minor Elementals | Conjuration |
| 4 | Conjure Woodland Beings | Conjuration |
| Lvl | Spell | School |
|---|---|---|
| 4 | Control Water | Transmutation |
| 4 | Dominate Beast | Enchantment |
| 4 | Freedom of Movement | Abjuration |
| 4 | Giant Insect | Transmutation |
| 4 | Grasping Vine | Conjuration |
| 4 | Ice Storm | Evocation |
| 4 | Locate Creature | Divination |
| 4 | Polymorph | Transmutation |
| 4 | Stone Shape | Transmutation |
| 4 | Stoneskin | Transmutation |
| 4 | Wall of Fire | Evocation |
| 5 | Antilife Shell | Abjuration |
| 5 | Awaken | Transmutation |
| 5 | Commune with Nature | Divination |
| 5 | Conjure Elemental | Conjuration |
| 5 | Conjure Volley | Conjuration |
| 5 | Greater Restoration | Abjuration |
| 5 | Insect Plague | Conjuration |
| 5 | Mass Cure Wounds | Necromancy |
| 5 | Reincarnate | Necromancy* |
| 5 | Scrying | Divination |
| 5 | Swift Quiver | Transmutation |
| 5 | Tree Stride | Conjuration |
| 5 | Wall of Stone | Conjuration* |
| 6 | Conjure Fey | Conjuration |
| 6 | Find the Path | Divination |
| 6 | Heal | Necromancy* |
| 6 | Move Earth | Transmutation |
| 6 | Sunbeam | Evocation |
| 6 | Transport via Plants | Conjuration |
| 6 | Wall of Ice | Evocation |
| 6 | Wall of Thorns | Conjuration |
| 6 | Wind Walk | Transmutation |
| 7 | Fire Storm | Evocation |
| 7 | Regenerate | Transmutation |
| 7 | Reverse Gravity | Transmutation |
| 8 | Animal Shapes | Transmutation |
| 8 | Control Weather | Transmutation |
| 8 | Earthquake | Transmutation* |
| 8 | Sunburst | Evocation |
| 8 | Tsunami | Conjuration |
| 9 | Power Word Heal | Necromancy |
| 9 | Shapechange | Transmutation |
| 9 | Storm of Vengeance | Conjuration* |
| 9 | True Resurrection | Necromancy |