##### Ranger's Ability Table
| Level | Proficiency Bonus | Features | Favored Enemy | Favored Terrains | 1st | 2nd | 3rd | 4th | 5th |
|:-----:|:-----------------:|:----------------------------------------------:|:-------------:|:----------------:|:---:|:---:|:---:|:---:|:---:|
| 1st | +2 | Expertise, Natural Explorer, Fighting Style | — | 1 | — | — | — | — | — |
| 2nd | +2 | Spellcasting, Favored Enemy | 1d4 | 1 | 2 | — | — | — | — |
| 3rd | +2 | Ranger Conclave, Wilderness Guide | 1d4 | 1 | 3 | — | — | — | — |
| 4th | +2 | Ability Score Improvement | 1d4 | 1 | 3 | — | — | — | — |
| 5th | +3 | Extra Attack | 1d6 | 2 | 4 | 2 | — | — | — |
| 6th | +3 | Agile Predator | 1d6 | 2 | 4 | 2 | — | — | — |
| 7th | +3 | Ranger Conclave Feature | 1d6 | 2 | 4 | 3 | — | — | — |
| 8th | +3 | Ability Score Improvement | 1d6 | 2 | 4 | 3 | — | — | — |
| 9th | +4 | Expertise | 1d6 | 3 | 4 | 3 | 2 | — | — |
| 10th | +4 | Land’s Stride | 1d6 | 3 | 4 | 3 | 2 | — | — |
| 11th | +4 | Ranger Conclave Feature | 1d8 | 3 | 4 | 3 | 3 | — | — |
| 12th | +4 | Ability Score Improvement | 1d8 | 3 | 4 | 3 | 3 | — | — |
| 13th | +5 | — | 1d8 | 4 | 4 | 3 | 3 | 1 | — |
| 14th | +5 | Nature's Veil | 1d8 | 4 | 4 | 3 | 3 | 1 | — |
| 15th | +5 | Ranger Conclave Feature | 1d8 | 4 | 4 | 3 | 3 | 2 | — |
| 16th | +5 | Ability Score Improvement | 1d8 | 4 | 4 | 3 | 3 | 2 | — |
| 17th | +6 | — | 1d10 | 5 | 4 | 3 | 3 | 3 | 1 |
| 18th | +6 | Feral Senses | 1d10 | 5 | 4 | 3 | 3 | 3 | 1 |
| 19th | +6 | Ability Score Improvement | 1d10 | 5 | 4 | 3 | 3 | 3 | 2 |
| 20th | +6 | Ranger Conclave Feature | 1d10 | 5 | 4 | 3 | 3 | 3 | 2 |
## Class Features
#### Hit Points
___
- **Hit Dice:** 1d10 per ranger level
- **Hit Points at 1st Level:** 10 + your Constitution modifier
- **Hit Points at Higher Levels:** 1d10 (or 6) + your Constitution modifier per ranger level after 1st
#### Proficiencies
___
- **Armor:** Light Armor, Medium Armor, Shields
- **Weapons:** Simple Weapons, Martial Weapons
- **Tools:** One artisan's tools of your choice and your choice from the following: Cartographer's tools, Navigator's tools, or the Herbalism kit.
- **Saving Throws:** Strength & Dexterity
- **Skills:** Choose 3 from Acrobatics, Animal Handling, Athletics, Insight, Investigation, Medicine, Nature, Perception, Stealth, and Survival.
\columnbreak
**Spell Save DC:** 8 + your proficiency bonus + your Wisdom modifier
**Spell Attack Modifier:** Your proficiency bonus + your Wisdom modifier
### Curving Arrow
**11th-level feature**
You learn how to magically redirect arrows towards your foes. When you miss with a magic arrow, you can use a bonus action to reroll the attack roll against a different target within 60 feet of the original target.
### Eldritch Recovery
**15th-level feature**
Your magical archery is available whenever battle starts. Whenever you reduce a creature with a CR of 1 or higher to 0 hit points, with a magical piece of ammunition, you recover one use of your *Eldritch Shot* feature.
### Devastating Shot
**20th-level feature**
You can infuse one of your attacks with powerful magical accuracy. When you take the Attack action, you can cause one of the attacks to automatically hit, moreover, you can apply one of your known *Eldritch Shots* to the attack. The creature automatically fails the saving throw.
Once you use this feature, you can't use it again until you finish a short or long rest.
\pagebreakNum