##### The Alerion Ranger
|Level
Spell Slots per Spell Level
|Prof.
Bonus|Features|Mark
Uses |Quarry
Die |1st|2nd|3rd|4th|5th|
|:---:|:--:|:----------------------------------------------------|:-:|:----:|:-:|:-:|:-:|:-:|:-:|
| 1st | +2 | Marked for Death, Rules of Ranging, Spellcasting | 2 | 1d4 | 2 | – | – | – | – |
| 2nd | +2 | Martial Prowess, Swift Alacrity | 2 | 1d4 | 2 | – | – | – | – |
| 3rd | +2 | Ranger Company, Reconnoiter | 2 | 1d4 | 3 | – | – | – | – |
| 4th | +2 | Ability Score Improvement | 2 | 1d4 | 3 | – | – | – | – |
| 5th | +3 | Extra Attack | 3 | 1d6 | 4 | 2 | – | – | – |
| 6th | +3 | Skirmisher's Step | 3 | 1d6 | 4 | 2 | – | – | – |
| 7th | +3 | Ranger Company feature | 3 | 1d6 | 4 | 3 | – | – | – |
| 8th | +3 | Ability Score Improvement | 3 | 1d6 | 4 | 3 | – | – | – |
| 9th | +4 | Enduring Survivor | 4 | 1d8 | 4 | 3 | 2 | – | – |
| 10th| +4 | Fade from Sight | 4 | 1d8 | 4 | 3 | 2 | – | – |
| 11th| +4 | Ranger Company feature | 4 | 1d8 | 4 | 3 | 3 | – | – |
| 12th| +4 | Ability Score Improvement | 4 | 1d8 | 4 | 3 | 3 | – | – |
| 13th| +5 | Relentless Focus | 5 | 1d10 | 4 | 3 | 3 | 1 | – |
| 14th| +5 | Hit and Fade | 5 | 1d10 | 4 | 3 | 3 | 1 | – |
| 15th| +5 | Ranger Company feature | 5 | 1d10 | 4 | 3 | 3 | 2 | – |
| 16th| +5 | Ability Score Improvement | 5 | 1d10 | 4 | 3 | 3 | 2 | – |
| 17th| +6 | Unbound Stride | 6 | 1d12 | 4 | 3 | 3 | 3 | 1 |
| 18th| +6 | Heightened Senses | 6 | 1d12 | 4 | 3 | 3 | 3 | 1 |
| 19th| +6 | Ability Score Improvement | 6 | 1d12 | 4 | 3 | 3 | 3 | 2 |
| 20th| +6 | Master Skirmisher | 6 | 1d12 | 4 | 3 | 3 | 3 | 2 |
## Class Features
As a ranger, you gain the following class features:
#### Hit Points
____
- **Hit Dice:** 1d10 per Ranger level
- **Hit Points at 1st Level:** 10 + your Constitution modifier
- **Hit Points at Higher Levels:** 1d10 (or 6) + your Constitution modifier per Ranger level after 1st
#### Proficiencies
- **Armor:** Light armor, medium armor, shields
- **Weapons:** Simple weapons, martial weapons, flintlock firearms
- **Saving Throws:** Strength, Dexterity
- **Skills:** Choose three from Animal Handling, Athletics, Insight, Investigation, Nature, Perception, Stealth, and Survival
- **Tools:** Choose two from Cartographer's Tools, Fletcher's Kit, Herbalism Kit, Hunter's Tools, or Ordinance Kit
\columnbreak
#### Equipment
You start with the following equipment, in addition to the equipment granted by your background:
- *(a)* scale mail or *(b)* leather armor and a marksman's cloak
- *(a)* two melee weapons, or *(b)* a melee weapon and a shield
- *(a)* a handaxe and a hunter's knife or *(b)* two hunting traps
- (a) a musket, a socket bayonet, and a pouch of 20 cartridges or (b) a longbow and a quiver of 20 arrows
- *(a)* a dungeoneer's pack or *(b)* an explorer's pack
- One set of tools that you are proficient with
[Background Image: 'Rangers' by Imad Awan](https://www.artstation.com/artwork/B2qvl)
['Elven Ranger' by Manuel Krommenacker](https://www.deviantart.com/manuelkrommenacker/art/Elven-Ranger-767098063)
\columnbreak