Elden Ring Armaments
Combat in the Lands Between is often more brutal and grueling than a fresh Tarnished might expect, but it's important that they learn the ins and outs of the arts of war after The Shattering. While many weapons appear similar in appearance and adapted fighting style, it's always important for a potential Elden Lord to take into account the various properties which might otherwise change how you use them.
Additional Properties
The following properties are being added and will show up in the Weapons of the Lands Between table in order to further increase the accuracy of Elden Ring's approach to weapon variation.
Agile. When holding an agile weapon in your off-hand, two weapon fighting attacks with this weapon receive an additional +2 to hit.
Bloody. Bloody weapons are made to inflict gruesome wounds that wound cause one to hemorrhage. Bloody weapons grant an amount of hemorrhage listed in parenthesis on a successful hit with the weapon.
Cold. Cold weapons instill a deep biting frost within the enemy, causing them to crumple before the drop in temperature. Cold weapons grant an amount of frostbite listed in parenthesis on a successful hit with the weapon.
Colossal. Weapons that are colossal are all automatically heavy with the change that they cannot possibly be wielded by small or tiny creatures, and medium creatures with a Strength score below 18 make attack rolls using colossal weapons at disadvantage. Large and bigger creatures make attack rolls as normal.
Drowsy. Enemies hit by drowsy weapons struggle to keep awake as a magical aura surrounding them causes the wielder's victims to fall unconscious. Drowsy weapons grant an amount of drowse listed in parenthesis on a successful hit with the weapon.
Faithful. When making an attack with a faithful weapon, you use your choice of your Strength, Wisdom, or Charisma modifier for the attack and damage rolls. You must use the same modifier for both rolls.
Focus. Focus weapons were crafted with the intent of being used as a catalyst for spells. Focus weapons that are also intellectual weapons may be used as a spellcasting focus by casters who use their Intelligence as their spellcasting ability. Focus weapons that are also faithful weapons may be used as a spellcasting focus for casters who use Wisdom or Charisma as their spellcasting ability.
Intellectual. When making an attack with a finesse weapon, you use your choice of your Strength or Intelligence modifier for the attack and damage rolls. You must use the same modifier for both rolls.
Parrying. Parrying weapons are made with the intent of being talented at knocking aside enemy blows. While wielding a parrying weapon, as a reaction when you are attacked with a melee weapon, you may add your proficiency bonus to your AC, possibly causing the attack to miss.
Poisonous. These weapons are either naturally toxic or are somehow coated in a constant slick poison. Poisonous weapons grant an amount of poison listed in parenthesis on a successful hit with the weapon.
Rotting. Rotting weapons are covered in a pathogen that causes the body to degenerate rapidly and spread wildly. Rotting weapons grant an amount of rot listed in parenthesis on a successful hit with the weapon.
Unique. Unique weapons are one of a kind weapons that are usually magical with special effects or abilities. Descriptions of these weapons can be found at the end of the document.
Visceral. Visceral weapons excel at penetrating an enemies defenses when they're left defenseless. Visceral weapons deal an additional 1d12 damage on a successful critical hit.
Status Effects
Simulating the From Software experience further, some weapons have the ability to apply various status effects that have differing hindrances and damage. The general rule of thumb for how many stacks of a debuff (drowse, poison, rot, etc.) is needed to suffer a status effect is going to be 3 + the target's constitution modifier (minimum of 0), at which point they lose all stacks. When a creature reaches the maximum number of stacks and is subject to a status effect, they must must receive an additional 3 stacks on top of their normal threshold before suffering the effect again. This is to show a body's resistance growing while not allowing for a party to abuse the new effects. While that is the general rule of thumb for game masters, creatures in different environments may be more or less susceptible to these effects at your discretion. At the end of a long rest, a creature's thresholds return to normal.
Blood Loss. Creatures that reach their threshold of hemorrhage immediately feel themselves exsanguinated. The creature immediately suffers 3d10 necrotic damage. This damage cannot be reduced in anyway. Creatures without blood or another equivalent are immune to Blood Loss.
Frostbite. Creatures that reach their threshold of frostbite immediately feel their skin begin to die and their movements slow. The creature immediately suffers 2d10 cold damage and have their movement speed reduced by 10 feet for 1 minute or until they take fire damage.
Poison. Creatures that reach their threshold of poison are immediately subjected to the poisoned condition until the end of their next turn and suffer 3d6 poison damage.
Scarlet Rot. Creatures that reach their threshold of rot immediately begin to feel their body degenerate. At the start of their turn for a minute, the creature suffers 2d10 necrotic damage and cannot gain anymore rot stacks until the minute has elapsed. Creatures made out of unalloyed gold or other substances that can't degenerate, alongside incorporeal creatures, are immune to the effects of Scarlet Rot.
Sleep. Creatures that reach their threshold of drowse immediately begin to drift. The creature immediately falls unconscious for 1 minute or until they take damage.
Weapons of the Lands Between
| Weapon | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Daggers | ||||
| Dagger | 400 runes | 1d4 piercing | 1 lb. | Agile, finesse, light, thrown (range 20/60) |
| Parrying Dagger | 1,600 runes | 1d4 piercing | 1 lb. | Finesse, light, parrying, thrown (range 20/60) |
| Miséricorde | 2,000 runes | 1d4 piercing | 1.5 lb. | Finesse, light, thrown (range 20/60), visceral |
| Great Knife | 1,600 runes | 1d6 slashing | 1 lb. | Finesse, light, thrown (range 10/30) |
| Bloodstained Dagger | 1,600 runes | 1d4 slashing | 1.5 lb. | Bloody (1), finesse, light |
| Wakizashi | 1,800 runes | 1d4 slashing | 2.5 lb. | Agile, bloody (1), finesse, light |
| Erdsteel Dagger | N/A | 1d4 slashing | 1.5 lb. | Faithful, finesse, light, thrown (range 20/60) |
| Celebrant's Sickle | N/A | 1d4 slashing | 1 lb. | Finesse, light |
| Ivory Sickle | N/A | 1d4 force | 1.5 lb. | Finesse, light |
| Crystal Knife | N/A | 1d4 force | 1.5 lb. | Agile, finesse, light, thrown (range 20/60) |
| Scorpion's Stinger | N/A | 1d4 piercing | 2 lb. | Finesse, light, rotting (1), thrown (range 20/60) |
| Cinquedea | N/A | 1d6 slashing | 3 lb. | Finesse, light, unique |
| Glintstone Kris | N/A | 1d4 piercing | 1 lb. | Agile, finesse, focus, intellectual, light, unique |
| Reduvia | N/A | 1d4 slashing | 2 lb. | Agile, bloody (2), finesse, light, unique |
| Blade of Calling | N/A | 1d4 slashing | 1 lb. | Agile, faithful, finesse, light, unique |
| Black Knife | N/A | 1d4 slashing | 1.5 lb. | Agile, finesse, light, unique, visceral |
| Straight Swords | ||||
| Short Sword | 400 runes | 1d6 piercing | 2.5 lb | Finesse, light |
| Longsword | 2,000 runes | 1d8 piercing | 3 lb. | Versatile (1d10) |
| Broadsword | 1,600 runes | 1d8 slashing | 3.5 lb. | Versatile (1d10) |
| Weathered Straight Sword | 1,600 runes | 1d8 slashing | 2.5 lb. | |
| Lordsworn's Straight Sword | 1,800 runes | 1d8 slashing | 3 lb. | Versatile (1d10) |
| Noble's Slender Sword | N/A | 1d6 slashing | 3 lb. | |
| Cane Sword | N/A | 1d6 slashing | 2 lb. | Agile, finesse, light |
| Warhawk's Talon | N/A | 1d6 slashing | 2.5 lb. | Finesse, light |
| Lazuli Glintstone Sword | N/A | 1d8 force | 3 lb. | Focus, intellectual, unique |
| Carian Knight's Sword | N/A | 1d8 force | 3.5 lb. | Focus, intellectual, unique, versatile (1d10) |
| Crystal Sword | N/A | 1d6 force | 4 lb. | Intellectual, unique |
| Rotten Crystal Sword | N/A | 1d6 force | 4 lb. | Intellectual, rotting (1), unique |
| Miquellan Knight's Sword | N/A | 1d8 slashing | 3 lb. | Faithful, focus, unique, versatile (1d10) |
| Ornamental Straight Sword | N/A | 1d8 slashing | 2.5 lb. | Agile, faithful, unique |
| Golden Epitaph | N/A | 1d8 radiant | 3 lb. | Faithful, focus, unique, versatile (1d10) |
| Sword of St Trina | N/A | 1d8 slashing | 2.5 lb. | Drowsy (1), unique, versatile (1d10) |
| Regalia of Eochaid | N/A | 1d8 slashing | 5 lb. | Unique, versatile (1d10) |
| Coded Sword | N/A | 1d8 radiant | 2 lb. | Faithful, unique |
| Sword of Night and Flame | N/A | 1d8 force | 3.5 lb. | Faithful, intellectual, focus, unique, versatile (1d10) |
| Greatswords | ||||
| Bastard Sword | 400 runes | 2d6 slashing | 8.5 lb. | Heavy, special, two-handed |
| Claymore | 1,600 runes | 2d6 slashing | 8.5 lb. | Heavy, two-handed |
| Iron Greatsword | 2,000 runes | 2d6 slashing | 11.5 lb. | Heavy, two-handed |
| Lordsworn's Greatsword | 1,600 runes | 2d6 slashing | 8.5 lb. | Heavy, two-handed |
| Knight's Greatsword | 1,600 runes | 2d6 slashing | 9.5 lb. | Heavy, two-handed |
| Banished Knight's Greatsword | 1,800 runes | 2d6 slashing | 9.5 lb. | Heavy, two-handed |
| Forked Greatsword | N/A | 2d6 slashing | 8.5 lb. | Bloody (1), heavy, two-handed |
| Flamberge | N/A | 2d6 slashing | 9.5 lb. | Bloody (2), heavy, two-handed |
Weapons of the Lands Between (cont.)
| Weapon | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Greatswords (cont.) | ||||
| Gargoyle's Greatsword | 400 runes | 2d6 slashing | 11 lb. | Heavy, two-handed, unique |
| Gargoyle's Blackblade | 1,600 runes | 2d6 slashing | 11 lb. | Faithful, heavy, two-handed, unique |
| Inseperable Sword | 2,000 runes | 2d6 slashing | 9.5 lb. | Faithful, heavy, two-handed, unique |
| Sword of Milos | 1,600 runes | 2d6 slashing | 9.5 lb. | Bloody (1), heavy, two-handed, unique |
| Marais Executioner Sword | 1,600 runes | 2d6 slashing | 11 lb. | Heavy, two-handed, unique |
| Ordovis's Greatsword | 1,800 runes | 2d6 slashing | 11.5 lb. | Faithful, heavy, two-handed, unique |
| Alabaster's Lord Sword | N/A | 2d6 slashing | 7.5 lb. | Heavy, two-handed, unique |
| Death's Poker | N/A | 2d6 slashing | 8 lb. | Heavy, two-handed, unique |
| Helphen's Steeple | N/A | 2d6 force | 11 lb. | Heavy, intellectual, two-handed, unique |
| Blasphemous Blade | N/A | 2d6 slashing | 13 lb. | Heavy, two-handed, unique |
| Golden Order Greatsword | N/A | 2d6 radiant | 9.5 lb. | Faithful, focus, heavy, two-handed, unique |
| Dark Moon Greatsword | N/A | 2d6 cold | 9.5 lb. | Cold (2), focus, heavy, intellectual, two-handed, unique |
| Sacred Relic Sword | N/A | 2d6 radiant | 10.5 lb. | Faithful, focus, heavy, two-handed, unique |
| Colossal Swords | ||||
| Zweihander | N/A | 3d6 slashing | 15 lb. | Colossal, heavy, two-handed |
| Greatsword | N/A | 3d6 slashing | 22.5 lb. | Colossal, heavy, two-handed |
| Watchdog's Greatsword | N/A | 3d6 slashing | 21.5 lb. | Colossal, heavy, two-handed |
| Troll's Golden Sword | N/A | 3d6 slashing | 18.5 lb. | Colossal, heavy, two-handed, unique |
| Troll Knight's Sword | N/A | 3d6 slashing | 17.5 lb. | Colossal, intellectual, heavy, two-handed, unique |
| Royal Greatsword | N/A | 3d6 force | 19.5 lb. | Colossal, intellectual, heavy, two-handed, unique |
| Grafted Blade Greatsword | N/A | 3d6 slashing | 20.5 lb. | Colossal, heavy, two-handed, unique |
| Ruins Greatsword | N/A | 3d6 slashing | 22.5 lb. | Colossal, heavy, two-handed, unique |
| Starscourge Greatsword | N/A | 2d6 slashing | 19.5 lb. | Colossal, heavy, two-handed, unique |
| Godslayer's Greatsword | N/A | 3d6 fire | 17 lb. | Colossal, heavy, two-handed, unique |
| Maliketh's Black Blade | N/A | 3d6 slashing | 21.5 lb. | Colossal, heavy, two-handed, unique |
| Thrusting Swords | ||||
| Rapier | N/A | 1d6 piercing | 2 lb. | Finesse, visceral |
| Estoc | N/A | 1d8 piercing | 4 lb. | Finesse |
| Noble's Estoc | N/A | 1d8 piercing | 3 lb. | Finesse |
| Cleanrot Knight's Sword | N/A | 1d8 piercing | 3.5 lb. | Finesse |
| Rogier's Rapier | N/A | 1d8 piercing | 3 lb. | Finesse, focus, intellectual |
| Anstspur Rapier | N/A | 1d8 piercing | 2.5 lb. | Finesse, rotting |
| Frozen Needle | N/A | 1d8 cold | 2 lb. | Cold, finesse, intellectual, unique |
| Heavy Thrusting Swords | ||||
| Great Épée | N/A | 1d8 slashing | 6 lb. | Finesse |
| Godskin Stitcher | N/A | 1d8 slashing | 6.5 lb. | Finesse |
| Bloody Helice | N/A | 1d8 slashing | 7.5 lb. | Bloody (2), finesse, unique |
| Dragon King's Cragblade | N/A | 1d8 lightning | 7.5 lb. | Finesse, unique |
| Curved Swords | ||||
| Scimitar | N/A | 1d6 slashing | 2.5 lb. | Agile, finesse, light |
| Falchion | N/A | 1d6 slashing | 3 lb. | Finesse, light |
| Shamshir | N/A | 1d6 slashing | 3 lb. | Finesse, light |
| Grossmesser | N/A | 1d6 lightning | 4 lb. | Finesse, light |
| Bandit's Curved Sword | N/A | 1d6 slashing | 4.5 lb. | Agile, finesse, light |
| Shotel | N/A | 1d6 slashing | 1.5 lb. | Agile, finesse, light |
Weapons of the Lands Between (cont.)
| Weapon | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Curved Swords (cont.) | ||||
| Scavenger's Curved Sword | N/A | 1d6 slashing | 3 lb. | Bloody (1), finesse |
| Mantis Blade | 400 runes | 1d6 slashing | 3.5 lb. | Agile, finesse, light |
| Beastman's Curved Sword | 1,600 runes | 1d8 slashing | 3.5 lb. | Finesse |
| Flowing Curved Sword | 2,000 runes | 1d6 slashing | 3 lb. | Agile, finesse, light, unique |
| Serpent God's Curved Sword | 1,600 runes | 1d6 slashing | 3.5 lb. | Agile, finesse, unique |
| Magma Blade | 1,800 runes | 1d6 fire | 3.5 lb. | Agile, finesse, light, unique |
| Nox Flowing Sword | N/A | 1d6 slashing | 3 lb. | Agile, finesse, light, reach |
| Wing of Astel | N/A | 1d6 force | 2 lb. | Finesse, Intellectual, light, unique |
| Eclipse Shotel | N/A | 1d4 slashing | 2.5 lb. | Faithful, finesse, focus, light, unique |
| Curved Greatsword | ||||
| Dismounter | N/A | 2d6 slashing | 9.5 lb. | Heavy, two-handed |
| Omen Cleaver | N/A | 2d6 slashing | 11 lb. | Heavy, two-handed |
| Monk's Flameblade | N/A | 2d6 slashing | 8.5 lb. | Heavy, two-handed |
| Beastman's Cleaver | N/A | 2d6 slashing | 16 lb. | Heavy, two-handed |
| Bloodhound's Fang | N/A | 2d6 slashing | 11 lb. | Bloody (1), heavy, two-handed, unique |
| Onyx Lord's Greatsword | N/A | 2d6 slashing | 11 lb. | Heavy, Intellectual, two-handed, unique |
| Zamor Curved Sword | N/A | 2d6 slashing | 8.5 lb. | Cold (1), heavy, two-handed, unique |
| Magma Wyrm's Scalesword | 400 runes | 2d6 slashing | 14.5 lb | Heavy, two-handed, unique |
| Morgott's Cursed Sword | 2,000 runes | 2d6 slashing | 7 lb. | Bloody (1), heavy, two-handed, unique |
| Katanas | ||||
| Uchigatana | 1,600 runes | 1d6 slashing | 5 lb. | Bloody (1), finesse |
| Nagakiba | 1,800 runes | 1d8 slashing | 6.5 lb. | Bloody (1), finesse, versatile (1d10) |
| Serpentbone Blade | N/A | 1d6 slashing | 5.5 lb. | Finesse, poisonous (1) |
| Meteoric Ore Blade | N/A | 1d6 slashing | 6 lb. | Bloody (1), finesse, unique |
| Moonveil | N/A | 1d6 force | 6 lb. | Bloody (1), finesse, focus, intellectual, unique |
| Rivers of Blood | N/A | 1d6 slashing | 6 lb. | Bloody (2), finesse, unique |
| Dragonscale Blade | N/A | 1d8 slashing | 5 lb. | Finesse, unique |
| Hand of Malenia | N/A | 1d8 slashing | 6.5 lb. | Agile, Bloody (1), finesse, unique |
| Twinblades | ||||
| Twinned Blade | N/A | 1d10 slashing | 6.5 lb. | Finesse, unique |
| Twinned Knight Swords | N/A | 1d10 slashing | 7.5 lb. | Finesse, unique |
| Godskin Peeler | N/A | 1d10 slashing | 7.5 lb. | Finesse, unique |
| Gargoyle's Twinblade | N/A | 1d10 slashing | 8 lb. | Unique |
| Gargoyle's Black Blades | N/A | 1d10 slashing | 8 lb. | Unique |
| Eleonora's Poleblade | N/A | 1d10 slashing | 5.5 lb. | Bloody (1), finesse, unique |
| Axes | ||||
| Handaxe | 400 runes | 1d6 slashing | 3 lb. | Light, thrown (range 20/60) |
| Forked Hatchet | 1,600 runes | 1d6 slashing | 2 lb. | Bloody (1), light |
| Battleaxe | 2,000 runes | 1d8 slashing | 4 lb. | Versatile (1d10) |
| Warped Axe | 1,600 runes | 1d8 slashing | 7 lb. | Versatile (1d10) |
| Jawbone Axe | 1,600 runes | 1d8 slashing | 5 lb. | Versatile (1d10) |
| Iron Cleaver | 1,800 runes | 1d8 slashing | 5.5 lb. | — |
| Highland Axe | N/A | 1d8 slashing | 4 lb. | Versatile (1d10) |
| Celebrant's Cleaver | N/A | 1d6 slashing | 4 lb. | Light, thrown (range 20/60) |
| Sacrificial Axe | N/A | 1d6 slashing | 5 lb. | Light, unique |
Weapons of the Lands Between (cont.)
| Weapon | Cost | Damage | Weight | Properties |
|---|---|---|---|---|
| Axes (cont.) | ||||
| Icerind Hatchet | N/A | 1d6 slashing | 2.5 lb. | Cold (1), light, thrown (range 20/60), unique |
| Ripple Blade | N/A | 1d6 slashing | 4 lb. | Light, unique |
| Stormhawk Axe | N/A | 1d8 slashing | 5 lb. | Unique, versatile (1d10) |
| Rosus' Axe | N/A | 1d8 slashing | 5 lb. | Intellectual, unique, versatile (1d10) |
| Greataxes | ||||
| Greataxe | N/A | 1d12 slashing | 12.5 lb. | Heavy, two-handed |
| Crescent Moon Axe | N/A | 1d12 slashing | 12 lb. | Heavy, two-handed |
| Longhaft Axe | N/A | 1d12 slashing | 12 lb. | Heavy, two-handed |
| Executioner's Axe | N/A | 1d12 slashing | 14.5 lb. | Heavy, two-handed, visceral |
| Great Omenkiller Cleaver | N/A | 2d6 slashing | 11 lb. | Bloody (1), heavy, two-handed |
| Rusted Anchor | N/A | 1d12 piercing | 12 lb. | Heavy, two-handed, unique |
| Butchering Knife | N/A | 2d6 slashing | 8 lb. | Heavy, two-handed, unique |
| Gargoyle's Great Axe | N/A | 1d12 slashing | 8 lb. | Heavy, two-handed |
| Gargoyle's Black Axe | N/A | 1d12 radiant | 8 lb. | Faithful, heavy, two-handed |
| Winged Greathorn | N/A | 1d12 slashing | 10.5 lb. | Heavy, two-handed, unique |
| Axe of Godrick | N/A | 1d12 slashing | 10.5 lb. | Heavy, two-handed, unique |
| Hammers | ||||
| Club | N/A | 1d4 bludgeoning | 3 lb. | Light |
| Curved Club | N/A | 1d4 bludgeoning | 4.5 lb. | Light |
| Spiked Club | N/A | 1d4 piercing | 4.5 lb. | Bloody (1), light |
| Stone Club | N/A | 1d4 bludgeoning | 6.5 lb. | — |
| Mace | N/A | 1d6 bludgeoning | 4 lb. | — |
| Morning Star | N/A | 1d8 piercing | 4.5 lb. | — |
| Warpick | N/A | 1d8 piercing | 2 lb. | — |
| Hammer | N/A | 1d8 bludgeoning | 6 lb. | Versatile (1d10) |
| Monk's Flamemace | N/A | 1d8 bludgeoning | 5.5 lb. | — |
| Varre's Bouquet | N/A | 1d4 bludgeoning | 1.5 lb. | Bloody (1), light, unique |
| Envoy's Horn | N/A | 1d6 bludgeoning | 3.5 lb. | Faithful, light, unique |
| Nox Flowing Hammer | N/A | 1d6 bludgeoning | 6 lb. | Light, reach, unique |
| Ringed Finger | N/A | 1d8 bludgeoning | 4 lb. | — |
| Scepter of the All-Knowing | N/A | 1d6 force | 4 lb. | Intellectual, focus, light, unique |
| Marika's Hammer | N/A | 1d8 bludgeoning | 5.5 lb. | Faithful, focus, unique, versatile (1d10) |
Credit
Weapon concepts from Elden Ring by From Software
Weapon Mechanics by /u/AlucardTheBard
Patreon found at Patreon.com/AlucardTheBard