Folk Fey
| d20 | Prefix | Name |
|---|---|---|
| 1 | Crooked | Jim |
| 2 | Nimble | Mary |
| 3 | Kindly | Thomas |
| 4 | Hollow | Annie |
| 5 | Whistling | Henry |
| 6 | Prickly | Maggie |
| 7 | Cold | Jack |
| 8 | Green | Jane |
| 9 | Smiling | Peter |
| 10 | Weeping | Lucy |
| 11 | Darling | Robin |
| 12 | Drowned | Jenny |
| 13 | Mournful | Richard |
| 14 | Laughing | Peg |
| 15 | Lonely | William |
| 16 | Quiet | Nell |
| 17 | Merry | Nicholas |
| 18 | Dancing | Sally |
| 19 | Little | Charlie |
| 20 | Sweet | Betsy |
.
| d20 | Name | Suffix |
|---|---|---|
| 1 | Jimmy | Pitch-Heart |
| 2 | Mary | Wednesdays |
| 3 | Thomas | Twilight |
| 4 | Annie | Left-Eye |
| 5 | Henry | Heartstrings |
| 6 | Maggie | Whispers |
| 7 | Jack | Goldears |
| 8 | Jane | Half-Mind |
| 9 | Peter | Dream-Wake |
| 10 | Lucy | Farsight |
| 11 | Robin | Harvest |
| 12 | Jenny | Echoes |
| 13 | Richard | Bluebell |
| 14 | Peggy | Never |
| 15 | William | Crowcall |
| 16 | Nell | Black-Fingers |
| 17 | Nicholas | Chillblood |
| 18 | Sally | Thorntongue |
| 19 | Charlie | Slumber |
| 20 | Betsy | Withers |
Hag or Nature Spirit
| d6 | Common Title | d20 | Suffix |
|---|---|---|---|
| 1 | Mother | 1 | Pitch-Heart |
| 2 | Father | 2 | Wednesdays |
| 3 | Auntie | 3 | Twilight |
| 4 | Brother | 4 | Left-Eye |
| 5 | Nanny | 5 | Heartstrings |
| 6 | Old Man | 6 | Whispers |
| 7 | Goldears | ||
| 8 | Half-Mind | ||
| 9 | Dream-Wake | ||
| 10 | Farsight | ||
| 11 | Harvest | ||
| 12 | Echoes | ||
| 13 | Bluebell | ||
| 14 | Never | ||
| 15 | Crowcall | ||
| 16 | Black-Fingers | ||
| 17 | Chillblood | ||
| 18 | Thorntongue | ||
| 19 | Slumber | ||
| 20 | Withers |
Archfey
| d6 | Noble Title | d8 | Association |
|---|---|---|---|
| 1 | The Empress of | 1 | the Gallows |
| 2 | The Prince of | 2 | Stained Glass Sorrows |
| 3 | The Lady of | 3 | the Midnight Chime |
| 4 | The Lord of | 4 | the Woodland Path |
| 5 | The Mistress of | 5 | Dwindling Candles |
| 6 | The Master of | 6 | the Crossroads |
| 7 | Broken Oaths | ||
| 8 | the Dying Season |