#### Way of the Four Elements Spellcasting
| Monk Level | Cantrips Known | Spells Known | 1st | 2nd | 3rd | 4th |
| --- | --- | --- | --- | --- | --- | --- |
| 3rd | 2 | 1 | 2 | - | - | - |
| 4th | 2 | 2 | 3 | - | - | - |
| 5th | 2 | 3 | 3 | - | - | - |
| 6th | 2 | 4 | 3 | - | - | - |
| 7th | 2 | 4 | 4 | 2 | - | - |
| 8th | 2 | 5 | 4 | 2 | - | - |
| 9th | 2 | 5 | 4 | 2 | - | - |
| 10th | 2 | 5 | 4 | 3 | - | - |
| 11th | 3 | 6 | 4 | 3 | - | - |
| 12th | 3 | 6 | 4 | 3 | - | - |
| 13th | 3 | 6 | 4 | 3 | 2 | - |
| 14th | 3 | 7 | 4 | 3 | 2 | - |
| 15th | 3 | 7 | 4 | 3 | 2 | - |
| 16th | 3 | 7 | 4 | 3 | 3 | - |
| 17th | 3 | 8 | 4 | 3 | 3 | - |
| 18th | 3 | 8 | 4 | 3 | 3 | - |
| 19th | 3 | 8 | 4 | 3 | 3 | 1 |
| 20th | 3 | 8 | 4 | 3 | 3 | 1 |
#### Monk Elemental Spell Options
| **Spell Level** | **Spells** |
|:---:|:---|
| Cantrip | *Control Flames, Gust, Mold Earth, Shape Water, Magic Stone, Frostbite, Produce Flame, Thunderclap* |
| 1st | *Burning Hands, Catapult, Frost Fingers, Earth Tremor, Create or Destroy Water, Thunderwave, Fog Cloud* |
| 2nd | *Air Bubble, Dust Devil, Flaming Sphere, Gust of Wind, Hold Person, Rimes Binding Ice, Shatter, Warding Wind* |
| 3rd | *Erupting Earth, Fireball, Fly, Gaseous Form, Meld into Stone, Sleet Storm, Tidal Wave, Wall of Water, Wind Wall* |
| 4th | *Control Water, Ice Storm, Stoneskin, Stone Shape, Wall of Fire, Watery Sphere* |