\pagebreakNum
# Weapons
#### ATHASIAN WEAPON MATERIALS
| Weapon Material | Hardness | HP | Weapons Allowed | Additional Weapon Traits | Price Modifier |
|:---|:-----------:| :----:|:----:|:----:|:----:|:----:|
| Leather | 2 | 8 (4) | Nonlethal & slings | none | x1 |
| Wood | 3 | 12 (6) | Clubs and Bows* | none | x1 |
| Wood | 3 | 12 (6) | Flails, Hammers, Spears | Fragile 3, Lightweight, Inferior | x1 |
| Bone | 3 | 12 (6) | All | Fragile 3, Lightweight, Inferior | x1 |
| Stone | 4 | 16 (8) | All | Fragile 3, Weightly, Inferior | x1 |
| Obsidian | 4 | 16 (8) | All | Fragile 2, Weightly | x2 |
| Bronze | 4 | 16 (8) | All | Fragile 1 | x10 |
| Iron | 5 | 20 (10) | All | none | x20 |
## Inferior Material Traits
These weapons include the following traits, in addition to any described in the Core Rulebook.
**Inferior:** The weapon takes a -1 penalty to attack and damage rolls.
**Fragile:** A weapon with the fragile trait takes 1d6 damage per point of the trait on a critical miss, applying hardness normally.
**Lightweight:** Decrease bulk by 50%.
**Weighty:** Increase Bulk by 50%.