Default Magic Items
Table of Contents
There is not too much to say about this small document. I was getting ready to start working on my own magic items, I found myself in need of a handy compendium compactly listing all of the existing ones. I found a document that did
Credits
Created by: Carmika
Inspried by: The previous version of this document, made by Leganx on GMBinder
Pictures by: Many people, but I don't know who. The cover art is my own. Credit to all the respective creators.
just that, and upgraded it to be just a bit easier on the eyes. Feel free to use it yourself too. Enjoy!
Magical Consumables
Common
| Name | d4 |
|---|---|
| Potion of Climbing [p.187] | 1 |
| Potion of Healing [p.187] | 2 |
| Spell Scroll: Cantrip; 1st Level [p.200] | 3 |
| Common Gemstone | 4 |
Uncommon
| Name | d20 |
|---|---|
| Deck of Illusions [p.161] | 1 |
| Dust of Disappearance [p.166] | 2 |
| Dust of Dryness [p.166] | 3 |
| Dust of Sneezing and Choking [p.166] | 4 |
| Elemental Gem [p.167] | 5 |
| Gem of Brightness [p.171] | 6 |
| 7 Keoghtom's Ointment [p.179] | 7 |
| Oil of Slipperiness [p.184] | 8 |
| Philter of Love [p.184] | 9 |
| Potion of Animal Friendship [p.187] | 10 |
| Potion of Fire Breath [p.187] | 11 |
| Potion of Giant Strength: Hill Giant [p.187] | 12 |
| Potion of Greater Healing [p.187] | 13 |
| Potion of Growth [p.187] | 14 |
| Potion of Poison [p.188] | 15 |
| Potion of Resistance [p.188] | 16 |
| Potion of Water Breathing [p.188] | 17 |
| Robe of Useful Items [p.195] | 18 |
| Spell Scroll: 2nd Level; 3rd Level [p.200] | 19 |
| Uncommon Gemstone | 20 |
Part 1 | Consumable Items
Rare
| Name | d20 |
|---|---|
| Bag of Beans [p.152] | 1 |
| Bead of Force [p.154] | 2 |
| Chime of Opening [p.158] | 3 |
| Elixir of Health [p.168] | 4 |
| Oil of Etherealness [p.183] | 5 |
| Potion of Clairvoyance [p.187] | 6 |
| Potion of Diminutuib [p.187] | 7 |
| Potion of Gaseous Form [p.187] | 8 |
| Potion of Giant Strength: Frost/Stone Giant [p.187] | 9 |
| Potion of Giant Strength: Fire Giant [p.187] | 10 |
| Potion of Heroism [p.188] | 11 |
| Potion of Invulnerability [p.188] | 12 |
| Potion of Mind Reading [p.188] | 13 |
| Potion of Superior Healing [p.187] | 14 |
| Quaak's Feather Token [p.188] | 15 |
| Scroll of Protection [p.199] | 16 |
| Spell Scroll: 4th Level; 5th Level [p.200] | 17 |
| Rare Gemstone | 18 |
Very Rare
| Name | d20 |
|---|---|
| Candle of Invocation [p.157] | 1 |
| Efreeti Bottle [p.167] | 2 |
| Manual of Bodily Health [p.180] | 3 |
| Manual of Gainful Exercise [p.180] | 4 |
| Manual of Golems [p.180] | 5 |
| Manual of Quickness of Action [p.181] | 6 |
| Nolzur's Marvelous Pigments [p.183] | 7 |
| Oil of Sharpness [p.184] | 8 |
| Potion of Flying [p.187] | 9 |
| Potion of Giant Strength: Cloud Giant [p.187] | 10 |
| Potion of Invisibility [p.188] | 11 |
| Potion of Longevity [p.188] | 12 |
| Potion of Speed [p.188] | 13 |
| Potion of Supreme Healing [p.187] | 14 |
| Potion of Vitality [p.188] | 15 |
| Spell Scroll: 6th Level; 7th Level; 8th Level [p.200] | 16 |
| Tome of Clear Thought [p.208] | 17 |
| Tome of Understanding [p.209] | 18 |
| Very Rare Gemstone | 19 |
Legendary
| Name | d6 |
|---|---|
| Potion of Giant Strength: Storm Giant [p.187] | 1 |
| Ring of Three Wishes [p.193] | 2 |
| Spell Scroll: 9th Level [p.200] | 3 |
| Talisman of Pure Good [p.207] | 4 |
| Talisman of Ultimate Evil [p.207] | 5 |
| Universal Solvent [p.209] | 6 |
Part 1 | Consumable Items
Non-Consumable Items
Uncommon
| Name | d100 |
|---|---|
| Adamantine Armour [p.150] | 1 |
| Alchemy Jug [p.150] | 2 |
| Ammunition +1 [p.150] | 3 |
| Amulet of Proof against Detection and Location [p.130] | 4 |
| Bag of Holding [p.153] | 5 |
| Bag of Tricks [p.154] | 6 |
| Boot of Elvenkind [p.155] | 7 |
| Boots of Striding and Springing [p.156] | 8 |
| Boots of the Winterlands [p.156] | 9 |
| Bracers of Archery [p.156] | 10 |
| Brooch of Shielding [p.156] | 11 |
| Broom of Flying [p.156] | 12 |
| Cap of Water breathing [p.157] | 13 |
| Circlet of Blasting [p.158] | 14 |
| Cloak of Elvenkind [p.158] | 15 |
| Cloak of Protection [p.159] | 16 |
| Cloak of the Manta Ray [p.159] | 17 |
| Decanter of Endless Water [p.160] | 18 |
| Driftglobe [p.166] | 19 |
| Eversmoking Bottle [p.168] | 20 |
| Eyes of Charming [p.168] | 21 |
| Eyes of Minute Seeing [p.168] | 22 |
| Eyes of the Eagle [p.168] | 23 |
| Gauntlets of Ogre Power [p.171] | 24 |
| Gloves of Missile Snaring [p.172] | 25 |
| Gloves of Swimming and Climbing [p.172] | 26 |
| Gloves of Thievery [p.172] | 27 |
| Goggles of Night [p.172] | 28 |
| Hat of Disguise [p.173] | 29 |
| Headband of Intellect [p.173] | 30 |
| Helm of Comprehending Languages [p.173] | 31 |
| Immovable Rod [p.175] | 32 |
| Instrument: Doss Lute [p.176] | 33 |
Uncommon
| Name | d100 |
|---|---|
| Instrument: Fochlucan Bandlore [p.176] | 34 |
| Instrument: Mac-Fuirmidh Cittern [p.176] | 35 |
| Javelin of Lightning [p.178] | 36 |
| Lantern of Revealing [p.179] | 37 |
| Mariner's Armour [p.181] | 38 |
| Medallion of Thoughts [p.181] | 39 |
| Mithral Armour [p.182] | 40 |
| Necklace of Adaption [p.182] | 41 |
| Pearl of Power [p.184] | 42 |
| Periapt of Health [p.184] | 43 |
| Periapt of Wound Closure [p.184] | 44 |
| Pipes of Haunting [p.185] | 45 |
| Pipes of the Sewers [p.185] | 46 |
| Quiver of Ehlonna [p.189] | 47 |
| Ring of Jumping [p.191] | 48 |
| Ring of Mind Shielding [p.191] | 49 |
| Ring of Swimming [p.193] | 50 |
| Ring of Warmth [p.193] | 51 |
| Ring of Water Walking [p.193] | 52 |
| Rope of Climbing [p.197] | 53 |
| Saddle of the Cavalier [p.199] | 54 |
| Sending Stones [p.199] | 55 |
| Sentinel Shield [p.199] | 56 |
| Shield +1 [p.200] | 57 |
| Slippers of Spider Climbing [p.200] | 58 |
| Staff of the Adder [p.203] | 59 |
| Staff of the Python [p.204] | 60 |
| Stone of Good Luck (Luckstone) [p.205] | 61 |
| Sword of Vengeance [p.207] | 62 |
| Trident of Fish Command [p.209] | 63 |
| Wand of the War Mage +1 [p.212] | 64 |
| Wand of Magic Detection [p.211] | 65 |
| Wand of Magic Missiles [p.211] | 66 |
| Wand of Secrets [p.211] | 67 |
Part 2 | Non-Consumables
Uncommon
| Name | d100 |
|---|---|
| Wand of Web [p.212] | 68 |
| Weapon +1 [p.213] | 69 |
| Weapon of Warning [p.213] | 70 |
| Wind Fan [p.213] | 71 |
| Winged Boots [p.214] | 72 |
Rare
| Name | d100 |
|---|---|
| Ammunition +2[p.150] | 1 |
| Amulet of Health [p.150] | 2 |
| Armour +1 [p.152] | 3 |
| Armour of Resistance [p.152] | 4 |
| Armour of Vulnerability [p.152] | 5 |
| Arrow-Catching Shield [p.152] | 6 |
| Belt of Dwarvenkind [p.155] | 7 |
| Belt of Giant Strength: Hill Giant [p.155] | 8 |
| Berserker Axe [p.155] | 9 |
| Boots of Levitation [p.155] | 10 |
| Boots of Speed [p.155] | 11 |
| Bowl of Commanding Water Elementals [p.156] | 12 |
| Bracers of Defense [p.156] | 13 |
| Brazier of Commanding Fire Elementals [p.156] | 14 |
| Cape of the Mountemank [p.157] | 15 |
| Censer of Controlling Air Elementals [p.158] | 16 |
| Cloak of Displacement [p.158] | 17 |
| Cloak of the Bat [p.159] | 18 |
| Cube of Force [p.159] | 19 |
| Daern's Instant Fortress [p.160] | 20 |
| Dagger of Venom [p.161] | 21 |
| Dimensional Shackles [p.165] | 22 |
| Dragon Slayer [p.166] | 23 |
| Elven Chain [p.168] | 24 |
| Figurine of Wondrous Power [p.169] | 25 |
Rare
| Name | d100 |
|---|---|
| Flame Tongue [p.170] | 26 |
| Folding Boat [p.170] | 27 |
| Gem of Seeing [p.172] | 28 |
| Giant Slayer [p.172] | 29 |
| Glamoured Studded Leather [p.172] | 30 |
| Helm of Teleportation [p.174] | 31 |
| Heward's Handy Haversack [p.174] | 32 |
| Horn of Blasting [p.174] | 33 |
| Horn of Valhalla: Brass [p.175] | 34 |
| Horn of Valhalla: Silver [p.175] | 35 |
| Horseshoes of Speed [p.175] | 36 |
| Instrument: Canaith Mandolin [p.176] | 37 |
| Instrument: Cil Lyre [p.176] | 38 |
| Ioun Stone: Awareness [p.176] | 39 |
| Ioun Stone: Protection [p.176] | 40 |
| Ioun Stone: Reserve [p.176] | 41 |
| Ioun Stone: Sustenance [p.176] | 42 |
| Iron Bands of Bilarro [p.177] | 43 |
| Mace of Disruption [p.179] | 44 |
| Mace of Smiting [p.179] | 45 |
| Mace of Terror [p.180] | 46 |
| Mantle of Spell Resistance [p.180] | 47 |
| Necklace of Fireballs [p.182] | 48 |
| Necklace of Prayer Beads [p.182] | 49 |
| Periapt of Proof against Poison [p.184] | 50 |
Part 2 | Non-Consumables
Rare
| Name | d100 |
|---|---|
| Portable Hole [p.185] | 51 |
| Ring of Animal Influence [p.189] | 52 |
| Ring of Evasion [p.191] | 53 |
| Ring of Feather Falling [p.191] | 54 |
| Ring of Free Action [p.191] | 55 |
| Ring of Protection [p.191] | 56 |
| Ring of Resistance [p.192] | 57 |
| Ring of Spell Storing [p.192] | 58 |
| Ring of the Ram [p.193] | 59 |
| Ring of X-Ray Vision [p.193] | 60 |
| Robe of Eyes [p.193] | 61 |
| Rod of Rulership [p.197] | 62 |
| Rod of the Pact Keeper +1 [p.197] | 63 |
| Rope of Entanglement [p.197] | 64 |
| Shield +2 [p.200] | 65 |
| Shield of Missile Attraction [p.200] | 66 |
| Staff of Charming [p.201] | 67 |
| Staff of Healing [p.202] | 68 |
| Staff of Swarming Insects [p.203] | 69 |
Rare
| Name | d100 |
|---|---|
| Staff of the Woodlands [p.204] | 70 |
| Staff of Withering [p.205] | 71 |
| Stone of Controlling Earth Elementals [p.205] | 72 |
| Sun Blade [p.205] | 73 |
| Sword of Life Stealing [p.206] | 74 |
| Sword of Wounding [p.207] | 75 |
| Tentacle Rod [p.208] | 76 |
| Vivious Weapon [p.209] | 77 |
| Wand of the War Mage +2 [p.212] | 78 |
| Wand of Binding [p.209] | 79 |
| Wand of Enemy Detection [p.210] | 80 |
| Wand of Fear [p.210] | 81 |
| Wand of Fireballs [p.210] | 82 |
| Wand of Lightning Bolts [p.211] | 83 |
| Wand of Paralysis [p.211] | 84 |
| Wand of Wonder [p.212] | 85 |
| Weapon +2 [p.213] | 86 |
| Wings of Flying [p.214] | 87 |
Part 2 | Non-Consumables
Very Rare
| Name | d100 |
|---|---|
| Ammunition +3 [p.150] | 1 |
| Amulet of the Planes [p.130] | 2 |
| Animated Shield [p.151] | 3 |
| Armour +2 [p.152] | 4 |
| Bag of Devouring [p.153] | 5 |
| Belt of Giant Strength: Fire Giant [p.155] | 6 |
| Belt of Giant Strength: Stone/Frost Giant [p.155] | 7 |
| Carpet of Flying [p.157] | 8 |
| Cloak of Arachnida [p.158] | 9 |
| Crystal Ball [p.159] | 10 |
| Dancing Sword [p.161] | 11 |
| Demon Armour [p.165] | 12 |
| Dragon Scale Mail [p.165] | 13 |
| Dwarven Plate [p.167] | 14 |
| Dwarver Thrower [p.167] | 15 |
| Frost Brand [p.171] | 16 |
| Helm of Brilliance [p.173] | 17 |
| Horn of Valhalla: Bronze [p.175] | 18 |
| Horseshoes of a Zephyr [p.175] | 19 |
| Instrument: Anstruth Harp [p.176] | 20 |
| Ioun Stone: Absorption [p.176] | 21 |
| Ioun Stone: Agility [p.176] | 22 |
| Ioun Stone: Fortitude [p.176] | 23 |
| Ioun Stone: Insight [p.176] | 24 |
| Ioun Stone: Intellect [p.176] | 25 |
Very Rare
| Name | d100 |
|---|---|
| Ioun Stone: Leadership [p.176] | 26 |
| Ioun Stone: Strength [p.176] | 27 |
| Mirror of Life Trapping [p.181] | 28 |
| Nine Lives Stealer [p.183] | 29 |
| Oathbow [p.183] | 30 |
| Ring of Regeneration [p.191] | 31 |
| Ring of Shooting Stars [p.192] | 32 |
| Ring of Telekinesis [p.193] | 33 |
| Robe of Scintillating Colors [p.194] | 34 |
| Robe of Stars [p.194] | 35 |
| Rod of Absorption [p.195] | 36 |
| Rod of Alertness [p.196] | 37 |
| Rod of Security [p.197] | 38 |
| Rod of the Pact Keeper +2 [p.197] | 39 |
| Scimitar of Speed [p.199] | 40 |
| Shield +3 [p.200] | 41 |
| Spellguard Shield [p.201] | 42 |
| Staff of Fire [p.201] | 43 |
| Staff of Frost [p.202] | 44 |
| Staff of Power [p.202] | 45 |
| Staff of Striking [p.203] | 46 |
| Staff of Thunder and Lightning [p.204] | 47 |
| Sword of Sharpness [p.206] | 48 |
| Wand of the War Mage +3 [p.212] | 49 |
| Wand of Polymorph [p.211] | 50 |
| Weapon +3 [p.213] | 51 |
Part 2 | Non-Consumables
Legendary
| Name | d100 |
|---|---|
| Apparatus of Kwalish [p.131] | 1 |
| Armor +3 [p.152] | 2 |
| Armor of Invulnerability [p.152] | 3 |
| Belt of Giant Strength: Cloud Giant [p.155] | 4 |
| Belt of Giant Strength: Storm Giant [p.155] | 5 |
| Cloak of Invisibility [p.158] | 6 |
| Crystal Ball [p.159] | 7 |
| Cubic Gate [p.160] | 8 |
| Deck of Many Things [p.162] | 9 |
| Defender [p.164] | 10 |
| Efreeti Chain [p.167] | 11 |
| Hammer of Thunderbolts [p.173] | 12 |
| Holy Avenger [p.174] | 13 |
| Horn of Valhalla: Iron [p.175] | 14 |
| Instrument: Ollamh Harp [p.176] | 15 |
| Ioun Stone: Greater Absorption [p.176] | 16 |
| Ioun Stone: Mastery [p.176] | 17 |
| Ioun Stone: Regeneration [p.176] | 18 |
| Iron Flask [p.178] | 19 |
Legendary
| Name | d100 |
|---|---|
| Luck Blade [p.179] | 20 |
| Plate armor of Etherealness [p.185] | 21 |
| Ring of Djinni Summoning [p.190] | 22 |
| Ring of Elemental Command [p.190] | 23 |
| Ring of Invisibility [p.191] | 24 |
| Ring of Spell Turning [p.193] | 25 |
| Robe of the Archmagi [p.194] | 26 |
| Rod of Lordly Might [p.196] | 27 |
| Rod of Resurrection [p.197] | 28 |
| Rod of the Pact Keeper +3 [p.197] | 29 |
| Scarab of Protection [p.199] | 30 |
| Sphere of Annihilation [p.201] | 31 |
| Staff of the Magi [p.203] | 32 |
| Sword of Answering [p.206] | 33 |
| Talisman of the Sphere [p.207] | 34 |
| Tome of the Stilled Tongue [p.208] | 35 |
| Vorpal Sword [p.209] | 36 |
| Well of Many Worlds [p.213] | 37 |
Part 2 | Non-Consumables
Gemstones
Common
| Name | Cost (GP) | d12 |
|---|---|---|
| Azurite (opaque mottled deep blue) | 10 | 1 |
| Banded agate (translucent stripe of brown, blue, white, or red) | 10 | 2 |
| Blue quartz (transparent pale blue) | 10 | 3 |
| Eye agate (translucent circles of gray, white, brown , blue, or green) | 10 | 4 |
| Hematite (opaque gray-black) | 10 | 5 |
| Lapis lazuli (opaque light and dark blue with yellow flecks) | 10 | 6 |
| Malachite (opaque striated light and dark green) | 10 | 7 |
| Moss agate (translucent pink or yellow-white with mossy gray or green markings) | 10 | 8 |
| Obsidian (opaque black) | 10 | 9 |
| Rhodochrosite (opaque light pink) | 10 | 10 |
| Tiger eye (translucent brown with golden center) | 10 | 11 |
| Turquoise (opaque light blue-green) | 10 | 12 |
Part 3 | Gemstones
Uncommon
| Name | Cost (GP) | d10 + d12 |
|---|---|---|
| Jet (opaque deep black) | 100 | 2 |
| Pearl (opaque lustrous white, yellow, or pink) | 100 | 3 |
| Black pearl (opaque pure black) | 100 | 4 |
| Amber (transparent watery gold to rich gold) | 100 | 5 |
| Moonstone (translucent white with pale blue glow) | 100 | 6 |
| Bloodstone (opaque dark gray with red flecks) | 50 | 7 |
| Onyx (opaque bands of black and white, or pure black or white) | 50 | 8 |
| Chrysoprase (translucent green) | 50 | 9 |
| Citrine (transparent pale yellow-brown) | 50 | 10 |
| Chalcedony (opaque white) | 50 | 11 |
| Zircon (transparent pale blue-green) | 50 | 12 |
| Quartz (transparent white, smoky gray, or yellow) | 50 | 13 |
| Sardonyx (opaque bands of red and white) | 50 | 14 |
| Carnelian (opaque orange to red-brown) | 50 | 15 |
| Star rose quartz (translucent rosy stone with white star-shaped center) | 50 | 16 |
| Jasper (opaque blue, black, or brown) | 50 | 17 |
| Coral (opaque crimson) | 100 | 18 |
| Opal (translucent pale blue with green and golden mottling) | 100 | 19 |
| Aventurine (opaque deep green) | 100 | 20 |
| Garnet (transparent red, brown-green, or violet) | 100 | 21 |
| Jacinth (transparent fiery orange-red) | 100 | 22 |
Rare
| Name | Cost (GP) | d4 + d8 |
|---|---|---|
| Sphalerite (transparent deep orange or brown) | 1000 | 2 |
| Kyanita (transparent blue) | 1000 | 3 |
| Aquamarine (transparent pale blue-light) | 1000 | 4 |
| Peridot (transparent rich olive green) | 500 | 5 |
| Spinel (transparent red, red-brown, or deep green) | 500 | 6 |
| Black opal (translucent dark green with black mottling and golden flecks) | 500 | 7 |
| Iolite (transparent deep violet) | 500 | 8 |
| Jade (translucent light green, deep green) | 500 | 9 |
| Tourmaline (transparent pale green , blue, brown , or red) | 1000 | 10 |
| Kunzite(transparent violet or rose) | 1000 | 11 |
| Apatite (transparent fiery yellow or blue-white) | 1000 | 12 |
Very Rare
| Name | Cost (GP) | d8 |
|---|---|---|
| Diamond (transparent blue-white, canary, pink, brown, or blue) | 5000 | 1 |
| Alexandrite (transparent dark green) | 5000 | 2 |
| Topaz (transparent golden yellow) | 5000 | 3 |
| Ruby (transparent clear red to deep crimson) | 5000 | 4 |
| Emerald (transparent deep bright green) | 5000 | 5 |
| Sapphire (transparent blue-white to medium blue) | 5000 | 6 |
| Amethyst (transparent deep purple) | 5000 | 7 |
| Enstatite (transparent deep brown) | 5000 | 8 |
Part 3 | Gemstones