Species for D&D 5r (2024)
Species Traits
Aasimar
| Trait | Brief Description | Power Budget |
|---|---|---|
| Celestial Resistance | Resistance to Necrotic and Radiant Damage | 2 |
| Darkvision | 60ft Darkvision | 1 |
| Healing Hands | Heal Prof. Bonus number d4s once per long rest | 2 |
| Light Bearer | Gain the Light cantrip | 1 |
| Celestial Revelation | 3rd lvl, transformation + extra damage 1 min per long rest | 2 |
Dragonborn
| Trait | Brief Description | Power Budget |
|---|---|---|
| Breath Weapon | AOE (line/cone) Prof times per long rest. Damage scales with lvl | 3 |
| Damage Resistance | Resistance to type associated with ancestry | 1 |
| Darkvision | 60 ft Darkvision | 1 |
| Draconic Flight | 5th lvl, 10 min per long rest | 2 |
Dwarf
| Trait | Brief Description | Power Budget |
|---|---|---|
| Darkvision | 120 ft Darkvision | 2 |
| Dwarven Resilience | Resistance to poison, adv on saving throws against poisoned | 2 |
| Dwarven Toughness | Increase HP by 1 per level | 2 |
| Stonecunning | Gain 60ft tremorsense through stone for 10 minutes Prof per long rest | 1 |
Elf
| Trait | Brief Description | Power Budget |
|---|---|---|
| Darkvision | 60ft Darkvision | 1 |
| Elven Lineage | Improve other trait + a cantrip. Also gain spell at lvl 3 and 5 | 5 |
| Fey Ancestry | Adv against the charmed condition | 1 |
| Keen Senses | Proficiency in insight, perception, or survival | 1 |
| Trance | Don't need/can't be put to sleep | 1 |
Gnome
| Trait | Brief Description | Power Budget |
|---|---|---|
| Darkvision | 60ft Darkvision | 1 |
| Gnomish Cunning | Adv on Int, Wis, and Cha saving throws | 3 |
| Gnomish Lineage | Gain cantrip(s) and spells/other traits | 3 |
Goliath
| Trait | Brief Description | Power Budget |
|---|---|---|
| Speed | Walking speed of 35 ft | 1 |
| Giant Ancestry | Ancestry based boon, can be used Prof times per long rest | 3 |
| Large Form | 5th lvl, become large for 10 minutes once per long rest | 2 |
| Powerful Build | Adv to end grappled, greater carrying capacity | 1 |
Halfling
| Trait | Brief Description | Power Budget |
|---|---|---|
| Brave | Adv on saving throws to end frightened | 1 |
| Halfling Nimbleness | Can move through space of any creature larger than you | 1 |
| Luck | Can reroll 1's on any d20 test | 4 |
| Naturally Stealthy | Can take hide action when behind creature larger than you | 1 |
Human
| Trait | Brief Description | Power Budget |
|---|---|---|
| Resourceful | Gain heroic inspiration after long rest | 2 |
| Skillful | Gain proficiency in any 1 skill | 1 |
| Versatile | Gain any Origin Feat | 4 |
Orc
| Trait | Brief Description | Power Budget |
|---|---|---|
| Adrenaline Rush | Dash as bonus action + temp hp | 2 |
| Darkvision | 120ft Darkvision | 2 |
| Relentless Endurance | When reduced to 0 go to 1 hp once per long rest | 3 |
Tiefling
| Trait | Brief Description | Power Budget |
|---|---|---|
| Darkvision | 60ft Darkvision | 1 |
| Fiendish Legacy | Gain a resistance and cantrip. Also gain spell at lvl 3 and 5 | 5 |
| Otherworldly Presence | Gain Thaumaturgy cantrip | 1 |
Vampire
| Trait | Brief Description | Power Budget |
|---|---|---|
| Bite | Proficient melee attack that uses dexterity. Target must be willing, grappled, incapacitated, or restrained. On hit deals 1d6 necrotic damage. This damage increases by 1d6 when you reach character levels 5 (2d6), 11 (3d6), and 17 (4d6). Vampire regains hitpoints equal to the damage dealt. | 2 |
| Charm | You know the Friends cantrip. Anyone under the influence of your casting of Friends is a willing target of your Bite. | 1 |
| Darkvision | 60 ft Darkvision | 1 |
| Shapechanger | Starting at 5th lvl vampire can use an action to shape change into a tiny bat or to revert back to its regular form. As a bat the vampire cannot speak and has a 30 ft flying speed. All other character stats stay the same. | 3 |