##### The Alerion Ranger
| Level
─Spell Slots per
Spell Level─
| Proficiency
Bonus | Features| Mark
Uses |Quarry
Die| 1st | 2nd | 3rd | 4th | 5th |
| :---: |:--:|:-----------------------------------------------------------|:-:|:----:|:-:|:-:|:-:|:-:|:-:|
| 1st | +2 | Bushfighter, Rules of Ranging | — | — | — | — | — | — | — |
| 2nd | +2 | Martial Prowess, Ranger's Quarry, Spellcasting | 2 | 1d6 | 2 | — | — | — | — |
| 3rd | +2 | Ranger Company, Swift Alacrity | 2 | 1d6 | 3 | — | — | — | — |
| 4th | +2 | Ability Score Improvement | 2 | 1d6 | 3 | — | — | — | — |
| 5th | +3 | Extra Attack | 3 | 1d6 | 4 | 2 | — | — | — |
| 6th | +3 | Instinctive Defense | 3 | 1d8 | 4 | 2 | — | — | — |
| 7th | +3 | Ranger Company feature | 3 | 1d8 | 4 | 3 | — | — | — |
| 8th | +3 | Ability Score Improvement, One with the Undergrowth | 3 | 1d8 | 4 | 3 | — | — | — |
| 9th | +4 | — | 4 | 1d8 | 4 | 3 | 2 | — | — |
| 10th | +4 | Fade from Sight | 4 | 1d8 | 4 | 3 | 2 | — | — |
| 11th | +4 | Ranger Company feature | 4 | 1d10 | 4 | 3 | 3 | — | — |
| 12th | +4 | Ability Score Improvement | 4 | 1d10 | 4 | 3 | 3 | — | — |
| 13th | +5 | — | 5 | 1d10 | 4 | 3 | 3 | 1 | — |
| 14th | +5 | Hit and Fade | 5 | 1d10 | 4 | 3 | 3 | 1 | — |
| 15th | +5 | Ranger Company feature | 5 | 1d10 | 4 | 3 | 3 | 2 | — |
| 16th | +5 | Ability Score Improvement | 5 | 1d10 | 4 | 3 | 3 | 2 | — |
| 17th | +6 | — | 6 | 1d12 | 4 | 3 | 3 | 3 | 1 |
| 18th | +6 | Heightened Senses | 6 | 1d12 | 4 | 3 | 3 | 3 | 1 |
| 19th | +6 | Ability Score Improvement | 6 | 1d12 | 4 | 3 | 3 | 3 | 2 |
| 20th | +6 | Master Skirmisher | 6 | 1d12 | 4 | 3 | 3 | 3 | 2 |
## Class Features
As a ranger, you gain the following class features.
#### Hit Points
___
- **Hit Dice:** 1d10 per ranger level
- **Hit Points at 1st Level:** 10 + your Constitution modifier
- **Hit Points at Higher Levels:** 1d10 (or 6) + your Constitution modifier per ranger level after 1st
#### Proficiencies
___
- **Armor:** Light armor, medium armor, shields
- **Weapons:** Simple weapons, martial weapons, flintlock firearms, bayonets
- **Tools:** Choose one from Cartographer's Tools, Fletching Kit, Herbalism Kit, Hunter's Tools, or Ordinance Kit
- **Saving Throws:** Strength, Dexterity
- **Skills:** Choose three from Animal Handling, Athletics, Insight, Investigation, Nature, Perception, Stealth, and Survival
\columnbreak
#### Equipment
You start with the following equipment, in addition to the equipment granted by your background:
- *(a)* scale mail or *(b)* leather armor and a marksman’s cloak
- *(a)* a melee weapon and a shield or *(b)* two melee weapons
- *(a)* an infantry musket, a socket bayonet, and a pouch containing 20 paper cartridges or *(b)* a longbow and a quiver of 20 arrows
- *(a)* a dungeoneer's pack or (b) an explorer's pack
- One set of tools with which you are proficient