##### Warlock Strain Manifestations
| # | Flesh Strain | Mind Strain |
|:-:|:---|:---|
| **1** | You take 1 Necrotic damage. | You take 1 Psychic damage. |
| **2** | ***Paroxysm*** — You gain the Poisoned condition after the spell takes effect and until the end of your next turn. | ***Lethargic*** — You have Disadvantage on Initiative rolls.|
| **3**| You take 1d4 Necrotic damage. | You take 1d4 Psychic damage. |
| **4** | ***Strange Shivers*** — Disadvantage on Strength and Dexterity based skill checks. | ***Eerie Apathy*** — You have Disadvantage on Wisdom and Charisma based skill checks. |
| **5**| You take 1d6 Necrotic damage. | You take 1d6 Psychic damage. |
| **6** | ***Enfeebled*** — Your Speed and jump distance are halved. | ***Disturbed*** — You lose you Dexterity bonus to AC, if positive. |
| **7**| You take 1d8 Necrotic damage. | You take 1d8 Psychic damage. |
| **8** | ***Internal Bleeding*** — You have Disadvantage on Strength, Dexterity and Constitution saving throws. | ***Unsettling Visions*** — You have Disadvantage on Intelligence, Wisdom, and Charisma saving throws. |
| **9**| You take 1d10 Necrotic damage. | You take 1d10 Psychic damage. |
| **10** | ***Cloudy Eyes*** — You have the Blinded condition. | ***Fracturing Mind*** — You can only take an Action or Bonus Action on your turn, not both. You can't take Reactions. |
| **11** | You take 1d12 Necrotic damage. | You take 1d12 Psychic damage. |
| **12** | ***Flesh Rot*** — You have Disadvantage on Charisma checks and Vulnerability to all damage. | ***Psychosis*** — You are treated as though under the affect of the *Confusion* spell. |
| **13** | You take 1d20 Necrotic damage. | You take 1d20 Psychic damage. |
\pagebreakNum
####
Created by u/Baelrog_
Version 1.1
Released on 31 August 2026
**Artist Credits**
Cover Art: Matt Cavotta
Page 2: Joshua Raphael
Page 3: Winter_ink (Left symbol)
Page 3: Paschal McGuire (Right symbol)
Page 4: Andrew Mar
Page 6: Halil Ural
Page 7: Killing Floor 3 Concept Art by Hammy
Page 8: Olivia Rae
Page 9: Collette Curran
Page 11: Dibujante Nocturno
Page 12: Daniel Kamarudin
Page 13: Sergey Urlapov
Page 14: Park Yeonjun
Page 15: Maciej Kuciara
Page 16: Donato Giancola
Page 17: Eduardo Garcia
Page 18: Piotr Kwasnicki
Page 19: Eduardo Garcia
Page 21: Matt Cavotta
Recommended to be used with
[Baelrog's Feat Compendium](https://www.gmbinder.com/share/-N7fFuaXpOjvwH9Pdl2R)
For More Feat Options and Better Balance